Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
SH2_H_PFAM (2017 - Homo sapiens - Human SH2 Domain)

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1HCK_HUMAN103 100% 0.73 PF00018 C1_S1248 - (89)19 - / 29 / 46 26
2FGR_HUMAN95 84% 0.72 PF00018 C3_S1240 - (82)19 - / 29 / 47 26
3YES_HUMAN91 83% 0.65 PF00018 C3_S1232 - (80)19 - / 29 / 43 25
4E9PJX5_HUMAN90 85% 0.56 PF00018 C1_S1228 - (80)19 - / 30 / 46 26
5B2RA70_HUMAN89 82% 0.60 PF00018 C3_S1232 - (80)19 - / 29 / 44 26
6E5RFS5_HUMAN89 100% 0.78 PF00018 C2_S1229 - (80)19 - / 29 / 45 26
7SRC_HUMAN89 100% 0.72 PF00018 C1_S1236 - (71)19 - / 29 / 46 25
8LCK_HUMAN87 100% 0.83 PF00018 C2_S1244 - (86)18 - / 32 / 46 27
9B4DZS7_HUMAN85 99% 0.83 PF00018 C2_S1242 - (84)18 - / 31 / 46 27
10Q6NUK7_HUMAN85 98% 0.80 PF00018 C2_S1225 - (81)19 - / 29 / 46 25
11B2R8C2_HUMAN84 85% 0.57 PF00018 C1_S1243 - (88)19 - / 29 / 46 24
12FRK_HUMAN84 85% 0.59 PF00018 C1_S1243 - (87)19 - / 29 / 47 24
13SLAP2_HUMAN83 57% 0.72 PF00018 C2_S1246 - (82)20 - / 20 / 49 22
14B0LPF3_HUMAN79 100% 0.85 PF00018 C2_S1229 - (88)20 4 / 67 / 6 10
15GRAP_HUMAN79 67% 0.64 PF00018 C1_S1242 - (92)17 4 / 68 / 5 10
16Q6FHA6_HUMAN77 96% 0.72 PF00018 C1_S1186 - (2)18 3 / 67 / 4 9
17Q5TZW1_HUMAN36 56% 0.65 PF00018 C2_S1226 - (81)8 - / 6 / 17 4
18SLAP1_HUMAN35 57% 0.66 PF00018 C2_S1228 - (81)8 - / 6 / 17 4
19B3GUD3_HUMAN29 100% 0.84 PF00018 C1_S1241 - (86)3 - / 1 / 7 0
20E5RJ69_HUMAN27 56% 0.60 PF00018 C1_S1223 - (80)3 - / 3 / 15 2
21A2RQD7_HUMAN27 99% 0.69 PF00018 C1_S1256 - (94)3 - / 3 / 9 2
22Q59FK4_HUMAN25 100% 0.65 PF00018 C1_S1264 - (89)4 - / 3 / 9 1
23E7EPG8_HUMAN24 100% 0.81 PF00018 C3_S1245 - (75)2 1 / 1 / 6 1
24ABL2_HUMAN23 100% 0.66 PF00018 C2_S1271 - (92)3 - / 2 / 6 1
25B7Z7F9_HUMAN23 100% 0.63 PF00018 C2_S1251 - (84)4 - / 2 / 5 1
26O00428_HUMAN22 93% ? PF00018 C3_S1140 - (2)4 - / 3 / 6 1
27B2R7X4_HUMAN22 100% 0.66 PF00018 C3_S1221 - (74)4 - / 2 / 5 1
28A8MY80_HUMAN22 100% ? PF00018 C2_S1152 - (2)4 1 / 1 / 7 1
29SH21A_HUMAN20 100% 0.52 PF00018 C2_S1204 - (74)1 - / 1 / 3 0
30ITK_HUMAN20 92% 0.61 PF00018 C2_S1162 - (59)1 - / - / 1 0
31Q68CY7_HUMAN20 92% 0.91 PF00018 C4_S1192 - (69)? 1 / 2 / - 0
32Q96EV4_HUMAN20 84% 0.85 PF00017 C5_S122 - (0)? - / 2 / 1 0
33P85B_HUMAN20 87% 0.81 PF00018 C4_S195 - (28)? 1 / 2 / - 0
34P85A_HUMAN20 100% 0.86 PF00018 C4_S1124 - (2)? 1 / 2 / - 0
35F5GY79_HUMAN20 100% 0.59 PF00018 C2_S1229 - (87)1 - / - / 2 0
36B2RAW1_HUMAN19 100% 0.61 PF00018 27 - (2)1 - / - / - 0
37B3GUD5_HUMAN19 100% 0.75 PF00018 C1_S1219 - (81)3 - / 2 / 6 2
38ZAP70_HUMAN19 100% 0.79 PF00018 C2_S1257 - (79)2 - / 1 / 9 0
39E7EMU8_HUMAN19 91% 0.84 PF00018 C7_S1194 - (73)? - / 2 / 1 0
40Q53EL0_HUMAN19 100% 0.71 PF00018 C3_S1210 - (87)1 - / - / 3 1
41B7Z2N8_HUMAN19 100% 0.83 PF00018 C5_S1135 - (2)? 1 / 2 / - 0
42H0YBC2_HUMAN19 100% 0.80 PF00018 C6_S1143 - (2)? - / 1 / 2 0
43CRKL_HUMAN18 100% 0.79 PF00018 C1_S1248 - (77)1 - / - / 2 0
44CRK_HUMAN18 100% 0.74 PF00018 C6_S1215 - (85)? - / - / 2 0
45Q9H8D5_HUMAN18 71% 0.43 PF00018 6 - (0)? - / - / - 0
46A8K709_HUMAN18 100% 0.70 PF00018 C2_S1200 - (66)2 - / - / 1 0
47JAK2_HUMAN18 100% 0.70 PF00018 6 - (0)? - / - / - 0
48TXK_HUMAN17 100% 0.62 PF00018 C1_S1136 - (37)2 - / - / 1 0
49SHIP2_HUMAN17 100% 0.52 PF00018 C1_S1184 - (2)? - / 1 / 1 0
50B4E0E2_HUMAN17 100% 0.57 PF00018 C6_S1130 - (0)0 - / - / 4 0

<< Page / 3 >> - Show