Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
SH2_H_PFAM (2017 - Homo sapiens - Human SH2 Domain)

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1B4DZS7_HUMAN85 99% 0.83 PF00018 C2_S1242 - (84)18 - / 31 / 46 27
2LCK_HUMAN87 100% 0.83 PF00018 C2_S1244 - (86)18 - / 32 / 46 27
3E9PJX5_HUMAN90 85% 0.56 PF00018 C1_S1228 - (80)19 - / 30 / 46 26
4FGR_HUMAN95 84% 0.72 PF00018 C3_S1240 - (82)19 - / 29 / 47 26
5HCK_HUMAN103 100% 0.73 PF00018 C1_S1248 - (89)19 - / 29 / 46 26
6B2RA70_HUMAN89 82% 0.60 PF00018 C3_S1232 - (80)19 - / 29 / 44 26
7E5RFS5_HUMAN89 100% 0.78 PF00018 C2_S1229 - (80)19 - / 29 / 45 26
8Q6NUK7_HUMAN85 98% 0.80 PF00018 C2_S1225 - (81)19 - / 29 / 46 25
9SRC_HUMAN89 100% 0.72 PF00018 C1_S1236 - (71)19 - / 29 / 46 25
10YES_HUMAN91 83% 0.65 PF00018 C3_S1232 - (80)19 - / 29 / 43 25
11B2R8C2_HUMAN84 85% 0.57 PF00018 C1_S1243 - (88)19 - / 29 / 46 24
12FRK_HUMAN84 85% 0.59 PF00018 C1_S1243 - (87)19 - / 29 / 47 24
13SLAP2_HUMAN83 57% 0.72 PF00018 C2_S1246 - (82)20 - / 20 / 49 22
14B0LPF3_HUMAN79 100% 0.85 PF00018 C2_S1229 - (88)20 4 / 67 / 6 10
15GRAP_HUMAN79 67% 0.64 PF00018 C1_S1242 - (92)17 4 / 68 / 5 10
16Q6FHA6_HUMAN77 96% 0.72 PF00018 C1_S1186 - (2)18 3 / 67 / 4 9
17Q5TZW1_HUMAN36 56% 0.65 PF00018 C2_S1226 - (81)8 - / 6 / 17 4
18SLAP1_HUMAN35 57% 0.66 PF00018 C2_S1228 - (81)8 - / 6 / 17 4
19A2RQD7_HUMAN27 99% 0.69 PF00018 C1_S1256 - (94)3 - / 3 / 9 2
20B3GUD5_HUMAN19 100% 0.75 PF00018 C1_S1219 - (81)3 - / 2 / 6 2
21E5RJ69_HUMAN27 56% 0.60 PF00018 C1_S1223 - (80)3 - / 3 / 15 2
22DAPP1_HUMAN15 56% 0.57 PF00018 C2_S1248 - (95)3 - / - / 8 1
23B2R7X4_HUMAN22 100% 0.66 PF00018 C3_S1221 - (74)4 - / 2 / 5 1
24B7Z7F9_HUMAN23 100% 0.63 PF00018 C2_S1251 - (84)4 - / 2 / 5 1
25ABL2_HUMAN23 100% 0.66 PF00018 C2_S1271 - (92)3 - / 2 / 6 1
26Q8N381_HUMAN9 79% 0.80 PF00018 C3_S1250 - (84)1 - / 1 / 2 1
27A8MY80_HUMAN22 100% ? PF00018 C2_S1152 - (2)4 1 / 1 / 7 1
28B7Z629_HUMAN13 99% 0.70 PF00018 C3_S1215 - (85)1 - / 1 / 2 1
29Q59FK4_HUMAN25 100% 0.65 PF00018 C1_S1264 - (89)4 - / 3 / 9 1
30E7EPG8_HUMAN24 100% 0.81 PF00018 C3_S1245 - (75)2 1 / 1 / 6 1
31A8K4G2_HUMAN14 100% 0.59 PF00018 C3_S1202 - (60)1 - / 1 / 8 1
32B3KWZ7_HUMAN12 100% 0.71 PF00018 C3_S1229 - (87)1 - / 1 / 2 1
33C3W980_HUMAN16 100% 0.56 PF00018 C2_S1243 - (95)1 - / 1 / 8 1
34O00428_HUMAN22 93% ? PF00018 C3_S1140 - (2)4 - / 3 / 6 1
35Q53EL0_HUMAN19 100% 0.71 PF00018 C3_S1210 - (87)1 - / - / 3 1
36SOCS1_HUMAN6 41% 0.64 PF00018 98 - (36)? - / - / - 0
37BLNK_HUMAN7 33% 0.68 PF00018 12 - (0)? - / - / - 0
38FES_HUMAN15 100% 0.45 PF00018 105 - (0)1 - / - / - 0
39VAV2_HUMAN12 100% 0.66 PF00018 C2_S1114 - (2)? - / - / 3 0
40FER_HUMAN9 100% 0.56 PF00018 222 - (77)1 - / - / - 0
41JAK2_HUMAN18 100% 0.70 PF00018 6 - (0)? - / - / - 0
42ZAP70_HUMAN19 100% 0.79 PF00018 C2_S1257 - (79)2 - / 1 / 9 0
43B4DTX4_HUMAN5 99% 0.62 PF00102 44 - (2)? - / - / - 0
44B3KWE9_HUMAN5 73% 0.69 PF00018 C1_S1210 - (87)? - / - / 1 0
45B5MDS8_HUMAN7 63% 0.47 PF00018 C3_S1111 - (27)? - / 1 / 1 0
46B2RAW1_HUMAN19 100% 0.61 PF00018 27 - (2)1 - / - / - 0
47STA5A_HUMAN13 97% 0.48 PF02865 17 - (0)? - / - / - 0
48D6R919_HUMAN13 100% 0.61 PF00018 13 - (0)? - / - / - 0
49Q53EL3_HUMAN12 99% 0.64 PF00018 C2_S1280 - (90)1 - / - / 1 0
50P85A_HUMAN20 100% 0.86 PF00018 C4_S1124 - (2)? 1 / 2 / - 0

<< Page / 3 >> - Show