Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100spr010120 100% 0.57 PF00497 C2_S144 - (0)2 - / - / 3 1
101spr010223 51% 0.45 PF00764 C3_S121 - (18)8 - / - / 5 2
102spr010320 50% 0.46 PF00206 4 - (0)? - / - / - 0
103spr010412 40% 0.52 PF00717 C2_S113 - (0)1 - / - / 1 0
104spr010511 40% ? PF14731 3 - (0)? - / - / - 0
105spr010621 44% ? PF00005 C2_S154 - (54)12 - / 9 / 2 1
106spr01079 20% 0.33 PF06445 6 - (0)? - / - / - 0
107spr010814 27% 0.41 PF16576 2 - (0)? - / - / - 0
108spr01090 35% -0.14 PF01433 1 - (0)? - / - / - 0
109spr011010 43% 0.52 PF02923 8 - (0)? - / - / - 0
110spr01110 35% 0.64 PF00732 2 - (1)? - / - / - 0
111spr01120 41% 0.54 PF02142 3 - (0)? - / - / - 0
112spr01130 46% 0.26 PF16482 0 - (0)? - / - / - 0
113spr01140 24% ? PF00063 1 - (0)? - / - / - 0
114spr01150 44% 0.55 PF10569 0 - (0)? - / - / - 0
115spr01160 27% 0.39 PF02932 2 - (0)? - / - / - 0
116spr01170 47% ? PF00261 1 - (0)? - / - / - 0
117spr01180 39% 0.20 PF02746 5 - (0)? - / - / - 0
118spr01190 33% 0.28 PF08107 0 - (0)? - / - / - 0
119spr01200 34% 0.30 PF08536 0 - (0)? - / - / - 0
120spr012118 60% 0.43 PF01473 16 - (0)1 - / - / - 0
121spr012212 99% 0.60 PF00764 C1_S124 - (15)2 - / - / 2 1
122spr012320 95% 0.55 PF00293 23 - (0)? - / - / - 0
123spr012415 51% 0.44 PF13932 C2_S122 - (0)2 2 / - / - 1
124spr012520 62% 0.56 PF07521 C2_S120 - (0)5 9 / - / 4 2
125spr01262 49% -0.20 PF00435 0 - (0)? - / - / - 0
126spr01270 36% 0.54 PF02979 1 - (0)? - / - / - 0
127spr01280 38% 0.10 PF02935 1 - (0)? - / - / - 0
128spr01299 32% 0.41 PF00814 14 - (0)? - / - / - 0
129spr013012 38% 0.31 PF00583 45 - (30)? - / - / - 0
130spr013119 44% 0.56 PF00814 C2_S136 - (28)10 - / 9 / 4 4
131spr01320 40% 0.65 PF08375 5 - (0)? - / - / - 0
132spr01330 46% 0.79 PF00753 2 - (0)? - / - / - 0
133spr01340 50% 0.33 PF00069 11 - (7)? - / - / - 0
134spr013518 31% 0.53 PF00534 33 - (19)? - / - / - 0
135spr013613 40% 0.27 PF00535 29 - (12)? - / - / - 0
136spr013717 28% 0.36 PF00005 6 - (0)? - / - / - 0
137spr013818 40% 0.47 PF02585 24 - (0)? - / - / - 0
138spr013918 50% 0.49 PF03721 C2_S146 - (31)5 2 / 3 / 3 0
139spr014011 28% 0.50 PF00717 6 - (0)? - / - / - 0
140spr01410 46% 0.29 PF02979 2 - (0)? - / - / - 0
141spr01422 34% 0.14 PF06105 1 - (0)? - / - / - 0
142spr01432 45% 0.39 PF02931 1 - (0)? - / - / - 0
143spr014415 15% 0.33 PF00083 12 - (0)? - / - / - 0
144spr01450 39% 0.58 PF02404 0 - (0)? - / - / - 0
145spr014616 100% 0.56 PF00497 19 - (0)? - / - / - 0
146spr014716 40% 0.49 PF03180 7 - (0)? - / - / - 0
147spr014820 99% 0.60 PF01546 C1_S121 - (2)2 - / - / 1 0
148spr014921 46% 0.51 PF00005 C1_S158 - (0)9 - / 3 / 8 1
149spr015016 42% 0.47 PF00528 6 - (0)? - / - / - 0
150spr01511 46% 0.34 PF05371 6 - (0)? - / - / - 0

<< Page / 41 >> - Show