Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50spr00500 29% 0.05 PF03911 3 - (3)? - / - / - 0
51spr005120 45% 0.47 PF02142 34 - (0)? - / - / - 0
52spr005221 53% 0.65 PF02844 C1_S134 - (23)5 - / 3 / 8 4
53spr005347 67% 0.63 PF00731 C4_S147 - (29)15 - / 1 / 30 6
54spr005426 50% 0.53 PF02222 C2_S148 - (35)8 - / 7 / 13 5
55spr00550 46% 1.04 PF00101 3 - (3)? - / - / - 0
56spr005620 76% 0.53 PF00206 C2_S111 - (6)4 1 / - / 3 0
57spr005724 99% 0.61 PF04650 C3_S140 - (8)11 - / 3 / 7 4
58spr00589 36% 0.42 PF07702 35 - (0)? - / - / - 0
59spr005920 99% 0.57 PF01301 74 - (0)1 - / - / - 0
60spr006013 37% 0.55 PF00061 8 - (0)? - / - / - 0
61spr00610 28% 0.19 PF00860 2 - (0)? - / - / - 0
62spr00620 41% 0.48 PF08828 0 - (0)? - / - / - 0
63spr00634 36% 0.61 PF13499 6 - (0)? - / - / - 0
64spr006417 98% 0.59 PF01380 12 - (8)? - / - / - 0
65spr006518 33% 0.49 PF01263 C2_S122 - (18)13 - / - / 9 0
66spr006619 31% 0.41 PF00903 7 - (0)? - / - / - 0
67spr006714 35% 0.56 PF02583 2 - (0)? - / - / - 0
68spr006811 28% 0.50 PF01048 16 - (6)? - / - / - 0
69spr00690 29% ? PF05979 1 - (0)? - / - / - 0
70spr007012 38% 0.41 PF07885 1 - (0)? - / - / - 0
71spr007122 35% 0.61 PF02254 58 - (0)0 - / - / - 0
72spr007211 38% 0.41 PF00535 27 - (11)? - / - / - 0
73spr00730 42% ? PF06179 0 - (0)? - / - / - 0
74spr00740 66% 0.28 PF03603 1 - (0)? - / - / - 0
75spr00750 24% 0.19 PF01833 2 - (0)? - / - / - 0
76spr007621 47% 0.52 PF00486 23 - (0)1 - / - / - 0
77spr007721 35% ? PF00512 C1_S136 - (33)8 1 / 6 / 1 2
78spr00789 81% ? PF01479 1 - (0)? - / - / - 0
79spr00800 37% 0.62 PF01320 4 - (0)? - / - / - 0
80spr008110 43% ? PF14785 4 - (0)? - / - / - 0
81spr008210 41% ? PF00528 4 - (0)? - / - / - 0
82spr008317 100% 0.60 -43 - (0)2 - / - / - 0
83spr008411 38% 0.43 PF00581 9 - (0)? - / - / - 0
84spr00850 27% 0.13 PF13181 3 - (0)? - / - / - 0
85spr00865 37% 0.59 PF01221 1 - (0)? - / - / - 0
86spr00878 16% 0.25 -7 - (0)? - / - / - 0
87spr00881 41% 0.38 PF00216 2 - (0)? - / - / - 0
88spr008910 40% 0.52 PF02334 13 - (0)? - / - / - 0
89spr009016 27% 0.30 PF07690 13 - (0)? - / - / - 0
90spr00915 31% 0.30 PF00535 34 - (15)? - / - / - 0
91spr009218 36% 0.56 PF02719 C1_S173 - (67)8 4 / 8 / 8 6
92spr009315 98% 0.65 PF13419 14 - (6)1 - / - / - 0
93spr00945 43% 0.48 PF00216 2 - (0)2 - / - / - 0
94spr009516 33% 0.51 PF01842 7 - (6)? - / - / - 0
95spr00966 50% 0.35 PF06737 C4_S122 - (0)3 - / - / 1 0
96spr009712 26% 0.55 PF13181 1 - (0)? - / - / - 0
97spr00980 30% 0.15 PF00496 0 - (0)? - / - / - 0
98spr00992 34% 0.35 PF02016 2 - (0)? - / - / - 0
99spr010028 37% 0.51 PF00005 C1_S143 - (0)13 - / 1 / 18 5
100spr010120 100% 0.57 PF00497 C2_S144 - (0)2 - / - / 3 1

<< Page / 41 >> - Show