Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50spr005347 67% 0.63 PF00731 C4_S147 - (29)15 - / 1 / 30 6
51spr113547 59% 0.59 PF00180 C6_S163 - (52)17 - / 6 / 26 4
52spr177547 55% 0.65 PF00334 C6_S179 - (69)20 - / 10 / 25 7
53spr164747 60% 0.62 PF16363 C1_S1132 - (118)10 46 / 5 / - 2
54spr123447 43% 0.55 PF08501 C5_S181 - (77)13 - / 6 / 29 2
55spr110047 67% 0.60 PF00056 C5_S165 - (56)8 2 / 16 / 12 1
56spr124647 50% 0.55 PF00005 C2_S152 - (0)14 - / 8 / 11 6
57spr182946 99% 0.62 PF02749 C6_S146 - (27)11 - / - / 17 3
58spr175746 65% 0.53 PF00154 C2_S144 - (0)11 - / 22 / 6 5
59spr132246 70% 0.68 PF01680 C6_S161 - (18)16 - / - / 14 3
60spr149946 64% 0.58 PF00300 C3_S144 - (37)15 - / - / 27 6
61spr203346 91% 0.59 PF00478 C2_S163 - (44)19 - / 12 / 29 5
62spr091945 98% 0.62 PF00701 C3_S1138 - (123)16 - / - / 14 1
63spr153145 99% 0.56 PF02973 C2_S166 - (25)20 - / 6 / 34 23
64spr120245 42% 0.52 PF00005 C1_S164 - (0)14 - / 6 / 30 6
65spr170445 39% 0.47 PF00005 C1_S160 - (0)14 - / - / 29 6
66spr073145 75% 0.51 PF06026 C9_S151 - (21)18 - / - / 27 6
67spr100544 51% 0.56 PF01513 C8_S172 - (32)20 - / 10 / 38 9
68spr181244 37% 0.51 PF00710 C7_S166 - (65)12 - / - / 27 4
69spr199144 74% 0.63 PF00370 C3_S169 - (69)14 - / 3 / 24 4
70spr195744 73% 0.71 PF02729 C7_S152 - (42)16 - / 7 / 23 5
71spr074543 74% 0.58 PF01791 C3_S149 - (10)12 - / - / 17 1
72spr128943 43% ? PF00005 C1_S156 - (56)12 - / 15 / 3 4
73spr202543 56% 0.59 PF00005 C1_S155 - (0)14 - / 1 / 23 5
74spr160243 55% 0.64 PF00085 C1_S164 - (0)4 - / - / 4 0
75spr075643 100% 0.45 PF01751 C4_S1103 - (0)4 - / 4 / 27 1
76spr166041 42% 0.48 PF03372 C2_S1124 - (0)12 - / 7 / 15 1
77spr031941 61% 0.38 PF03275 C10_S196 - (75)14 - / 24 / 19 6
78spr123341 42% 0.59 PF01761 C3_S162 - (57)8 5 / 15 / 13 1
79spr131041 100% 0.47 PF01327 C6_S1127 - (28)20 - / 6 / 26 14
80spr189840 39% 0.52 PF00005 C1_S173 - (0)13 - / 9 / 14 5
81spr123539 68% 0.60 PF01487 C5_S142 - (16)20 - / - / 26 6
82spr062739 53% 0.60 PF01070 C2_S191 - (73)14 6 / 1 / 13 3
83spr143739 55% 0.56 PF08402 C2_S133 - (0)13 - / 3 / 19 6
84spr001239 72% 0.49 PF09336 C2_S125 - (0)5 - / 15 / 7 3
85spr067138 66% 0.57 PF00438 C3_S123 - (12)13 - / - / 12 5
86spr173438 53% 0.46 PF00005 C1_S161 - (61)12 - / 12 / 7 4
87spr072838 63% 0.60 PF00005 C1_S157 - (0)15 - / 17 / 20 6
88spr127638 76% 0.54 PF02540 C6_S167 - (61)13 - / 16 / 13 3
89spr071537 81% 0.55 PF01751 C2_S139 - (0)13 8 / 17 / 5 7
90spr065537 71% 0.57 PF00156 C3_S155 - (45)13 - / 5 / 22 3
91spr135436 44% 0.65 PF00005 C1_S160 - (56)15 - / 13 / 12 5
92spr041436 40% 0.57 PF11798 C1_S1357 - (316)20 - / 1 / 26 8
93spr094836 50% 0.42 PF16657 C1_S149 - (0)11 - / 2 / 27 4
94spr069236 61% 0.57 PF02852 C1_S189 - (72)8 15 / - / 7 2
95spr195835 64% 0.65 PF00696 C4_S144 - (18)8 - / 8 / 13 2
96spr037735 99% 0.52 PF08541 C2_S167 - (36)20 3 / 17 / 4 9
97spr081235 43% 0.60 PF00005 C1_S146 - (0)14 - / 14 / 12 3
98spr184635 88% 0.60 PF00215 C4_S143 - (36)12 - / - / 27 6
99spr040835 56% 0.60 PF00005 C1_S161 - (0)14 - / 16 / 17 5
100spr062235 52% 0.62 PF00005 C1_S151 - (0)13 - / 10 / 22 6

<< Page / 41 >> - Show