Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1spr08012 35% 1.10 PF01193 2 - (0)? - / - / - 0
2spr00550 46% 1.04 PF00101 3 - (3)? - / - / - 0
3spr08810 40% 1.03 PF08271 0 - (0)? - / - / - 0
4spr07420 54% 1.01 PF02261 3 - (2)? - / - / - 0
5spr051110 30% 0.94 PF13404 6 - (0)? - / - / - 0
6spr17800 46% 0.94 PF02060 2 - (0)? - / - / - 0
7spr15760 31% 0.93 PF02609 0 - (0)? - / - / - 0
8spr10160 30% 0.91 PF00014 1 - (0)? - / - / - 0
9spr17611 63% 0.91 PF00005 29 - (0)1 - / - / - 0
10spr04650 35% 0.90 PF02240 0 - (0)? - / - / - 0
11spr149420 100% 0.90 PF01297 C7_S110 - (0)2 - / - / 9 1
12spr18864 21% 0.89 PF00730 8 - (0)? - / - / - 0
13spr138921 94% 0.89 PF02833 C4_S121 - (0)3 - / - / 8 1
14spr157413 27% 0.88 PF00356 13 - (0)? - / - / - 0
15spr03012 49% 0.87 PF01381 70 - (0)2 - / - / - 0
16spr038223 99% 0.87 PF02801 C2_S145 - (2)7 - / - / 7 0
17spr12990 47% 0.87 PF02603 0 - (0)? - / - / - 0
18spr17448 35% 0.86 PF01193 2 - (0)? - / - / - 0
19spr12062 38% 0.86 PF02517 1 - (0)? - / - / - 0
20spr143310 66% 0.85 PF07261 7 - (0)? - / - / - 0
21spr06455 41% 0.85 PF04613 5 - (0)? - / - / - 0
22spr11809 41% 0.85 PF02863 6 - (0)? - / - / - 0
23spr03031 36% 0.84 PF07716 3 - (0)? - / - / - 0
24spr08376 42% 0.84 PF15313 5 - (0)? - / - / - 0
25spr19293 39% 0.84 PF01381 C3_S151 - (0)1 - / - / 1 0
26spr126214 64% 0.84 PF03960 5 - (0)0 - / - / - 0
27spr17020 45% 0.84 PF08375 2 - (0)? - / - / - 0
28spr09850 50% 0.83 PF00076 3 - (0)? - / - / - 0
29spr04888 64% 0.83 PF00575 2 - (0)? - / - / - 0
30spr17650 56% 0.82 PF01979 0 - (0)? - / - / - 0
31spr09445 55% 0.82 PF01402 C3_S129 - (0)1 - / - / 1 0
32spr16755 59% 0.82 PF00239 13 - (0)? - / - / - 0
33spr089130 100% 0.82 PF12804 C2_S178 - (49)12 - / - / 10 2
34spr17210 42% 0.81 PF00292 1 - (0)? - / - / - 0
35spr00424 59% 0.81 PF00239 7 - (0)? - / - / - 0
36spr18537 50% 0.81 PF00825 C4_S13 - (0)1 - / - / 2 1
37spr03731 40% 0.81 PF08913 6 - (2)? - / - / - 0
38spr11458 98% 0.80 PF00483 C2_S128 - (17)2 - / 4 / - 1
39spr106950 94% 0.80 PF00232 C3_S179 - (63)20 - / - / 33 17
40spr12100 62% 0.80 PF01022 5 - (0)? - / - / - 0
41spr11190 35% 0.80 PF06105 0 - (0)? - / - / - 0
42spr14967 41% 0.80 PF00836 2 - (0)? - / - / - 0
43spr057613 98% 0.80 PF00578 C2_S114 - (0)4 - / - / 3 0
44spr167114 51% 0.79 PF13411 32 - (0)1 - / - / - 0
45spr17011 59% 0.79 PF00239 5 - (0)? - / - / - 0
46spr01330 46% 0.79 PF00753 2 - (0)? - / - / - 0
47spr017313 43% 0.78 PF00462 7 - (0)? - / - / - 0
48spr050215 31% 0.78 PF00271 1 - (0)? - / - / - 0
49spr07527 45% 0.77 PF07716 4 - (0)? - / - / - 0
50spr01796 100% 0.77 -11 - (0)2 - / - / - 0

<< Page / 41 >> - Show