Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50spr01796 100% 0.77 -11 - (0)2 - / - / - 0
51spr01975 59% 0.77 PF00831 0 - (0)? - / - / - 0
52spr090420 99% 0.77 PF00578 C1_S133 - (0)5 - / - / 5 1
53spr203112 32% 0.77 PF01479 2 - (0)? - / - / - 0
54spr00390 50% 0.77 PF14706 1 - (0)? - / - / - 0
55spr12970 33% 0.77 PF00046 3 - (0)? - / - / - 0
56spr028622 100% 0.77 PF08124 C1_S133 - (0)9 1 / 1 / 11 4
57spr032229 91% 0.76 PF16363 C1_S172 - (68)4 27 / - / - 1
58spr090710 100% 0.76 -0 - (0)? - / - / - 0
59spr06810 50% 0.76 PF02729 0 - (0)? - / - / - 0
60spr12793 48% 0.75 PF01381 38 - (0)? - / - / - 0
61spr07262 50% 0.75 PF08796 0 - (0)? - / - / - 0
62spr020211 65% 0.75 PF00253 0 - (0)? - / - / - 0
63spr04858 100% 0.75 PF07516 6 - (0)? - / - / - 0
64spr022512 36% 0.75 PF12833 19 - (0)? - / - / - 0
65spr13090 32% 0.75 PF02556 0 - (0)? - / - / - 0
66spr202816 38% 0.75 PF01381 5 - (0)? - / - / - 0
67spr06982 36% 0.74 PF00616 2 - (0)? - / - / - 0
68spr158518 52% 0.74 PF06769 6 - (0)? - / - / - 0
69spr155812 44% 0.74 PF00392 48 - (0)? - / - / - 0
70spr10883 43% 0.74 PF09164 5 - (0)? - / - / - 0
71spr13371 35% 0.73 PF01041 2 - (0)? - / - / - 0
72spr09107 71% 0.73 -0 - (0)? - / - / - 0
73spr09214 47% 0.73 PF01361 C1_S122 - (0)1 - / - / 1 0
74spr120712 30% 0.73 PF03960 2 - (0)? - / - / - 0
75spr163123 98% 0.73 PF00290 C3_S157 - (23)20 - / 3 / 14 2
76spr106110 100% 0.73 PF00444 0 - (0)? - / - / - 0
77spr044312 60% 0.73 PF13411 C4_S123 - (0)3 - / - / 2 0
78spr17480 34% 0.73 PF01593 0 - (0)? - / - / - 0
79spr03260 42% 0.73 PF05186 1 - (0)? - / - / - 0
80spr088614 43% 0.73 PF03221 7 - (0)? - / - / - 0
81spr02570 42% 0.73 PF02289 2 - (0)? - / - / - 0
82spr106321 80% 0.72 PF00381 2 - (0)1 - / - / - 0
83spr021419 72% 0.72 PF00411 2 - (0)? - / - / - 0
84spr08430 57% 0.72 PF00030 0 - (0)? - / - / - 0
85spr198512 59% 0.72 PF00078 1 - (0)? - / - / - 0
86spr02832 40% 0.72 PF03013 1 - (1)? - / - / - 0
87spr03126 43% 0.72 PF01359 2 - (0)? - / - / - 0
88spr033619 100% 0.72 PF00486 12 - (0)? - / - / - 0
89spr03462 50% 0.72 PF03126 C3_S128 - (0)2 - / - / 2 0
90spr116716 97% 0.72 PF00440 9 - (0)? - / - / - 0
91spr064315 99% 0.72 PF00903 23 - (0)? - / - / - 0
92spr017610 58% 0.72 PF03652 3 - (0)? - / - / - 0
93spr032059 74% 0.72 PF00483 C1_S174 - (31)20 - / 15 / 39 15
94spr121212 39% 0.72 PF00466 3 - (0)? - / - / - 0
95spr195744 73% 0.71 PF02729 C7_S152 - (42)16 - / 7 / 23 5
96spr13942 57% 0.71 PF01084 4 - (0)? - / - / - 0
97spr134112 34% 0.71 PF02126 9 - (0)? - / - / - 0
98spr13740 53% 0.71 PF00715 2 - (0)? - / - / - 0
99spr039514 42% 0.71 PF02686 4 - (0)? - / - / - 0
100spr101810 44% 0.71 PF00543 10 - (0)? - / - / - 0

<< Page / 41 >> - Show