Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50AGRF5_HUMAN16 34% 0.252 PF07686 20 - (0)? - / - / - 0
51AGRG2_HUMAN13 30% 0.149 PF00001 15 - (0)? - / - / - 0
52AGRG3_HUMAN7 30% 0.103 PF00001 10 - (0)? - / - / - 0
53AGRG4_HUMAN8 24% 0.331 -4 - (0)? - / - / - 0
54AGRG5_HUMAN11 31% 0.274 PF00001 7 - (0)? - / - / - 0
55AGRG7_HUMAN12 26% 0.159 PF00001 7 - (0)? - / - / - 0
56AGRL1_HUMAN15 97% 0.609 PF02793 2 - (0)1 - / - / - 0
57AGRL2_HUMAN20 86% 0.526 PF02140 C1_S113 - (0)1 1 / - / 3 0
58AGRL3_HUMAN23 100% 0.534 PF02140 C2_S113 - (0)1 1 / - / 3 0
59AGRL4_HUMAN8 34% 0.269 PF00001 11 - (0)? - / - / - 0
60AGTR1_HUMAN20 37% 0.303 PF00001 79 - (0)? - / - / - 0
61AGTR2_HUMAN20 34% 0.358 PF00001 66 - (0)3 - / - / - 0
62APJ_HUMAN20 33% 0.135 PF00001 55 - (0)? - / - / - 0
63BAI1_HUMAN12 64% 0.409 PF00090 13 - (0)1 - / - / - 0
64BKRB1_HUMAN20 34% 0.277 PF00001 71 - (0)? - / - / - 0
65BKRB2_HUMAN20 46% 0.328 PF00001 67 - (0)? - / - / - 0
66BRS3_HUMAN20 33% 0.278 PF00001 92 - (0)? - / - / - 0
67C3AR_HUMAN6 36% 0.198 PF00001 116 - (0)? - / - / - 0
68C5AR1_HUMAN20 38% 0.286 PF00001 50 - (0)? - / - / - 0
69C5AR2_HUMAN14 35% 0.285 PF12109 43 - (0)? - / - / - 0
70CALCR_HUMAN9 65% 0.408 PF02793 C4_S17 - (0)3 - / 3 / - 2
71CALRL_HUMAN8 40% 0.258 PF00001 C2_S119 - (0)2 - / - / 1 0
72CASR_HUMAN24 35% 0.459 PF07562 C2_S137 - (0)15 - / - / 13 6
73CCKAR_HUMAN17 39% 0.247 PF10413 37 - (0)? - / - / - 0
74CCR10_HUMAN20 38% 0.369 PF00001 65 - (0)? - / - / - 0
75CCR1_HUMAN20 48% 0.353 PF00001 C2_S162 - (0)2 2 / - / - 1
76CCR2_HUMAN20 63% 0.311 PF00001 65 - (0)2 - / - / - 0
77CCR3_HUMAN20 46% 0.356 PF00001 C3_S163 - (0)2 - / - / 1 0
78CCR4_HUMAN20 43% 0.368 PF00001 63 - (0)2 - / - / - 0
79CCR5_HUMAN20 85% 0.306 PF00001 C2_S154 - (0)2 2 / - / - 1
80CCR6_HUMAN20 45% 0.235 PF00001 57 - (0)? - / - / - 0
81CCR7_HUMAN18 47% 0.267 PF00001 88 - (0)2 - / - / - 0
82CCR8_HUMAN20 36% 0.328 PF00001 54 - (0)1 - / - / - 0
83CCR9_HUMAN20 40% 0.309 PF00001 C4_S172 - (0)4 - / - / 1 0
84CCRL2_HUMAN19 38% 0.326 PF00001 44 - (0)? - / - / - 0
85CD97_HUMAN18 85% 0.367 PF00084 1 - (0)? - / - / - 0
86CELR1_HUMAN9 32% 0.367 PF08758 0 - (0)? - / - / - 0
87CELR2_HUMAN10 32% 0.367 PF08758 0 - (0)? - / - / - 0
88CELR3_HUMAN10 34% 0.394 PF08758 0 - (0)? - / - / - 0
89CLTR1_HUMAN20 35% 0.277 PF00001 54 - (0)? - / - / - 0
90CLTR2_HUMAN20 31% 0.322 PF00001 49 - (0)? - / - / - 0
91CML1_HUMAN19 34% 0.209 PF00001 49 - (0)? - / - / - 0
92CNR1_HUMAN20 95% 0.245 PF00001 84 - (0)? - / - / - 0
93CNR2_HUMAN20 37% 0.355 PF00001 99 - (0)2 - / - / - 0
94CRFR1_HUMAN12 100% 0.418 PF02793 C4_S110 - (0)? - / 1 / 8 0
95CRFR2_HUMAN13 100% 0.442 PF02793 C4_S122 - (0)? - / 1 / 9 0
96CX3C1_HUMAN20 38% 0.310 PF00001 57 - (0)? - / - / - 0
97CXCR1_HUMAN20 100% 0.227 PF00001 69 - (0)2 - / - / - 0
98CXCR2_HUMAN20 87% 0.267 PF00001 71 - (0)1 - / - / - 0
99CXCR3_HUMAN20 44% 0.187 PF00001 C4_S174 - (0)3 - / - / 3 0
100CXCR4_HUMAN20 99% 0.277 PF00001 C5_S155 - (0)? - / - / 2 0

<< Page / 17 >> - Show