Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME (Jul 2013)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening
Screening
(Multi Mol2 user file : ALL)




Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number] Nb
R (BestAtome)
150MRCKA_HUMAN43 99% 0.588 PF08912 C3_S161 - (10)20 - / 16 / 26 19 597 -0.21
151ACVR1_HUMAN27 99% 0.501 PF08515 C1_S161 - (4)20 1 / 24 / 4 14 423 -0.44
152KC1G1_HUMAN25 89% 0.535 PF00069 C1_S157 - (8)19 - / 15 / 15 13 551 0.10
153KS6A5_HUMAN41 100% 0.598 PF00433 C1_S153 - (10)20 2 / 29 / 10 24 351 -0.41
154TOPK_HUMAN20 29% 0.537 PF00069 C1_S153 - (15)1 1 / - / - ---
155KC1G3_HUMAN25 100% 0.505 PF00069 C1_S150 - (6)19 - / 15 / 14 13 447 -0.06
156KC1G2_HUMAN25 89% 0.514 PF00069 C1_S148 - (5)19 - / 15 / 15 13 657 -0.03
157KC1D_HUMAN25 100% 0.812 PF00069 C1_S147 - (5)18 - / 18 / 11 14 893 -0.20
158KC1A_HUMAN25 76% 0.567 PF00069 C1_S147 - (7)20 - / 21 / 10 14 741 -0.46
159DYR1A_HUMAN20 34% 0.448 PF00069 C1_S143 - (12)20 - / 8 / 12 10 1117 -0.33
160CLK4_HUMAN15 86% 0.543 PF00069 C1_S142 - (13)20 - / 12 / 8 8 1343 -0.39
161ROCK1_HUMAN36 100% 0.574 PF08912 C2_S142 - (0)20 - / 12 / 24 18 1416 -0.45
162DYRK4_HUMAN14 35% 0.499 PF00069 C1_S141 - (15)13 - / 9 / 7 5 78 0.03
163KPCD_HUMAN24 72% 0.606 PF00433 C3_S141 - (8)12 - / 21 / 4 14 149 -0.30
164CLK2_HUMAN12 99% 0.553 PF00069 C1_S138 - (12)12 - / 10 / 4 6 781 -0.44
165WEE1_HUMAN6 100% 0.561 PF00069 C1_S137 - (9)12 3 / 4 / 3 8 49 -0.41
166HIPK2_HUMAN8 35% 0.445 PF00069 C1_S133 - (8)12 - / 7 / 6 6 203 -0.34
167LRRK2_HUMAN17 32% 0.485 PF07714 C2_S121 - (2)1 - / 1 / - ---
168EF2K_HUMAN8 41% 0.370 PF00520 C7_S116 - (16)6 - / 7 / 2 4 31 -0.09
169KS6A3_HUMAN7 100% 0.610 PF00433 C2_S115 - (0)6 - / 2 / 5 4 149 -0.50
170SRPK1_HUMAN15 100% 0.582 PF00069 C1_S115 - (0)1 - / - / 1 ---
171FLT3L_HUMAN5 99% 0.611 PF02947 2 - (0)0 - / - / - ---

<< Page / 4 >> - Show