Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME_2015 (Oct 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50CDK5_HUMAN98 100% 0.520 PF00069 C1_S1115 - (7)20 2 / 41 / 50 53
51CDK2_HUMAN98 100% 0.809 PF00069 C1_S1121 - (8)20 2 / 36 / 50 61
52CDK3_HUMAN98 77% 0.565 PF00069 C1_S1119 - (8)20 2 / 36 / 51 59
53CDK20_HUMAN97 46% 0.608 PF00069 C1_S1125 - (9)20 1 / 44 / 48 45
54CDK9_HUMAN97 99% 0.497 PF00069 C1_S1117 - (11)20 1 / 29 / 67 72
55STK26_HUMAN97 100% 0.552 PF00069 C1_S1125 - (31)20 5 / 47 / 53 39
56MAK_HUMAN97 39% 0.548 PF00069 C2_S1114 - (1)20 - / 20 / 81 70
57ABL2_HUMAN96 100% 0.861 PF00018 C4_S1101 - (11)20 52 / 35 / 9 29
58CDK6_HUMAN96 100% 0.765 PF00069 C1_S1112 - (5)20 1 / 42 / 47 61
59PAK2_HUMAN96 91% 0.599 PF00069 C1_S1122 - (21)20 8 / 52 / 38 36
60PAK1_HUMAN96 100% 0.556 PF00069 C1_S1121 - (27)20 5 / 49 / 44 31
61PIM2_HUMAN96 100% 0.549 PF00069 C1_S1128 - (14)20 - / 55 / 41 44
62CDKL5_HUMAN95 99% 0.514 PF00069 C2_S1112 - (1)20 - / 18 / 76 71
63IRAK4_HUMAN95 100% 0.488 PF07714 C2_S1110 - (0)20 4 / 42 / 48 25
64JAK2_HUMAN95 99% 0.457 PF00017 C1_S197 - (0)20 5 / 71 / 20 56
65AURKB_HUMAN95 99% 0.504 PF00069 C1_S1112 - (19)20 8 / 60 / 27 62
66AURKA_HUMAN95 100% 0.576 PF00069 C1_S1110 - (20)20 10 / 68 / 16 64
67KPCL_HUMAN95 100% 0.466 PF00069 C1_S1113 - (48)20 1 / 79 / 17 33
68MK12_HUMAN95 100% 0.561 PF00069 C1_S1116 - (9)19 20 / 49 / 29 32
69PAK3_HUMAN95 95% 0.551 PF00069 C1_S1121 - (20)20 7 / 52 / 38 30
70MK09_HUMAN95 97% 0.494 PF00069 C1_S1121 - (11)20 20 / 48 / 29 56
71PIM3_HUMAN95 75% 0.541 PF00069 C1_S1122 - (16)20 - / 55 / 40 58
72PLK3_HUMAN94 100% 0.530 PF00069 C1_S1135 - (16)20 10 / 32 / 49 48
73CSK22_HUMAN94 100% 0.734 PF00069 C1_S1122 - (22)20 2 / 41 / 47 39
74CDK12_HUMAN94 99% 0.531 PF00069 C2_S1107 - (7)20 2 / 20 / 73 79
75M3K9_HUMAN94 38% 0.508 PF00018 C2_S1109 - (4)20 5 / 67 / 21 19
76TYK2_HUMAN94 100% 0.525 PF00017 C1_S1101 - (0)20 7 / 63 / 25 41
77MK03_HUMAN93 100% 0.756 PF00069 C1_S1123 - (26)20 6 / 36 / 51 47
78STK4_HUMAN93 99% 0.556 PF00069 C3_S1122 - (27)20 6 / 51 / 38 36
79FAK2_HUMAN93 100% 0.518 PF00018 C2_S199 - (15)20 31 / 36 / 27 39
80M3KL4_HUMAN93 38% 0.570 PF00018 C2_S1103 - (12)20 7 / 52 / 29 24
81STK3_HUMAN93 99% 0.550 PF00069 C4_S1119 - (26)20 6 / 51 / 37 36
82M3K3_HUMAN92 40% 0.495 PF00069 C1_S1119 - (10)20 7 / 38 / 50 23
83M3K2_HUMAN92 40% 0.509 PF00069 C1_S1114 - (18)20 7 / 37 / 51 27
84TNI3K_HUMAN92 36% 0.493 PF00018 C2_S1111 - (9)18 9 / 48 / 30 35
85KS6A4_HUMAN92 69% 0.513 PF00069 C1_S1101 - (21)20 7 / 59 / 27 57
86M4K5_HUMAN92 48% 0.524 PF00069 C2_S1111 - (25)20 2 / 46 / 46 33
87NTRK2_HUMAN92 100% 0.557 PF01030 C2_S1127 - (12)20 12 / 56 / 25 41
88NTRK1_HUMAN92 100% 0.582 PF01030 C3_S1124 - (10)20 12 / 55 / 26 43
89CDK15_HUMAN92 55% 0.480 PF00069 C1_S1115 - (13)20 2 / 39 / 37 46
90VGFR3_HUMAN91 76% 0.538 PF07714 C4_S1105 - (26)20 35 / 28 / 29 40
91JAK3_HUMAN91 100% 0.515 PF07714 C2_S1108 - (4)20 2 / 65 / 26 44
92NRK_HUMAN91 57% 0.533 PF00069 C2_S1108 - (15)20 3 / 40 / 50 37
93M4K3_HUMAN91 50% 0.526 PF00069 C1_S1107 - (24)20 6 / 42 / 43 33
94TAOK1_HUMAN91 88% 0.585 PF00069 C1_S1102 - (19)20 5 / 37 / 49 37
95MLTK_HUMAN90 40% 0.504 PF00018 C2_S198 - (11)20 29 / 48 / 13 20
96FAK1_HUMAN90 100% 0.541 PF00018 C2_S195 - (17)20 21 / 38 / 30 40
97STK39_HUMAN90 100% 0.504 PF00069 C2_S1117 - (25)17 2 / 42 / 47 32
98M3K11_HUMAN90 37% 0.422 PF00018 C3_S1102 - (11)20 5 / 57 / 28 23
99KS6B2_HUMAN90 81% 0.549 PF00069 C1_S1113 - (16)20 1 / 63 / 30 54
100KGP2_HUMAN89 46% 0.474 PF00069 C3_S1111 - (28)20 8 / 47 / 33 56

<< Page / 10 >> - Show