Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1430_tI_ZEAMP8 86% 0.591 0.612 PF00234 C2_S14 - (0)- - / 2 / 2 -
2682_tI_BRADI8 73% 0.691 0.673 PF00234 C1_S14 - (0)- - / 2 / 2 -
3375_tI_SOLCI8 74% 0.625 0.618 PF00234 C3_S14 - (0)- - / 2 / 2 -
4429_tI_ZEAMP10 87% 0.646 0.667 PF00234 C1_S14 - (0)- - / 2 / 2 -
5376_tI_SOLLC9 74% 0.647 0.662 PF00234 C4_S14 - (0)- - / 2 / 2 -
6414_tI_ZEADI8 86% 0.670 0.672 PF00234 C2_S14 - (0)- - / 2 / 2 -
7054_tI_WHEAT9 76% 0.558 0.558 PF00234 C2_S14 - (0)- - / 2 / 2 -
8434_tI_ZEAMP8 88% 0.625 0.657 PF00234 C2_S14 - (0)- - / 2 / 2 -
9437_tI_ZEAMP8 99% 0.687 0.687 PF00234 C2_S14 - (0)- - / 2 / 2 -
10424_tI_MAIZE9 86% 0.643 0.643 PF00234 C3_S14 - (0)- - / 2 / 2 -
11433_tI_ZEAMP8 86% 0.709 0.709 PF00234 C1_S14 - (0)- - / 2 / 2 -
12069_tI_ORYSA9 64% 0.444 0.464 PF00234 C2_S14 - (0)- - / 2 / 2 -
13684_tI_BRADI8 70% 0.542 0.563 PF00234 C2_S14 - (0)- - / 2 / 2 -
14410_tI_ZEADI8 88% 0.635 0.655 PF00234 C2_S14 - (0)- - / 2 / 2 -
15380_tI_SOLPN8 77% 0.577 0.587 PF00234 C4_S14 - (0)- - / 2 / 2 -
16421_tI_MAIZE8 88% 0.625 0.657 PF00234 C2_S14 - (0)- - / 2 / 2 -
17425_tI_MAIZE10 87% 0.652 0.643 PF00234 C3_S14 - (0)- - / 2 / 2 -
18522_tI_ORYSA10 75% 0.533 0.544 PF00234 C2_S14 - (0)- - / 2 / 2 -
19067_tI_ORYSA9 76% 0.558 0.558 PF00234 C2_S14 - (0)- - / 2 / 2 -
20073_tI_ORYSA9 77% 0.529 0.566 PF00234 C2_S14 - (0)- - / 2 / 2 -
21052_tI_WHEAT9 77% 0.529 0.566 PF00234 C2_S14 - (0)- - / 2 / 2 -
22432_tI_ZEAMP9 88% 0.645 0.657 PF00234 C1_S14 - (0)- - / 2 / 2 -
23200_tI_ATRNU9 63% 0.578 0.578 PF00234 C2_S14 - (0)- - / 2 / 1 -
24152_tIV_ARATH15 80% 0.586 0.588 PF00234 C3_S12 - (0)- - / 2 / - -
25151_tIV_ARATH11 100% 0.553 0.572 PF00234 C3_S12 - (0)- - / 2 / - -
26436_tI_ZEAMP8 99% 0.661 0.645 PF00234 C2_S14 - (0)- - / 1 / 3 -
27215_tI_BRANA8 54% 0.492 0.546 PF00234 C2_S14 - (0)- - / 1 / 3 -
28053_tI_WHEAT10 80% 0.631 0.577 PF00234 C2_S14 - (0)- - / 1 / 3 -
29289_tI_NICAT8 59% 0.533 0.544 PF00234 C2_S14 - (0)- - / 1 / 3 -
30409_tI_ZEADI8 100% 0.642 0.653 PF00234 C2_S14 - (0)- - / 1 / 3 -
31428_tI_MAIZE8 100% 0.642 0.653 PF00234 C2_S14 - (0)- - / 1 / 3 -
32245_tI_FRAAN8 69% 0.520 0.519 PF00234 C4_S14 - (0)- - / 1 / 3 -
33278_tI_LENCU9 60% 0.508 0.528 PF00234 C3_S14 - (0)- - / 1 / 3 -
34299_tI_TOBAC9 100% 0.548 0.588 PF00234 C4_S14 - (0)- - / 1 / 3 -
35416_tI_MAIZE8 99% 0.632 0.656 PF00234 C2_S14 - (0)- - / 1 / 3 -
36774_tI_MEDTR9 65% 0.548 0.532 PF00234 C2_S14 - (0)- - / 1 / 3 -
37323_tI_PLAAC10 63% 0.638 0.615 PF00234 C2_S14 - (0)- - / 1 / 3 -
38324_tI_PLAOI8 64% 0.634 0.610 PF00234 C3_S14 - (0)- - / 1 / 3 -
39279_tI_LENCU10 59% 0.533 0.569 PF00234 C2_S14 - (0)- - / 1 / 3 -
40259_tI_HELAN8 66% 0.498 0.573 PF00234 C2_S14 - (0)- - / 1 / 3 -
41277_tI_LENCU8 61% 0.559 0.559 PF00234 C3_S14 - (0)- - / 1 / 3 -
42512_tI_CASMO8 64% 0.647 0.652 PF00234 C1_S14 - (0)- - / 1 / 3 -
43072_tI_ORYSA11 80% 0.593 0.551 PF00234 C2_S14 - (0)- - / 1 / 3 -
44276_tI_LENCU10 59% 0.655 0.619 PF00234 C2_S14 - (0)- - / 1 / 3 -
45377_tI_SOLLC8 74% 0.519 0.551 PF00234 C2_S14 - (0)- - / 1 / 3 -
46292_tI_NICGL8 61% 0.538 0.527 PF00234 C2_S14 - (0)- - / 1 / 3 -
47191_tI_AERJP7 57% 0.608 0.625 PF00234 C2_S14 - (0)- - / 1 / 3 -
48394_tI_VIGRA8 64% 0.542 0.588 PF00234 C2_S14 - (0)- - / 1 / 3 -
49293_tI_NICGL8 60% 0.487 0.461 PF00234 C2_S14 - (0)- - / 1 / 3 -
50232_tI_CITJA8 68% 0.507 0.509 PF00234 C2_S14 - (0)- - / 1 / 3 -

<< Page / 16 >> - Show