Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50265_tI_HORVU9 72% 0.468 0.527 PF00234 C2_S14 - (0)- - / 1 / 3 -
51388_tI_SORBI8 89% 0.673 0.673 PF00234 C2_S14 - (0)- - / 1 / 3 -
52365_tI_SALMI8 64% 0.521 0.505 PF00234 C3_S14 - (0)- - / 1 / 3 -
53191_tI_AERJP7 57% 0.608 0.625 PF00234 C2_S14 - (0)- - / 1 / 3 -
54201_tI_AVIMR8 70% 0.548 0.502 PF00234 C3_S14 - (0)- - / 1 / 3 -
55519_tI_TAMHI10 58% 0.397 0.493 PF00234 C4_S14 - (0)- - / 1 / 3 -
56324_tI_PLAOI8 64% 0.634 0.610 PF00234 C3_S14 - (0)- - / 1 / 3 -
57435_tI_ZEAMP8 99% 0.716 0.716 PF00234 C3_S14 - (0)- - / 1 / 3 -
58774_tI_MEDTR9 65% 0.548 0.532 PF00234 C2_S14 - (0)- - / 1 / 3 -
59234_tI_CITSI8 68% 0.477 0.527 PF00234 C3_S14 - (0)- - / 1 / 3 -
60281_tI_LEOAR9 65% 0.533 0.505 PF00234 C3_S14 - (0)- - / 1 / 3 -
61773_tI_MEDTR9 61% 0.653 0.622 PF00234 C2_S14 - (0)- - / 1 / 3 -
62364_tI_RUBID9 69% 0.628 0.628 PF00234 C4_S14 - (0)- - / 1 / 3 -
63290_tI_NICGL9 60% 0.458 0.478 PF00234 C2_S14 - (0)- - / 1 / 3 -
64323_tI_PLAAC10 63% 0.638 0.615 PF00234 C2_S14 - (0)- - / 1 / 3 -
65512_tI_CASMO8 64% 0.647 0.652 PF00234 C1_S14 - (0)- - / 1 / 3 -
66436_tI_ZEAMP8 99% 0.661 0.645 PF00234 C2_S14 - (0)- - / 1 / 3 -
67389_tI_SORBI9 87% 0.569 0.633 PF00234 C2_S14 - (0)- - / 1 / 3 -
68232_tI_CITJA8 68% 0.507 0.509 PF00234 C2_S14 - (0)- - / 1 / 3 -
69279_tI_LENCU10 59% 0.533 0.569 PF00234 C2_S14 - (0)- - / 1 / 3 -
70003_tI_WHEAT10 86% 0.608 0.619 PF00234 C2_S14 - (0)- - / 1 / 3 -
71289_tI_NICAT8 59% 0.533 0.544 PF00234 C2_S14 - (0)- - / 1 / 3 -
72299_tI_TOBAC9 100% 0.548 0.588 PF00234 C4_S14 - (0)- - / 1 / 3 -
73275_tI_LENCU8 60% 0.518 0.521 PF00234 C3_S14 - (0)- - / 1 / 3 -
74240_tI_FRAAN8 62% 0.574 0.576 PF00234 C2_S14 - (0)- - / 1 / 3 -
75416_tI_MAIZE8 99% 0.632 0.656 PF00234 C2_S14 - (0)- - / 1 / 3 -
76277_tI_LENCU8 61% 0.559 0.559 PF00234 C3_S14 - (0)- - / 1 / 3 -
77295_tI_TOBAC8 60% 0.539 0.539 PF00234 C3_S14 - (0)- - / 1 / 3 -
78394_tI_VIGRA8 64% 0.542 0.588 PF00234 C2_S14 - (0)- - / 1 / 3 -
79377_tI_SOLLC8 74% 0.519 0.551 PF00234 C2_S14 - (0)- - / 1 / 3 -
80053_tI_WHEAT10 80% 0.631 0.577 PF00234 C2_S14 - (0)- - / 1 / 3 -
81231_tI_CICAR8 62% 0.496 0.496 PF00234 C2_S14 - (0)- - / 1 / 3 -
82412_tI_ZEADI8 98% 0.661 0.649 PF00234 C3_S14 - (0)- - / 1 / 3 -
83002_tI_WHEAT11 96% 0.547 0.548 PF00234 C2_S14 - (0)- - / 1 / 2 -
84023_tI_WHEAT9 67% 0.590 0.615 PF00234 C3_S13 - (0)- - / 1 / 2 -
85008_tI_WHEAT10 73% 0.632 0.633 PF00234 C4_S13 - (0)- - / 1 / 2 -
86381_tI_SOLSG9 76% 0.594 0.575 PF00234 C3_S13 - (0)- - / 1 / 2 -
87334_tI_PRUDO8 90% 0.668 0.660 PF00234 C2_S13 - (0)- - / 1 / 2 -
88006_tI_WHEAT9 69% 0.602 0.626 PF00234 C4_S13 - (0)- - / 1 / 2 -
89025_tI_WHEAT9 64% 0.611 0.611 PF00234 C4_S13 - (0)- - / 1 / 2 -
90007_tI_WHEAT11 71% 0.630 0.612 PF00234 C4_S13 - (0)- - / 1 / 2 -
91024_tI_WHEAT9 63% 0.607 0.606 PF00234 C4_S13 - (0)- - / 1 / 2 -
92219_tI_BRAOT8 55% 0.570 0.557 PF00234 C2_S13 - (0)- - / 1 / 2 -
93019_tI_WHEAT10 69% 0.630 0.635 PF00234 C6_S13 - (0)- - / 1 / 2 -
94214_tI_BRANA8 56% 0.514 0.525 PF00234 C2_S13 - (0)- - / 1 / 2 -
95283_tI_LILLO8 57% 0.628 0.628 PF00234 C3_S13 - (0)- - / 1 / 2 -
96525_tI_WHEAT9 66% 0.564 0.565 PF00234 C4_S13 - (0)- - / 1 / 2 -
97236_tI_DAUCA9 60% 0.569 0.564 PF00234 C4_S13 - (0)- - / 1 / 2 -
98239_tI_EUPLA8 60% 0.555 0.558 PF00234 C1_S13 - (0)- - / 1 / 2 -
99332_tI_PRUAR9 92% 0.566 0.549 PF00234 C3_S13 - (0)- - / 1 / 2 -
100335_tI_PRUDU8 95% 0.618 0.604 PF00234 C2_S13 - (0)- - / 1 / 2 -

<< Page / 16 >> - Show