Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50073_tI_ORYSA9 77% 0.529 0.566 PF00234 C2_S14 - (0)- - / 2 / 2 -
51421_tI_MAIZE8 88% 0.625 0.657 PF00234 C2_S14 - (0)- - / 2 / 2 -
52413_tI_ZEADI8 99% 0.614 0.603 PF00234 C2_S14 - (0)- - / 1 / 3 -
53424_tI_MAIZE9 86% 0.643 0.643 PF00234 C3_S14 - (0)- - / 2 / 2 -
54411_tI_ZEADI8 98% 0.657 0.657 PF00234 C3_S14 - (0)- - / 1 / 3 -
55429_tI_ZEAMP10 87% 0.646 0.667 PF00234 C1_S14 - (0)- - / 2 / 2 -
56410_tI_ZEADI8 88% 0.635 0.655 PF00234 C2_S14 - (0)- - / 2 / 2 -
57201_tI_AVIMR8 70% 0.548 0.502 PF00234 C3_S14 - (0)- - / 1 / 3 -
58265_tI_HORVU9 72% 0.468 0.527 PF00234 C2_S14 - (0)- - / 1 / 3 -
59430_tI_ZEAMP8 86% 0.591 0.612 PF00234 C2_S14 - (0)- - / 2 / 2 -
60276_tI_LENCU10 59% 0.655 0.619 PF00234 C2_S14 - (0)- - / 1 / 3 -
61231_tI_CICAR8 62% 0.496 0.496 PF00234 C2_S14 - (0)- - / 1 / 3 -
62412_tI_ZEADI8 98% 0.661 0.649 PF00234 C3_S14 - (0)- - / 1 / 3 -
63290_tI_NICGL9 60% 0.458 0.478 PF00234 C2_S14 - (0)- - / 1 / 3 -
64436_tI_ZEAMP8 99% 0.661 0.645 PF00234 C2_S14 - (0)- - / 1 / 3 -
65375_tI_SOLCI8 74% 0.625 0.618 PF00234 C3_S14 - (0)- - / 2 / 2 -
66052_tI_WHEAT9 77% 0.529 0.566 PF00234 C2_S14 - (0)- - / 2 / 2 -
67289_tI_NICAT8 59% 0.533 0.544 PF00234 C2_S14 - (0)- - / 1 / 3 -
68389_tI_SORBI9 87% 0.569 0.633 PF00234 C2_S14 - (0)- - / 1 / 3 -
69432_tI_ZEAMP9 88% 0.645 0.657 PF00234 C1_S14 - (0)- - / 2 / 2 -
70374_tI_SOLCH10 75% 0.575 0.575 PF00234 C5_S14 - (0)- - / 1 / 3 -
71279_tI_LENCU10 59% 0.533 0.569 PF00234 C2_S14 - (0)- - / 1 / 3 -
72234_tI_CITSI8 68% 0.477 0.527 PF00234 C3_S14 - (0)- - / 1 / 3 -
73428_tI_MAIZE8 100% 0.642 0.653 PF00234 C2_S14 - (0)- - / 1 / 3 -
74773_tI_MEDTR9 61% 0.653 0.622 PF00234 C2_S14 - (0)- - / 1 / 3 -
75414_tI_ZEADI8 86% 0.670 0.672 PF00234 C2_S14 - (0)- - / 2 / 2 -
76512_tI_CASMO8 64% 0.647 0.652 PF00234 C1_S14 - (0)- - / 1 / 3 -
77292_tI_NICGL8 61% 0.538 0.527 PF00234 C2_S14 - (0)- - / 1 / 3 -
78191_tI_AERJP7 57% 0.608 0.625 PF00234 C2_S14 - (0)- - / 1 / 3 -
79275_tI_LENCU8 60% 0.518 0.521 PF00234 C3_S14 - (0)- - / 1 / 3 -
80522_tI_ORYSA10 75% 0.533 0.544 PF00234 C2_S14 - (0)- - / 2 / 2 -
81077_tI_ARATH9 57% 0.530 0.588 PF00234 C2_S14 - (0)- - / 1 / 3 -
82774_tI_MEDTR9 65% 0.548 0.532 PF00234 C2_S14 - (0)- - / 1 / 3 -
83215_tI_BRANA8 54% 0.492 0.546 PF00234 C2_S14 - (0)- - / 1 / 3 -
84296_tI_TOBAC10 70% 0.594 0.618 PF00234 C3_S13 - (0)- - / - / 3 -
85313_tI_PICSI8 49% 0.519 0.536 PF00234 C2_S13 - (0)- - / - / 3 -
86257_tI_GYMCO9 60% 0.588 0.614 PF00234 C2_S13 - (0)- - / - / 3 -
87030_tI_WHEAT8 59% 0.581 0.586 PF00234 C1_S13 - (0)- - / - / 3 -
88236_tI_DAUCA9 60% 0.569 0.564 PF00234 C4_S13 - (0)- - / 1 / 2 -
89286_tI_MALDO8 78% 0.550 0.559 PF00234 C3_S13 - (0)- - / - / 3 -
90618_tI_THECC8 58% 0.606 0.568 PF00234 C3_S13 - (0)- - / - / 3 -
91017_tI_WHEAT11 68% 0.531 0.544 PF00234 C5_S13 - (0)- - / 1 / 1 -
92227_tI_CAPAN9 66% 0.601 0.601 PF00234 C1_S13 - (0)- - / - / 2 -
93199_tI_ARAHY9 64% 0.622 0.623 PF00234 C5_S13 - (0)- - / - / 3 -
94383_tI_SOLTU9 71% 0.548 0.581 PF00234 C2_S13 - (0)- - / - / 3 -
95239_tI_EUPLA8 60% 0.555 0.558 PF00234 C1_S13 - (0)- - / 1 / 2 -
96309_tI_PICSI10 50% 0.532 0.542 PF00234 C2_S13 - (0)- - / 1 / 2 -
97204_tI_BETVU10 57% 0.596 0.598 PF00234 C1_S13 - (0)- - / - / 3 -
98249_tI_GOSBA9 66% 0.487 0.548 PF00234 C2_S13 - (0)- - / - / 3 -
99226_tI_CAPAN10 72% 0.626 0.626 PF00234 C3_S13 - (0)- - / - / 3 -
100026_tI_WHEAT9 66% 0.601 0.622 PF00234 C3_S13 - (0)- - / 1 / 2 -

<< Page / 16 >> - Show