Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50388_tI_SORBI8 89% 0.673 0.673 PF00234 C2_S14 - (0)- - / 1 / 3 -
51434_tI_ZEAMP8 88% 0.625 0.657 PF00234 C2_S14 - (0)- - / 2 / 2 -
52072_tI_ORYSA11 80% 0.593 0.551 PF00234 C2_S14 - (0)- - / 1 / 3 -
53394_tI_VIGRA8 64% 0.542 0.588 PF00234 C2_S14 - (0)- - / 1 / 3 -
54281_tI_LEOAR9 65% 0.533 0.505 PF00234 C3_S14 - (0)- - / 1 / 3 -
55234_tI_CITSI8 68% 0.477 0.527 PF00234 C3_S14 - (0)- - / 1 / 3 -
56053_tI_WHEAT10 80% 0.631 0.577 PF00234 C2_S14 - (0)- - / 1 / 3 -
57413_tI_ZEADI8 99% 0.614 0.603 PF00234 C2_S14 - (0)- - / 1 / 3 -
58259_tI_HELAN8 66% 0.498 0.573 PF00234 C2_S14 - (0)- - / 1 / 3 -
59231_tI_CICAR8 62% 0.496 0.496 PF00234 C2_S14 - (0)- - / 1 / 3 -
60278_tI_LENCU9 60% 0.508 0.528 PF00234 C3_S14 - (0)- - / 1 / 3 -
61002_tI_WHEAT11 96% 0.547 0.548 PF00234 C2_S14 - (0)- - / 1 / 2 -
62364_tI_RUBID9 69% 0.628 0.628 PF00234 C4_S14 - (0)- - / 1 / 3 -
63233_tI_CITSI10 67% 0.545 0.546 PF00234 C3_S14 - (0)- - / 1 / 3 -
64519_tI_TAMHI10 58% 0.397 0.493 PF00234 C4_S14 - (0)- - / 1 / 3 -
65323_tI_PLAAC10 63% 0.638 0.615 PF00234 C2_S14 - (0)- - / 1 / 3 -
66054_tI_WHEAT9 76% 0.558 0.558 PF00234 C2_S14 - (0)- - / 2 / 2 -
67289_tI_NICAT8 59% 0.533 0.544 PF00234 C2_S14 - (0)- - / 1 / 3 -
68295_tI_TOBAC8 60% 0.539 0.539 PF00234 C3_S14 - (0)- - / 1 / 3 -
69424_tI_MAIZE9 86% 0.643 0.643 PF00234 C3_S14 - (0)- - / 2 / 2 -
70438_tI_ZEAMP8 99% 0.632 0.656 PF00234 C2_S14 - (0)- - / 1 / 3 -
71265_tI_HORVU9 72% 0.468 0.527 PF00234 C2_S14 - (0)- - / 1 / 3 -
72431_tI_ZEAMP8 100% 0.642 0.653 PF00234 C3_S14 - (0)- - / 1 / 3 -
73409_tI_ZEADI8 100% 0.642 0.653 PF00234 C2_S14 - (0)- - / 1 / 3 -
74522_tI_ORYSA10 75% 0.533 0.544 PF00234 C2_S14 - (0)- - / 2 / 2 -
75292_tI_NICGL8 61% 0.538 0.527 PF00234 C2_S14 - (0)- - / 1 / 3 -
76684_tI_BRADI8 70% 0.542 0.563 PF00234 C2_S14 - (0)- - / 2 / 2 -
77276_tI_LENCU10 59% 0.655 0.619 PF00234 C2_S14 - (0)- - / 1 / 3 -
78432_tI_ZEAMP9 88% 0.645 0.657 PF00234 C1_S14 - (0)- - / 2 / 2 -
79052_tI_WHEAT9 77% 0.529 0.566 PF00234 C2_S14 - (0)- - / 2 / 2 -
80344_tI_RETRA8 61% 0.543 0.556 PF00234 C4_S14 - (0)- - / 1 / 3 -
81245_tI_FRAAN8 69% 0.520 0.519 PF00234 C4_S14 - (0)- - / 1 / 3 -
82436_tI_ZEAMP8 99% 0.661 0.645 PF00234 C2_S14 - (0)- - / 1 / 3 -
83416_tI_MAIZE8 99% 0.632 0.656 PF00234 C2_S14 - (0)- - / 1 / 3 -
84386_tI_SOLTU8 71% 0.517 0.514 PF00234 C3_S13 - (0)- - / - / 3 -
85212_tI_BRANA9 61% 0.568 0.525 PF00234 C5_S13 - (0)- - / - / 2 -
86331_tI_PROJU9 62% 0.609 0.596 PF00234 C2_S13 - (0)- - / - / 3 -
87248_tI_GOSBA10 65% 0.482 0.498 PF00234 C3_S13 - (0)- - / - / 3 -
88335_tI_PRUDU8 95% 0.618 0.604 PF00234 C2_S13 - (0)- - / 1 / 2 -
89007_tI_WHEAT11 71% 0.630 0.612 PF00234 C4_S13 - (0)- - / 1 / 2 -
90224_tI_CAPAN10 70% 0.533 0.523 PF00234 C3_S13 - (0)- - / - / 2 -
91227_tI_CAPAN9 66% 0.601 0.601 PF00234 C1_S13 - (0)- - / - / 2 -
92222_tI_BRARP8 55% 0.570 0.557 PF00234 C2_S13 - (0)- - / 1 / 2 -
93218_tI_BRAOT10 52% 0.512 0.552 PF00234 C2_S13 - (0)- - / - / 3 -
94207_tI_BRANA10 61% 0.523 0.515 PF00234 C4_S13 - (0)- - / - / 2 -
95060_tI_ORYSA8 49% 0.542 0.524 PF00234 C4_S13 - (0)- - / - / 3 -
96083_tI_ARATH10 63% 0.582 0.604 PF00234 C5_S13 - (0)- - / - / 3 -
97266_tI_HORVU8 66% 0.547 0.532 PF00234 C5_S13 - (0)- - / 1 / 1 -
98253_tI_GOSHI9 66% 0.616 0.604 PF00234 C1_S13 - (0)- - / - / 3 -
99356_tI_RICCO8 61% 0.558 0.572 PF00234 C3_S13 - (0)- - / - / 3 -
100199_tI_ARAHY9 64% 0.622 0.623 PF00234 C5_S13 - (0)- - / - / 3 -

<< Page / 16 >> - Show