Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000534 (WOLTR: Wolbachia sp. subsp. Brugia malayi - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1Wbm009853 44% 0.515 PF01180 C3_S1184 - (114)15 49 / 10 / 7 3
2Wbm024470 69% 0.642 PF00056 C4_S1111 - (83)19 47 / 12 / 6 6
3Wbm072588 46% 0.502 PF09281 C4_S1307 - (199)20 46 / 28 / 11 13
4Wbm056147 51% 0.538 PF02852 C3_S158 - (52)2 34 / - / - 1
5Wbm047078 65% 0.531 PF00106 C1_S1151 - (84)20 29 / 40 / 10 8
6Wbm012349 44% 0.606 PF00034 C4_S1141 - (54)9 28 / 6 / 7 3
7Wbm044835 60% ? PF02910 C2_S150 - (45)5 28 / - / 2 3
8Wbm017975 43% 0.575 PF13288 C4_S1120 - (57)20 27 / 18 / 34 20
9Wbm055933 40% 0.538 PF02852 C2_S151 - (46)2 20 / - / - 1
10Wbm071949 35% 0.583 PF00762 C7_S1151 - (0)10 18 / 3 / 23 4
11Wbm039335 63% 0.517 PF04545 C7_S130 - (0)2 18 / - / - 0
12Wbm056640 54% 0.628 PF07992 C2_S1113 - (99)11 17 / 9 / 6 3
13Wbm049585 65% 0.597 PF00012 C3_S1105 - (0)20 14 / 48 / 12 9
14Wbm053926 48% 0.495 PF00171 C2_S137 - (0)13 13 / 1 / 6 4
15Wbm034337 77% 0.583 PF03143 C4_S126 - (0)13 13 / 1 / - 4
16Wbm004235 47% 0.590 PF02774 C1_S163 - (35)20 12 / 11 / 14 8
17Wbm065340 77% 0.587 PF03143 C4_S124 - (0)6 11 / 5 / 2 2
18Wbm007328 50% 0.620 PF02882 C7_S149 - (38)14 10 / 13 / 8 6
19Wbm017723 47% 0.531 PF01113 C6_S141 - (24)10 7 / 8 / 2 5
20Wbm000125 36% 0.570 PF01208 C1_S114 - (10)6 7 / 1 / - 2
21Wbm068517 41% 0.568 PF07992 C1_S170 - (59)2 7 / - / - 1
22Wbm076453 65% 0.586 PF01751 C2_S162 - (0)20 6 / 20 / 12 15
23Wbm053429 44% 0.564 PF00579 C3_S131 - (24)10 6 / 1 / 6 3
24Wbm039618 46% 0.544 PF08676 C2_S124 - (0)2 6 / - / - 1
25Wbm058032 45% 0.641 PF00625 C5_S151 - (38)14 5 / 13 / 6 5
26Wbm046920 53% 0.589 PF07521 C1_S129 - (0)4 5 / 1 / 2 2
27Wbm075989 42% 0.589 PF00012 C2_S1106 - (0)20 4 / 54 / 17 9
28Wbm025220 51% 0.471 PF05496 C2_S123 - (0)7 4 / 5 / 6 4
29Wbm077318 55% 0.526 PF00271 C5_S120 - (0)3 4 / 3 / 1 0
30Wbm000714 56% 0.533 PF01926 C1_S144 - (0)2 4 / - / - 1
31Wbm058945 39% 0.525 PF06827 C12_S1168 - (0)5 3 / 15 / 17 0
32Wbm004946 50% 0.553 PF02978 C8_S187 - (60)13 3 / 13 / 12 4
33Wbm019624 45% 0.586 PF01588 C5_S122 - (2)4 3 / 2 / 3 3
34Wbm059720 37% 0.506 PF01210 C2_S128 - (15)3 3 / 1 / - 3
35Wbm030720 58% 0.429 PF00115 C1_S125 - (0)2 3 / - / - 1
36Wbm008841 41% 0.457 PF12804 C3_S141 - (27)12 2 / 25 / 2 6
37Wbm029841 52% 0.543 PF00044 C3_S134 - (26)4 2 / 22 / - 2
38Wbm080155 50% 0.507 PF01467 C3_S1101 - (83)14 2 / 15 / 32 8
39Wbm077715 48% 0.437 PF03900 C3_S19 - (1)2 2 / 6 / 1 2
40Wbm036124 54% 0.550 PF07973 C1_S124 - (22)14 2 / 4 / 7 6
41Wbm075319 46% 0.569 PF01070 C2_S169 - (58)4 2 / 4 / - 2
42Wbm008729 48% 0.370 PF01409 C4_S123 - (16)10 2 / 3 / 7 9
43Wbm010714 43% 0.536 PF01795 C6_S19 - (9)1 2 / 3 / - 0
44Wbm062822 58% 0.459 PF13361 C6_S133 - (0)2 2 / 1 / 3 1
45Wbm031026 54% 0.623 PF00106 C1_S141 - (29)7 2 / 1 / 1 2
46Wbm003720 45% 0.446 PF01396 C3_S115 - (0)6 2 / - / 4 2
47Wbm032142 47% 0.647 PF05191 C2_S1131 - (121)8 1 / 28 / 1 2
48Wbm080447 42% 0.524 PF01255 C10_S1102 - (28)20 1 / 18 / 24 14
49Wbm042039 59% 0.577 PF00551 C4_S1125 - (15)14 1 / 17 / 9 6
50Wbm047226 54% 0.547 PF07973 C1_S128 - (11)14 1 / 15 / 2 8

<< Page / 17 >> - Show