Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000817 (Listeria monocytogenes- Mars 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1Lmo090671 69% 0.588 PF02852 C2_S1148 - (105)6 69 / 1 / 3 2
2Lmo082397 67% 0.624 PF00248 C5_S1157 - (123)18 67 / 5 / 8 5
3Lmo261199 72% 0.622 PF05191 C3_S1144 - (131)16 64 / 30 / 4 6
4Lmo270092 49% 0.566 PF00248 C9_S1149 - (88)20 60 / 10 / 6 4
5Lmo247765 62% 0.614 PF01370 C1_S1138 - (120)8 55 / 2 / - 2
6Lmo156593 61% 0.568 PF00476 C4_S1247 - (183)14 42 / 23 / 11 3
7Lmo105553 70% 0.560 PF02852 C1_S177 - (71)2 40 / - / - 1
8Lmo187369 47% 0.699 PF00186 C1_S1127 - (72)20 39 / 7 / 18 12
9Lmo259261 58% 0.594 PF00248 C7_S1113 - (91)15 36 / 4 / 6 4
10Lmo137143 42% 0.574 PF02852 C2_S156 - (51)3 33 / 1 / - 1
11Lmo131770 43% 0.520 PF13288 C2_S1122 - (55)20 26 / 16 / 28 19
12Lmo035528 44% 0.494 PF00890 C4_S193 - (63)2 26 / - / - 1
13Lmo097035 63% 0.622 PF00106 C3_S165 - (38)10 24 / 5 / 1 3
14Lmo224757 53% 0.484 PF00248 C9_S1152 - (121)14 23 / 10 / 3 2
15Lmo108327 59% 0.549 PF01370 C1_S180 - (71)4 23 / 1 / - 2
16Lmo043243 44% 0.719 PF00106 C1_S1110 - (80)9 21 / 9 / - 3
17Lmo145426 77% 0.604 PF04545 C6_S130 - (0)2 18 / - / - 0
18Lmo021057 68% 0.544 PF00056 C6_S165 - (54)5 16 / 18 / 2 2
19Lmo148843 49% 0.543 PF01467 C3_S188 - (55)18 15 / 7 / 9 6
20Lmo145034 62% 0.565 PF00271 C3_S161 - (0)9 15 / - / 5 1
21Lmo265360 75% 0.585 PF03143 C3_S169 - (0)10 13 / 34 / 9 4
22Lmo180742 100% 0.609 PF00106 C1_S159 - (40)12 13 / 5 / 8 3
23Lmo192420 40% 0.403 PF03446 C3_S128 - (22)7 13 / 4 / 2 3
24Lmo147388 83% 0.629 PF00012 C2_S1102 - (0)20 12 / 51 / 12 9
25Lmo143734 63% 0.639 PF02774 C2_S164 - (35)20 12 / 11 / 15 8
26Lmo049036 100% 0.704 PF08501 C6_S145 - (44)9 12 / 5 / 10 4
27Lmo058821 38% 0.380 PF03441 C4_S159 - (45)5 12 / - / 5 1
28Lmo275620 40% 0.473 PF01751 C2_S122 - (0)2 12 / - / - 0
29Lmo190440 37% 0.498 PF03099 C5_S160 - (15)13 11 / 12 / 8 6
30Lmo168923 48% 0.498 PF14815 C4_S148 - (0)9 11 / 1 / 5 2
31Lmo157929 59% 0.561 PF05222 C3_S180 - (69)10 11 / - / 6 3
32Lmo129319 53% 0.558 PF01266 C2_S152 - (34)3 11 / - / 1 1
33Lmo197627 40% 0.460 PF00106 C1_S1106 - (71)4 10 / 5 / - 2
34Lmo132825 42% 0.510 PF01509 C3_S134 - (0)4 10 / - / 3 0
35Lmo198420 44% 0.566 PF02776 C4_S173 - (28)12 9 / 2 / 8 3
36Lmo239020 71% 0.524 PF07992 C1_S158 - (53)2 9 / - / - 1
37Lmo192739 39% 0.554 PF01202 C5_S158 - (53)8 8 / 11 / 13 2
38Lmo175922 72% 0.480 PF13361 C3_S134 - (0)2 8 / 4 / 5 1
39Lmo140415 48% 0.497 PF08676 C3_S125 - (0)3 8 / - / 1 2
40Lmo1901108 49% 0.547 PF02569 C5_S1326 - (236)20 7 / 47 / 32 10
41Lmo217530 41% 0.526 PF00106 C1_S187 - (72)5 7 / 3 / - 2
42Lmo278527 69% 0.470 PF06628 C8_S113 - (1)2 7 / - / - 1
43Lmo079961 52% 0.547 PF13426 C2_S1116 - (0)3 6 / 41 / 11 2
44Lmo086665 47% 0.570 PF00271 C4_S160 - (0)12 6 / 17 / 25 6
45Lmo162866 70% 0.611 PF00291 C4_S184 - (77)15 6 / 12 / 35 9
46Lmo136028 50% 0.652 PF02882 C4_S149 - (40)15 6 / 11 / 14 6
47Lmo146225 48% 0.589 PF01926 C2_S156 - (0)4 6 / 6 / 2 2
48Lmo061325 42% 0.602 PF00107 C1_S147 - (29)9 6 / 2 / 6 2
49Lmo221222 65% 0.545 PF01208 C3_S112 - (9)6 6 / 2 / - 2
50Lmo245928 75% 0.559 PF00044 C1_S119 - (11)3 6 / 2 / - 2

<< Page / 58 >> - Show