Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50gbs005313 35% 0.532 PF00465 C1_S118 - (15)3 - / 6 / - 2
51gbs005426 65% 0.614 PF00107 C1_S158 - (33)8 1 / 1 / 2 2
52gbs005615 34% 0.363 PF03416 18 - (0)? - / - / - 0
53gbs005720 61% 0.520 PF00338 0 - (0)? - / - / - 0
54gbs005816 76% 0.346 PF00297 0 - (0)? - / - / - 0
55gbs005915 63% 0.477 PF00573 0 - (0)? - / - / - 0
56gbs006115 75% 0.428 PF03947 0 - (0)? - / - / - 0
57gbs006219 68% 0.566 PF00203 8 - (0)? - / - / - 0
58gbs006315 64% 0.668 PF00237 10 - (0)0 - / - / - 0
59gbs006417 57% 0.314 PF07650 1 - (0)0 - / - / - 0
60gbs006517 60% 0.436 PF00252 0 - (0)? - / - / - 0
61gbs00665 59% 0.836 PF00831 2 - (0)? - / - / - 0
62gbs006718 81% 0.504 PF00366 1 - (0)? - / - / - 0
63gbs006815 86% 0.659 PF00238 0 - (0)? - / - / - 0
64gbs006916 64% 0.391 PF00467 0 - (0)? - / - / - 0
65gbs007014 78% 0.586 PF00673 2 - (0)? - / - / - 0
66gbs007120 64% ? PF00253 0 - (0)? - / - / - 0
67gbs007220 73% 0.683 PF00410 9 - (0)? - / - / - 0
68gbs007320 62% 0.503 PF00347 0 - (0)? - / - / - 0
69gbs007420 72% 0.439 PF00861 1 - (0)? - / - / - 0
70gbs007519 79% 0.565 PF03719 4 - (0)1 - / - / - 0
71gbs00766 62% 0.704 PF00327 0 - (0)? - / - / - 0
72gbs007716 71% 0.528 PF00828 6 - (0)? - / - / - 0
73gbs007993 84% 0.676 PF05191 C3_S1143 - (132)10 60 / 26 / 2 5
74gbs008014 94% 0.621 PF01176 1 - (0)? - / - / - 0
75gbs00810 29% 0.638 PF01147 3 - (0)? - / - / - 0
76gbs008220 62% ? PF00416 C6_S115 - (0)? - / - / 3 0
77gbs008320 68% 0.678 PF00411 5 - (0)? - / - / - 0
78gbs008420 80% 0.549 PF01193 4 - (0)? - / - / - 0
79gbs008517 74% 0.563 PF01196 0 - (0)? - / - / - 0
80gbs00860 39% 0.543 PF11538 0 - (0)? - / - / - 0
81gbs00870 31% 0.207 PF01712 136 - (108)? - / - / - 0
82gbs00884 55% 0.513 PF00595 1 - (1)? - / - / - 0
83gbs00890 38% -0.101 PF07952 2 - (0)? - / - / - 0
84gbs009010 35% 0.344 PF00268 3 - (0)? - / - / - 0
85gbs009119 36% 0.468 PF00300 C4_S112 - (9)3 - / - / 1 0
86gbs009221 37% 0.383 PF01079 C1_S112 - (0)1 - / - / 1 0
87gbs00934 50% 0.612 PF01274 5 - (0)? - / - / - 0
88gbs009412 41% 0.435 PF00144 13 - (0)? - / - / - 0
89gbs00957 42% 0.380 PF07994 9 - (7)? - / - / - 0
90gbs009689 80% 0.602 PF00012 C1_S1105 - (0)20 13 / 49 / 12 9
91gbs009711 57% 0.361 PF01556 4 - (0)? - / - / - 0
92gbs009818 33% 0.471 PF00155 44 - (23)? - / - / - 0
93gbs009911 38% 0.410 PF01416 4 - (0)? - / - / - 0
94gbs010023 37% 0.603 PF08543 C1_S193 - (58)7 - / 9 / 2 2
95gbs01014 42% 0.365 PF12822 3 - (0)? - / - / - 0
96gbs01023 44% 0.548 PF04260 0 - (0)? - / - / - 0
97gbs010315 35% 0.470 PF05552 0 - (0)? - / - / - 0
98gbs010414 51% 0.531 PF00254 5 - (0)? - / - / - 0
99gbs01052 35% 0.592 PF03143 28 - (0)? - / - / - 0
100gbs010620 51% 0.551 PF00117 C4_S17 - (5)6 - / 1 / 5 3

<< Page / 39 >> - Show