Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50gbs213413 47% 0.697 PF02195 23 - (0)? - / - / - 0
51gbs011022 80% 0.696 PF00484 9 - (0)3 - / - / - 0
52gbs129011 68% 0.694 PF03167 C6_S15 - (0)? - / - / 2 0
53gbs049919 71% 0.693 PF03602 15 - (0)? - / - / - 0
54gbs034819 50% 0.692 PF03830 2 - (0)? - / - / - 0
55gbs17490 34% 0.692 PF01325 3 - (0)? - / - / - 0
56gbs16702 29% 0.690 PF01433 0 - (0)? - / - / - 0
57gbs029418 89% 0.689 PF02664 C4_S15 - (4)? - / - / 2 0
58gbs07468 36% 0.689 PF02463 2 - (0)? - / - / - 0
59gbs046213 52% 0.686 PF13411 22 - (0)1 - / - / - 0
60gbs007220 73% 0.683 PF00410 9 - (0)? - / - / - 0
61gbs175813 56% 0.681 PF00436 C3_S112 - (0)2 - / - / 4 0
62gbs197211 31% 0.681 PF00717 24 - (0)? - / - / - 0
63gbs008320 68% 0.678 PF00411 5 - (0)? - / - / - 0
64gbs03700 46% 0.677 PF03398 1 - (0)? - / - / - 0
65gbs185416 80% 0.676 PF00359 3 - (0)? - / - / - 0
66gbs007993 84% 0.676 PF05191 C3_S1143 - (132)10 60 / 26 / 2 5
67gbs12830 47% 0.675 -0 - (0)? - / - / - 0
68gbs134410 50% 0.675 PF00027 17 - (0)? - / - / - 0
69gbs062115 35% 0.675 PF01498 12 - (0)? - / - / - 0
70gbs16969 55% 0.674 PF00828 C3_S13 - (0)1 - / - / 1 0
71gbs145527 75% 0.674 PF02224 C3_S132 - (29)11 1 / 10 / 8 6
72gbs189420 40% 0.674 PF01081 C5_S126 - (22)3 - / - / 4 1
73gbs11179 58% 0.673 PF00156 C2_S142 - (30)3 - / 2 / 2 2
74gbs155320 43% 0.672 PF01121 C2_S127 - (19)4 - / 3 / 1 3
75gbs162921 36% 0.672 PF00005 C1_S119 - (0)4 - / 10 / 2 2
76gbs06190 43% 0.670 PF10584 0 - (0)? - / - / - 0
77gbs182520 44% 0.670 PF01026 9 - (0)? - / - / - 0
78gbs141219 100% 0.668 PF02645 C6_S128 - (0)3 - / 3 / 1 2
79gbs19623 47% 0.668 PF00502 3 - (0)? - / - / - 0
80gbs06951 36% 0.668 PF00724 2 - (0)? - / - / - 0
81gbs006315 64% 0.668 PF00237 10 - (0)0 - / - / - 0
82gbs142819 51% 0.667 PF00886 2 - (0)? - / - / - 0
83gbs13758 35% 0.665 PF00466 4 - (0)? - / - / - 0
84gbs01757 36% 0.664 PF00085 6 - (0)? - / - / - 0
85gbs179915 41% 0.664 PF00155 19 - (16)? - / - / - 0
86gbs08336 50% 0.663 PF01381 60 - (0)1 - / - / - 0
87gbs084321 36% 0.663 PF00271 C7_S128 - (0)2 - / 2 / 1 1
88gbs11112 44% 0.662 PF01361 21 - (0)? - / - / - 0
89gbs143422 61% 0.661 PF00156 C3_S183 - (44)6 - / 7 / 6 2
90gbs02216 42% 0.660 PF02898 2 - (0)? - / - / - 0
91gbs006815 86% 0.659 PF00238 0 - (0)? - / - / - 0
92gbs054028 54% 0.659 PF02882 C5_S151 - (37)15 7 / 6 / 12 7
93gbs156019 47% 0.659 PF01926 C1_S162 - (0)4 6 / 3 / 1 2
94gbs033539 55% 0.658 PF00106 C1_S159 - (38)13 12 / 4 / 2 3
95gbs04088 48% 0.658 PF00450 6 - (0)? - / - / - 0
96gbs213213 57% 0.658 PF02590 C1_S116 - (8)? - / 1 / - 0
97gbs03323 48% 0.658 PF00550 13 - (0)? - / - / - 0
98gbs044710 38% 0.657 PF02631 2 - (0)? - / - / - 0
99gbs192620 62% 0.656 PF01297 1 - (0)? - / - / - 0
100gbs179312 44% 0.652 PF13411 C2_S118 - (0)? - / - / 1 0

<< Page / 39 >> - Show