Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
400OR8I2_HUMAN6 35% 0.294 PF00001 41 - (0)? - / - / - 0
401OR6C1_HUMAN11 31% 0.286 PF10413 26 - (0)? - / - / - 0
402NK3R_HUMAN20 70% 0.259 PF00001 33 - (0)? - / - / - 0
403MCHR2_HUMAN20 41% 0.257 PF00001 87 - (0)? - / - / - 0
404O10W1_HUMAN7 22% 0.222 PF00001 17 - (0)? - / - / - 0
405O10A5_HUMAN3 38% 0.313 PF00001 36 - (0)? - / - / - 0
406OR4CG_HUMAN6 52% 0.302 PF00001 35 - (0)? - / - / - 0
407PE2R4_HUMAN12 35% 0.273 PF00001 60 - (0)? - / - / - 0
408OR5J2_HUMAN11 26% 0.319 PF00001 24 - (0)? - / - / - 0
409OR1L6_HUMAN9 31% 0.328 PF00001 62 - (0)? - / - / - 0
410OR3A3_HUMAN12 46% 0.235 PF00001 47 - (0)? - / - / - 0
411OR1S1_HUMAN8 50% 0.255 PF00001 32 - (0)? - / - / - 0
412OX1R_HUMAN20 74% 0.395 PF00001 60 - (0)? - / - / - 0
413OR5P3_HUMAN12 31% 0.236 PF00001 32 - (0)? - / - / - 0
414O52E5_HUMAN12 35% 0.272 PF00001 64 - (0)? - / - / - 0
415GPC5D_HUMAN0 33% 0.094 PF00959 4 - (0)? - / - / - 0
416GP174_HUMAN16 33% 0.262 PF00001 73 - (0)? - / - / - 0
417OR4C5_HUMAN13 19% 0.270 PF00001 13 - (0)? - / - / - 0
418TAAR2_HUMAN20 43% 0.313 PF00001 49 - (0)? - / - / - 0
419OPSB_HUMAN17 46% 0.270 PF10413 63 - (0)? - / - / - 0
420ACKR4_HUMAN20 36% 0.209 PF00001 72 - (0)1 - / - / - 0
421O13D1_HUMAN3 42% 0.263 PF10413 25 - (0)? - / - / - 0
422OR2L5_HUMAN12 36% 0.099 PF00001 32 - (0)? - / - / - 0
423CCR6_HUMAN20 45% 0.235 PF00001 57 - (0)? - / - / - 0
424NTR1_HUMAN20 90% 0.476 PF00001 75 - (0)2 - / - / - 0
425OXYR_HUMAN18 39% 0.273 PF10413 56 - (0)? - / - / - 0
426MRGRE_HUMAN11 40% 0.242 PF00001 39 - (0)? - / - / - 0
427O13F1_HUMAN9 36% 0.332 PF00001 29 - (0)? - / - / - 0
428P2Y11_HUMAN17 34% 0.305 PF00001 47 - (0)? - / - / - 0
429O14AG_HUMAN4 33% 0.302 PF10413 44 - (0)? - / - / - 0
430OR5DG_HUMAN13 50% 0.310 PF00001 40 - (0)? - / - / - 0
431FSHR_HUMAN9 23% 0.275 PF10413 22 - (0)? - / - / - 0
432PE2R1_HUMAN13 34% 0.348 PF00001 41 - (0)? - / - / - 0
433GPR27_HUMAN7 32% 0.210 PF10413 80 - (0)? - / - / - 0
434OR6N1_HUMAN5 37% 0.405 PF00001 51 - (0)? - / - / - 0
435O10H2_HUMAN11 38% 0.302 PF00001 37 - (0)? - / - / - 0
436GP139_HUMAN13 38% 0.249 PF00001 47 - (0)? - / - / - 0
437OR6S1_HUMAN6 34% 0.335 PF00001 36 - (0)? - / - / - 0
438CCRL2_HUMAN19 38% 0.326 PF00001 44 - (0)? - / - / - 0
439O11H4_HUMAN9 32% 0.206 PF00001 47 - (0)? - / - / - 0
440OR1FC_HUMAN7 27% 0.156 PF00001 44 - (0)? - / - / - 0
441O2AE1_HUMAN10 57% 0.304 PF00001 45 - (0)? - / - / - 0
442O4F17_HUMAN7 36% 0.221 PF00001 34 - (0)? - / - / - 0
443GP183_HUMAN20 33% 0.263 PF00001 51 - (0)? - / - / - 0
444O51B5_HUMAN9 30% 0.363 PF00001 36 - (0)? - / - / - 0
445LPAR1_HUMAN20 100% 0.290 PF00001 27 - (0)? - / - / - 0
446LPAR3_HUMAN20 54% 0.311 PF00001 44 - (0)? - / - / - 0
447GPR83_HUMAN20 35% 0.250 PF00001 57 - (0)? - / - / - 0
448OR1F1_HUMAN7 27% 0.328 PF00001 37 - (0)? - / - / - 0
449OR1K1_HUMAN8 31% 0.279 PF00001 31 - (0)? - / - / - 0
450AGRL4_HUMAN8 34% 0.269 PF00001 11 - (0)? - / - / - 0

<< Page / 17 >> - Show