Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150spr120510 18% 0.34 PF00069 15 - (0)? - / - / - 0
151spr204111 99% 0.07 PF00072 46 - (0)? - / - / - 0
152spr01543 36% 0.38 PF00072 3 - (0)? - / - / - 0
153spr057811 37% 0.53 PF00072 3 - (0)? - / - / - 0
154spr034423 74% 0.62 PF00072 C2_S124 - (0)3 - / - / 4 1
155spr158414 28% 0.49 PF00072 C2_S112 - (0)1 - / - / 1 0
156spr159117 65% 0.63 PF00072 C6_S113 - (0)4 - / 4 / 1 2
157spr181420 100% 0.68 PF00072 14 - (0)? - / - / - 0
158spr052811 44% 0.52 PF00072 40 - (0)? - / - / - 0
159spr110710 100% 0.60 PF00072 C2_S197 - (0)3 - / - / 1 0
160spr17315 34% 0.45 PF00072 21 - (0)? - / - / - 0
161spr04624 35% 0.41 PF00072 40 - (0)? - / - / - 0
162spr09850 50% 0.83 PF00076 3 - (0)? - / - / - 0
163spr198419 64% 0.51 PF00078 C6_S118 - (0)2 - / - / 2 0
164spr198512 59% 0.72 PF00078 1 - (0)? - / - / - 0
165spr067420 85% 0.69 PF00081 C10_S120 - (0)1 - / - / 1 0
166spr177116 40% 0.44 PF00082 6 - (0)? - / - / - 0
167spr056115 27% 0.35 PF00082 C2_S17 - (0)1 - / - / 1 0
168spr11400 29% 0.29 PF00083 4 - (0)? - / - / - 0
169spr10110 35% 0.50 PF00083 9 - (0)? - / - / - 0
170spr014415 15% 0.33 PF00083 12 - (0)? - / - / - 0
171spr144117 35% 0.32 PF00083 14 - (0)? - / - / - 0
172spr145317 23% 0.33 PF00083 14 - (0)? - / - / - 0
173spr135215 100% 0.71 PF00085 7 - (0)? - / - / - 0
174spr17276 36% 0.64 PF00085 27 - (0)? - / - / - 0
175spr160243 55% 0.64 PF00085 C1_S164 - (0)4 - / - / 4 0
176spr034910 33% 0.41 PF00089 9 - (0)? - / - / - 0
177spr151065 67% 0.66 PF00091 C3_S168 - (0)10 - / 17 / 36 5
178spr04510 34% 0.54 PF00092 0 - (0)? - / - / - 0
179spr15634 28% 0.46 PF00098 1 - (0)? - / - / - 0
180spr081513 19% 0.46 PF00098 1 - (0)? - / - / - 0
181spr136713 23% 0.46 PF00098 1 - (0)? - / - / - 0
182spr04951 43% 0.32 PF00098 0 - (0)? - / - / - 0
183spr00550 46% 1.04 PF00101 3 - (3)? - / - / - 0
184spr17410 28% 0.21 PF00105 16 - (0)? - / - / - 0
185spr029024 89% 0.56 PF00106 C1_S178 - (51)7 1 / 2 / 6 2
186spr172522 42% 0.41 PF00106 C1_S1116 - (80)11 8 / - / 4 2
187spr059220 34% 0.55 PF00106 94 - (58)? - / - / - 0
188spr038124 50% 0.59 PF00106 C1_S174 - (47)15 5 / 1 / 2 1
189spr11364 34% 0.41 PF00106 6 - (6)? - / - / - 0
190spr167020 33% 0.47 PF00107 C1_S131 - (25)2 - / - / 2 0
191spr114815 33% 0.42 PF00107 44 - (28)? - / - / - 0
192spr026224 67% 0.60 PF00107 C1_S154 - (32)10 1 / 1 / 3 0
193spr186620 36% 0.56 PF00107 C1_S150 - (30)4 - / 2 / 1 0
194spr09730 46% 0.19 PF00107 9 - (7)? - / - / - 0
195spr025811 58% 0.51 PF00112 28 - (0)? - / - / - 0
196spr099715 48% 0.53 PF00117 5 - (2)? - / - / - 0
197spr188417 41% 0.55 PF00117 3 - (1)? - / - / - 0
198spr163617 45% 0.53 PF00117 3 - (0)? - / - / - 0
199spr115416 43% 0.53 PF00117 3 - (0)? - / - / - 0
200spr043820 54% 0.54 PF00117 C1_S120 - (15)5 - / 1 / 5 2

<< Page / 41 >> - Show