Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150spr101311 99% 0.68 PF00022 3 - (0)2 - / - / - 0
151spr152920 73% 0.68 PF04131 C1_S134 - (9)7 - / - / 7 2
152spr204614 47% 0.68 PF02195 17 - (0)? - / - / - 0
153spr197120 100% 0.68 PF05025 13 - (0)? - / - / - 0
154spr061419 83% 0.68 PF00156 C1_S131 - (24)3 - / - / 5 1
155spr118717 31% 0.68 PF00701 2 - (0)? - / - / - 0
156spr132246 70% 0.68 PF01680 C6_S161 - (18)16 - / - / 14 3
157spr055518 78% 0.68 PF03946 5 - (0)1 - / - / - 0
158spr07401 45% 0.68 PF01649 0 - (0)? - / - / - 0
159spr181420 100% 0.68 PF00072 14 - (0)? - / - / - 0
160spr16817 43% 0.68 PF13580 2 - (0)? - / - / - 0
161spr09160 26% 0.68 PF00020 0 - (0)? - / - / - 0
162spr183512 51% 0.68 PF02302 4 - (0)? - / - / - 0
163spr063913 59% 0.68 PF03965 C1_S125 - (0)1 - / - / 1 0
164spr131611 62% 0.67 PF03960 9 - (0)? - / - / - 0
165spr10917 35% 0.67 PF08951 2 - (0)? - / - / - 0
166spr04793 100% 0.67 PF07888 5 - (0)? - / - / - 0
167spr187616 100% 0.67 PF13419 13 - (1)? - / - / - 0
168spr097961 73% 0.67 PF04545 C4_S174 - (0)2 30 / - / 6 0
169spr119619 73% 0.67 PF04131 C1_S123 - (6)3 - / - / 5 2
170spr05503 50% 0.67 PF00581 11 - (0)? - / - / - 0
171spr016520 38% 0.67 PF01330 24 - (0)4 - / - / - 0
172spr07202 64% 0.67 PF14682 6 - (0)? - / - / - 0
173spr067988 51% 0.67 PF00160 C4_S1116 - (3)20 1 / 8 / 33 24
174spr09930 41% 0.67 PF11570 10 - (0)? - / - / - 0
175spr026120 47% 0.67 PF03830 6 - (0)? - / - / - 0
176spr12210 31% 0.67 PF08113 2 - (0)? - / - / - 0
177spr08566 45% 0.67 PF08459 20 - (0)? - / - / - 0
178spr00030 33% 0.67 PF01475 0 - (0)? - / - / - 0
179spr166218 58% 0.67 PF00156 C3_S138 - (15)4 - / 2 / 3 2
180spr063620 47% 0.67 PF02110 C5_S123 - (17)5 - / - / 4 0
181spr09887 39% 0.67 PF00962 4 - (0)? - / - / - 0
182spr07675 54% 0.67 PF00962 7 - (0)? - / - / - 0
183spr111614 32% 0.66 PF00583 30 - (0)1 - / - / - 0
184spr12309 99% 0.66 PF06133 0 - (0)? - / - / - 0
185spr004920 99% 0.66 PF00551 C4_S1162 - (29)6 - / - / 3 0
186spr077120 64% 0.66 PF00005 C1_S122 - (0)4 - / - / 4 1
187spr151065 67% 0.66 PF00091 C3_S168 - (0)10 - / 17 / 36 5
188spr08988 29% 0.66 PF16679 6 - (0)? - / - / - 0
189spr028719 41% 0.66 PF02749 C2_S124 - (20)5 - / - / 6 0
190spr17510 33% 0.66 PF02798 19 - (8)? - / - / - 0
191spr026668 100% 0.66 PF00809 C4_S185 - (31)20 - / 3 / 61 25
192spr002621 77% 0.66 PF00484 10 - (0)3 - / - / - 0
193spr00149 48% 0.66 PF03221 6 - (0)? - / - / - 0
194spr19440 25% 0.66 PF04135 0 - (0)? - / - / - 0
195spr179721 49% 0.66 PF00834 C2_S118 - (6)5 - / - / 4 2
196spr19896 46% 0.66 PF02991 8 - (0)? - / - / - 0
197spr20236 100% 0.66 PF04085 2 - (0)0 - / - / - 0
198spr139515 55% 0.66 PF00436 C1_S110 - (0)2 - / 2 / 1 0
199spr181011 34% 0.66 PF00582 41 - (0)2 - / - / - 0
200spr133234 52% 0.66 PF00248 C8_S1187 - (107)19 14 / - / 3 4

<< Page / 41 >> - Show