Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000002438 (Pseudomonas aeruginosa - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150PA48738 41% 0.433 PF00012 C1_S133 - (0)3 - / 3 / - 2
151PA06480 39% 0.680 PF00012 0 - (0)? - / - / - 0
152PA11013 31% 0.535 PF00012 2 - (0)? - / - / - 0
153PA381088 42% 0.529 PF00012 C5_S1102 - (0)20 4 / 56 / 15 9
154PA476189 81% 0.604 PF00012 C4_S1104 - (0)20 11 / 55 / 12 9
155PA41426 35% 0.477 PF00015 1 - (0)? - / - / - 0
156PA33070 40% 0.247 PF00015 2 - (0)? - / - / - 0
157PA164611 46% 0.505 PF00015 0 - (0)? - / - / - 0
158PA507212 48% 0.695 PF00015 4 - (0)? - / - / - 0
159PA10440 26% 0.231 PF00015 0 - (0)? - / - / - 0
160PA430910 54% 0.463 PF00015 3 - (0)? - / - / - 0
161PA46339 54% 0.463 PF00015 0 - (0)? - / - / - 0
162PA484412 42% 0.427 PF00015 0 - (0)? - / - / - 0
163PA265213 51% 0.461 PF00015 1 - (0)? - / - / - 0
164PA491514 49% ? PF00015 0 - (0)? - / - / - 0
165PA041110 50% 0.393 PF00015 0 - (0)? - / - / - 0
166PA430710 54% 0.475 PF00015 0 - (0)? - / - / - 0
167PA286713 49% 0.430 PF00015 0 - (0)? - / - / - 0
168PA256112 64% 0.494 PF00015 1 - (0)? - / - / - 0
169PA20753 35% 0.662 PF00017 0 - (0)? - / - / - 0
170PA54642 47% 0.601 PF00017 4 - (0)? - / - / - 0
171PA09480 23% 0.170 PF00018 0 - (0)? - / - / - 0
172PA29370 44% 0.184 PF00018 3 - (2)? - / - / - 0
173PA34942 50% 0.275 PF00018 7 - (0)? - / - / - 0
174PA23600 40% 0.194 PF00018 4 - (0)? - / - / - 0
175PA55340 48% 0.215 PF00018 3 - (0)? - / - / - 0
176PA13320 48% 0.276 PF00018 19 - (0)? - / - / - 0
177PA17062 39% 0.535 PF00018 4 - (0)? - / - / - 0
178PA31786 30% 0.130 PF00018 6 - (0)? - / - / - 0
179PA24674 54% 0.459 PF00018 1 - (0)? - / - / - 0
180PA250213 26% 0.376 PF00018 14 - (2)? - / - / - 0
181PA05710 39% 0.263 PF00025 3 - (0)? - / - / - 0
182PA40488 34% 0.324 PF00026 15 - (0)2 - / - / - 0
183PA18400 33% 0.181 PF00026 3 - (0)? - / - / - 0
184PA45900 36% 0.356 PF00026 13 - (0)? - / - / - 0
185PA496511 40% 0.533 PF00026 26 - (0)1 - / - / - 0
186PA46800 36% 0.037 PF00027 9 - (0)? - / - / - 0
187PA54755 35% 0.419 PF00027 29 - (14)? - / - / - 0
188PA48260 38% 0.114 PF00028 0 - (0)? - / - / - 0
189PA15480 25% 0.282 PF00033 0 - (0)? - / - / - 0
190PA01120 33% -0.180 PF00033 2 - (0)? - / - / - 0
191PA04350 38% 0.313 PF00033 2 - (0)? - / - / - 0
192PA30327 29% 0.199 PF00034 50 - (33)? - / - / - 0
193PA155318 84% 0.381 PF00034 23 - (0)? - / - / - 0
194PA458737 100% 0.512 PF00034 C2_S149 - (38)6 34 / 2 / 1 2
195PA457116 54% 0.516 PF00034 C1_S126 - (19)? - / - / 1 0
196PA22667 45% 0.188 PF00034 49 - (44)? - / - / - 0
197PA052317 99% 0.386 PF00034 C4_S140 - (0)2 7 / - / - 1
198PA173410 52% 0.634 PF00034 32 - (0)? - / - / - 0
199PA225717 39% 0.495 PF00034 C2_S1106 - (0)4 11 / - / - 2
200PA549022 79% 0.451 PF00034 C1_S1109 - (0)4 9 / - / 8 2

<< Page / 112 >> - Show