Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
450GP101_HUMAN20 36% 0.166 PF00001 41 - (0)? - / - / - 0
451OR4N2_HUMAN3 37% 0.318 PF10413 41 - (0)? - / - / - 0
452OR2L2_HUMAN3 44% 0.251 PF10413 41 - (0)? - / - / - 0
453MAS_HUMAN13 32% 0.204 PF00001 40 - (0)? - / - / - 0
454OR5DG_HUMAN13 50% 0.310 PF00001 40 - (0)? - / - / - 0
455O52N1_HUMAN11 26% 0.259 PF00001 40 - (0)? - / - / - 0
456OR7AH_HUMAN11 33% 0.226 PF00001 40 - (0)? - / - / - 0
457O2AT4_HUMAN5 30% 0.338 PF00001 40 - (0)? - / - / - 0
458OR1E1_HUMAN5 27% 0.344 PF00001 40 - (0)? - / - / - 0
459O10Z1_HUMAN9 59% 0.265 PF00001 40 - (0)? - / - / - 0
460OR4CD_HUMAN10 30% 0.334 PF00001 40 - (0)? - / - / - 0
461GPR62_HUMAN10 39% 0.361 PF00001 40 - (0)? - / - / - 0
462S1PR1_HUMAN20 99% 0.284 PF00001 C2_S140 - (0)? - / 1 / - 0
463OR2T8_HUMAN6 28% 0.253 PF00001 40 - (0)? - / - / - 0
464O51D1_HUMAN13 29% 0.191 PF00001 40 - (0)? - / - / - 0
465O51V1_HUMAN12 39% 0.225 PF00001 40 - (0)? - / - / - 0
466O2T27_HUMAN6 31% 0.297 PF00001 40 - (0)? - / - / - 0
467OR2H2_HUMAN5 50% 0.265 PF10413 40 - (0)? - / - / - 0
468OR6T1_HUMAN7 50% 0.315 PF00001 39 - (0)? - / - / - 0
469GRPR_HUMAN20 36% 0.216 PF00001 39 - (0)? - / - / - 0
470O2AK2_HUMAN13 30% 0.170 PF00001 39 - (0)? - / - / - 0
471OR4D6_HUMAN6 31% 0.257 PF00001 39 - (0)? - / - / - 0
472O10A6_HUMAN5 27% 0.340 PF00001 39 - (0)? - / - / - 0
473NK2R_HUMAN20 58% 0.306 PF00001 39 - (0)? - / - / - 0
474OR4Q3_HUMAN3 36% 0.358 PF00001 39 - (0)? - / - / - 0
475OR6M1_HUMAN6 30% 0.304 PF00001 39 - (0)? - / - / - 0
476MRGRE_HUMAN11 40% 0.242 PF00001 39 - (0)? - / - / - 0
477O10H5_HUMAN8 37% 0.276 PF00001 39 - (0)? - / - / - 0
478FFAR3_HUMAN14 34% 0.286 PF00001 39 - (0)? - / - / - 0
479OR1M1_HUMAN4 35% 0.298 PF00001 39 - (0)? - / - / - 0
480OR9K2_HUMAN13 36% 0.371 PF00001 39 - (0)? - / - / - 0
481O52A4_HUMAN11 32% 0.044 PF00001 39 - (0)? - / - / - 0
482O13C3_HUMAN9 54% 0.304 PF10413 39 - (0)? - / - / - 0
483O6C70_HUMAN8 52% 0.342 PF00001 38 - (0)? - / - / - 0
484O10V1_HUMAN2 54% 0.251 PF00001 38 - (0)? - / - / - 0
485OR5MB_HUMAN5 32% 0.261 PF00001 38 - (0)? - / - / - 0
486OR6C4_HUMAN3 61% 0.294 PF10413 38 - (0)? - / - / - 0
487OR2Y1_HUMAN7 27% 0.204 PF10413 38 - (0)? - / - / - 0
488S1PR2_HUMAN20 54% 0.257 PF00001 C3_S138 - (0)? - / - / 1 0
489OR4F6_HUMAN2 31% 0.303 PF10413 38 - (0)? - / - / - 0
490O4A15_HUMAN13 32% 0.304 PF00001 38 - (0)? - / - / - 0
491O11H2_HUMAN6 40% 0.301 PF00001 38 - (0)? - / - / - 0
492OR2T6_HUMAN5 42% 0.311 PF10413 38 - (0)? - / - / - 0
493O4A16_HUMAN13 30% 0.329 PF00001 38 - (0)? - / - / - 0
494OR2M2_HUMAN7 50% 0.292 PF00001 38 - (0)? - / - / - 0
495OR5I1_HUMAN12 40% 0.241 PF00001 38 - (0)? - / - / - 0
496OR1D2_HUMAN6 29% 0.301 PF00001 38 - (0)? - / - / - 0
497OR1N2_HUMAN7 33% 0.282 PF00001 38 - (0)? - / - / - 0
498O52B2_HUMAN11 33% 0.362 PF00001 38 - (0)? - / - / - 0
499O2T12_HUMAN6 26% 0.275 PF00001 37 - (0)? - / - / - 0
500O14J1_HUMAN5 32% 0.297 PF00001 37 - (0)? - / - / - 0

<< Page / 17 >> - Show