Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200spr020116 76% 0.57 PF00673 0 - (0)? - / - / - 0
201spr020211 65% 0.75 PF00253 0 - (0)? - / - / - 0
202spr020311 74% ? PF00410 1 - (0)0 - / - / - 0
203spr020413 60% 0.58 PF00347 0 - (0)? - / - / - 0
204spr020516 75% ? PF00861 1 - (1)? - / - / - 0
205spr020618 83% ? PF03719 2 - (0)2 - / - / - 0
206spr02079 68% ? PF00327 2 - (0)? - / - / - 0
207spr020819 84% ? PF00828 0 - (0)? - / - / - 0
208spr020920 50% 0.37 PF00344 2 - (0)? - / - / - 0
209spr021090 100% 0.56 PF05191 C3_S1160 - (148)14 54 / 29 / 3 2
210spr021119 100% 0.64 PF01176 1 - (0)1 - / - / - 0
211spr02121 81% 0.49 PF00444 0 - (0)? - / - / - 0
212spr021313 63% 0.59 PF00416 12 - (0)? - / - / - 0
213spr021419 72% 0.72 PF00411 2 - (0)? - / - / - 0
214spr021517 75% 0.59 PF01193 14 - (0)? - / - / - 0
215spr021620 78% 0.54 PF01196 0 - (0)? - / - / - 0
216spr021717 100% 0.63 PF01842 11 - (0)? - / - / - 0
217spr02182 100% 0.62 PF00625 0 - (0)? - / - / - 0
218spr021919 38% 0.43 PF00300 15 - (0)1 - / - / - 0
219spr022014 29% 0.30 PF00528 7 - (0)? - / - / - 0
220spr02216 36% 0.16 PF00528 1 - (0)? - / - / - 0
221spr022227 40% 0.49 PF08402 C1_S133 - (0)11 - / 11 / 5 2
222spr02233 44% ? PF01547 21 - (0)? - / - / - 0
223spr02249 52% 0.66 PF01547 12 - (0)1 - / - / - 0
224spr022512 36% 0.75 PF12833 19 - (0)? - / - / - 0
225spr022614 30% 0.43 PF04055 C2_S139 - (4)1 - / - / 1 0
226spr022711 24% 0.40 PF06026 13 - (7)1 - / - / - 0
227spr022819 98% 0.53 PF04198 24 - (7)2 - / - / - 0
228spr02298 40% 0.64 PF02255 2 - (0)? - / - / - 0
229spr023012 45% 0.61 PF02302 3 - (0)? - / - / - 0
230spr02318 36% 0.39 PF10389 1 - (0)? - / - / - 0
231spr023219 40% 0.48 PF02901 5 - (0)? - / - / - 0
232spr023322 38% 0.52 PF00923 31 - (0)4 - / - / - 0
233spr023420 55% 0.61 PF00465 C2_S130 - (28)4 4 / - / 6 2
234spr023523 99% 0.45 PF13603 C1_S117 - (0)4 - / 3 / 2 1
235spr023616 36% 0.52 PF13302 37 - (0)1 - / - / - 0
236spr023714 88% 0.55 PF00583 36 - (25)? - / - / - 0
237spr023820 56% 0.53 PF05496 C2_S124 - (0)7 - / 12 / 5 4
238spr02397 98% 0.71 PF13735 5 - (0)? - / - / - 0
239spr024055 100% 0.65 PF01255 C8_S1131 - (44)20 10 / 13 / 24 14
240spr02415 42% 0.39 PF00909 3 - (0)2 - / - / - 0
241spr024214 60% 0.64 PF13180 3 - (0)? - / - / - 0
242spr024320 66% 0.56 PF00587 C1_S141 - (30)4 4 / 3 / - 2
243spr024422 47% 0.53 PF00232 C2_S190 - (67)20 - / - / 19 2
244spr024531 59% 0.53 PF01380 C2_S116 - (14)10 - / - / 12 5
245spr024615 49% 0.60 PF00296 C4_S116 - (7)1 - / - / 1 1
246spr024717 99% 0.49 PF02922 C2_S115 - (0)3 - / - / 4 1
247spr024825 69% 0.55 PF00164 8 - (0)0 - / - / - 0
248spr024913 72% 0.62 PF00177 7 - (0)1 - / - / - 0
249spr025020 79% 0.52 PF03144 C3_S116 - (0)3 - / 9 / 1 2
250spr025116 58% 0.51 PF01336 8 - (0)0 - / - / - 0

<< Page / 41 >> - Show