Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
300OR5DI_HUMAN13 40% 0.296 PF00001 29 - (0)? - / - / - 0
301O51D1_HUMAN13 29% 0.191 PF00001 40 - (0)? - / - / - 0
302OR5P2_HUMAN13 29% 0.288 PF00001 28 - (0)? - / - / - 0
303OR4C5_HUMAN13 19% 0.270 PF00001 13 - (0)? - / - / - 0
304MAS_HUMAN13 32% 0.204 PF00001 40 - (0)? - / - / - 0
305AGRG2_HUMAN13 30% 0.149 PF00001 15 - (0)? - / - / - 0
306O52I1_HUMAN13 33% 0.319 PF00001 46 - (0)? - / - / - 0
307GASR_HUMAN13 30% 0.241 PF00001 20 - (0)? - / - / - 0
308OR4B1_HUMAN13 30% 0.201 PF00001 28 - (0)? - / - / - 0
309O4A47_HUMAN13 26% 0.324 PF00001 22 - (0)? - / - / - 0
310MRGX2_HUMAN13 38% 0.182 PF00001 33 - (0)? - / - / - 0
311OR4DB_HUMAN13 28% 0.252 PF00001 27 - (0)? - / - / - 0
312MRGX4_HUMAN13 37% 0.167 PF00001 54 - (0)? - / - / - 0
313O51A4_HUMAN13 32% 0.289 PF00001 32 - (0)? - / - / - 0
314OR1I1_HUMAN13 37% 0.301 PF00001 55 - (0)? - / - / - 0
315T2R60_HUMAN13 26% 0.277 PF00001 23 - (0)? - / - / - 0
316O51F1_HUMAN13 32% 0.255 PF00001 51 - (0)? - / - / - 0
317OR5H2_HUMAN13 57% 0.345 PF10413 24 - (0)? - / - / - 0
318O10G9_HUMAN13 37% 0.277 PF00001 33 - (0)? - / - / - 0
319OR8J2_HUMAN13 30% 0.342 PF00001 34 - (0)? - / - / - 0
320MRGRF_HUMAN13 52% 0.119 PF00001 33 - (0)? - / - / - 0
321O52M1_HUMAN13 56% 0.320 PF00001 54 - (0)? - / - / - 0
322CRFR2_HUMAN13 100% 0.442 PF02793 C4_S122 - (0)? - / 1 / 9 0
323OR4P4_HUMAN13 40% 0.212 PF00001 54 - (0)? - / - / - 0
324O2AK2_HUMAN13 30% 0.170 PF00001 39 - (0)? - / - / - 0
325O5AN1_HUMAN13 38% 0.330 PF00001 24 - (0)? - / - / - 0
326OR2T1_HUMAN13 63% 0.307 PF00001 35 - (0)? - / - / - 0
327OR5G3_HUMAN13 35% 0.305 PF00001 27 - (0)? - / - / - 0
328OR8K1_HUMAN13 31% 0.300 PF00001 33 - (0)? - / - / - 0
329O56B2_HUMAN13 50% 0.262 PF00001 53 - (0)? - / - / - 0
330OR8J3_HUMAN13 32% 0.288 PF00001 29 - (0)? - / - / - 0
331V2R_HUMAN13 93% 0.307 PF10413 72 - (0)? - / - / - 0
332FZD3_HUMAN13 41% 0.564 PF01392 13 - (0)? - / - / - 0
333OR5L2_HUMAN13 52% 0.306 PF00001 28 - (0)? - / - / - 0
334O10T2_HUMAN13 54% 0.287 PF00001 27 - (0)? - / - / - 0
335OR8B8_HUMAN13 40% 0.271 PF00001 45 - (0)? - / - / - 0
336OR8BC_HUMAN13 33% 0.175 PF00001 34 - (0)? - / - / - 0
337PD2R_HUMAN13 29% 0.349 PF00001 28 - (0)? - / - / - 0
338OR5C1_HUMAN13 31% 0.302 PF00001 24 - (0)? - / - / - 0
339O5H14_HUMAN13 36% 0.328 PF00001 35 - (0)? - / - / - 0
340O5AU1_HUMAN13 33% 0.356 PF00001 28 - (0)? - / - / - 0
341O4A15_HUMAN13 32% 0.304 PF00001 38 - (0)? - / - / - 0
342OR5L1_HUMAN13 35% 0.319 PF00001 24 - (0)? - / - / - 0
343OR5K2_HUMAN13 48% 0.243 PF00001 34 - (0)? - / - / - 0
344O11G2_HUMAN13 38% 0.235 PF00001 35 - (0)? - / - / - 0
345O10R2_HUMAN12 33% 0.278 PF00001 25 - (0)? - / - / - 0
346GP153_HUMAN12 42% 0.299 PF00001 36 - (0)? - / - / - 0
347O52L2_HUMAN12 28% 0.256 PF00001 42 - (0)? - / - / - 0
348MRGX1_HUMAN12 35% 0.214 PF00001 36 - (0)? - / - / - 0
349O51V1_HUMAN12 39% 0.225 PF00001 40 - (0)? - / - / - 0
350O10H1_HUMAN12 37% 0.267 PF00001 50 - (0)? - / - / - 0

<< Page / 17 >> - Show