Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
350GNRR2_HUMAN8 37% 0.217 PF00001 46 - (0)? - / - / - 0
351OR2G6_HUMAN3 38% 0.210 PF10413 46 - (0)? - / - / - 0
352V1AR_HUMAN19 35% 0.241 PF00001 45 - (0)? - / - / - 0
353OR9G9_HUMAN9 34% 0.329 PF00001 45 - (0)? - / - / - 0
354O2T34_HUMAN4 43% 0.365 PF10413 45 - (0)? - / - / - 0
355O10J1_HUMAN10 50% 0.250 PF00001 45 - (0)? - / - / - 0
356OR8U1_HUMAN10 39% 0.355 PF00001 45 - (0)? - / - / - 0
357O11H1_HUMAN6 41% 0.298 PF00001 45 - (0)? - / - / - 0
358OR8B8_HUMAN13 40% 0.271 PF00001 45 - (0)? - / - / - 0
359O52L1_HUMAN11 29% 0.299 PF00001 45 - (0)? - / - / - 0
360O11H7_HUMAN11 50% 0.186 PF00001 45 - (0)? - / - / - 0
361O2AE1_HUMAN10 57% 0.304 PF00001 45 - (0)? - / - / - 0
362O52E4_HUMAN7 33% 0.271 PF00001 45 - (0)? - / - / - 0
363OR2M3_HUMAN3 50% 0.334 PF10413 45 - (0)? - / - / - 0
364OR8U8_HUMAN11 36% 0.311 PF00001 45 - (0)? - / - / - 0
365OR2A2_HUMAN6 39% 0.255 PF00001 45 - (0)? - / - / - 0
366QRFPR_HUMAN20 31% 0.253 PF00001 45 - (0)? - / - / - 0
367O10AD_HUMAN8 41% 0.195 PF00001 45 - (0)? - / - / - 0
368O52E1_HUMAN12 34% 0.274 PF00001 45 - (0)? - / - / - 0
369GRM8_HUMAN32 71% 0.523 PF07562 C2_S145 - (0)20 - / 4 / 21 10
370O56B4_HUMAN11 39% 0.172 PF00001 44 - (0)? - / - / - 0
371OR6K3_HUMAN11 60% 0.324 PF00001 44 - (0)? - / - / - 0
372OR1FC_HUMAN7 27% 0.156 PF00001 44 - (0)? - / - / - 0
373CCRL2_HUMAN19 38% 0.326 PF00001 44 - (0)? - / - / - 0
374LPAR3_HUMAN20 54% 0.311 PF00001 44 - (0)? - / - / - 0
375O10A2_HUMAN6 32% 0.319 PF00001 44 - (0)? - / - / - 0
376OR2T3_HUMAN4 45% 0.357 PF00001 44 - (0)? - / - / - 0
377GRM7_HUMAN25 99% 0.569 PF07562 C1_S144 - (0)19 - / 3 / 19 10
378OR8H2_HUMAN7 33% 0.364 PF00001 44 - (0)? - / - / - 0
379OR4KF_HUMAN8 40% 0.306 PF00001 44 - (0)? - / - / - 0
380O51E1_HUMAN12 31% 0.239 PF00001 44 - (0)? - / - / - 0
381O6C68_HUMAN3 34% 0.237 PF10413 44 - (0)? - / - / - 0
382GPR82_HUMAN16 38% 0.238 PF00001 44 - (0)? - / - / - 0
383O51F2_HUMAN6 26% 0.199 PF00001 44 - (0)? - / - / - 0
384GRM4_HUMAN28 68% 0.539 PF07562 C1_S144 - (0)19 - / 4 / 18 10
385O14AG_HUMAN4 33% 0.302 PF10413 44 - (0)? - / - / - 0
386O52B4_HUMAN10 32% 0.202 PF00001 44 - (0)? - / - / - 0
387OR5F1_HUMAN11 40% 0.355 PF00001 44 - (0)? - / - / - 0
388O13C5_HUMAN2 45% 0.187 PF10413 44 - (0)? - / - / - 0
389OR6Q1_HUMAN9 59% 0.289 PF00001 44 - (0)? - / - / - 0
390O56B1_HUMAN12 37% 0.304 PF00001 44 - (0)? - / - / - 0
391OR7AA_HUMAN11 42% 0.276 PF00001 43 - (0)? - / - / - 0
392O2A25_HUMAN8 39% 0.334 PF00001 43 - (0)? - / - / - 0
393ACM1_HUMAN20 63% 0.264 PF00001 C3_S143 - (0)6 - / 7 / - 3
394OR6J1_HUMAN12 31% 0.264 PF00001 43 - (0)? - / - / - 0
395O13A1_HUMAN11 38% 0.289 PF00001 43 - (0)? - / - / - 0
396O13G1_HUMAN10 35% 0.245 PF10413 43 - (0)? - / - / - 0
397GPR12_HUMAN20 43% 0.234 PF00001 43 - (0)? - / - / - 0
398SSR3_HUMAN20 43% 0.398 PF00001 43 - (0)? - / - / - 0
399OR7A5_HUMAN10 31% 0.298 PF00001 43 - (0)? - / - / - 0
400TSHR_HUMAN7 25% 0.239 PF10413 43 - (0)? - / - / - 0

<< Page / 17 >> - Show