Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
400gbs183823 58% 0.558 PF04069 C3_S130 - (0)7 - / - / 3 1
401gbs077211 38% 0.359 PF13419 C1_S119 - (3)3 - / - / 3 0
402gbs202015 45% 0.424 PF00905 C2_S134 - (0)3 - / - / 3 3
403gbs052720 34% 0.541 PF01168 C2_S125 - (15)2 - / - / 3 0
404gbs128520 45% 0.580 PF01715 C2_S132 - (14)1 - / - / 3 1
405gbs12113 39% 0.324 PF00400 C5_S19 - (0)1 - / - / 3 1
406gbs139615 59% 0.530 PF00288 C2_S144 - (30)1 - / - / 3 1
407gbs11999 50% 0.490 PF09066 C1_S18 - (0)2 - / - / 3 0
408gbs116317 36% 0.442 PF01928 C3_S115 - (0)2 - / - / 3 1
409gbs189012 100% 0.510 PF03830 C2_S15 - (0)2 - / - / 3 0
410gbs145122 51% 0.535 PF00884 C4_S111 - (4)3 - / - / 3 1
411gbs004720 76% 0.576 PF00206 C3_S119 - (9)3 - / - / 3 1
412gbs129120 50% 0.587 PF01546 C1_S118 - (1)1 - / - / 3 0
413gbs095320 60% 0.574 PF02540 C2_S17 - (7)1 - / - / 2 1
414gbs078520 50% 0.446 PF00905 C1_S114 - (0)2 - / - / 2 1
415gbs202119 33% 0.497 PF01479 C6_S111 - (0)? - / - / 2 0
416gbs07809 36% 0.488 PF00899 C3_S14 - (1)1 - / - / 2 1
417gbs002724 78% 0.636 PF00551 C7_S1145 - (15)3 - / - / 2 1
418gbs025620 47% 0.476 PF01979 C1_S19 - (5)2 - / - / 2 1
419gbs085717 36% 0.540 PF03070 C5_S127 - (7)2 - / - / 2 1
420gbs191720 55% 0.544 PF02502 C7_S148 - (36)6 - / - / 2 1
421gbs188420 32% 0.528 PF00356 C3_S152 - (0)2 - / - / 2 0
422gbs181422 73% 0.536 PF00164 C2_S114 - (0)0 - / - / 2 0
423gbs208113 47% 0.646 PF00072 C4_S110 - (0)2 - / - / 2 0
424gbs080913 45% 0.480 PF00874 C5_S18 - (0)1 - / - / 2 0
425gbs116017 37% 0.453 PF01479 C5_S117 - (0)1 - / - / 2 0
426gbs129317 38% 0.438 PF03009 C1_S118 - (12)3 - / - / 2 2
427gbs128820 99% 0.553 PF02922 C1_S134 - (0)5 - / - / 2 2
428gbs010818 75% 0.239 PF00692 C5_S130 - (19)4 - / - / 2 0
429gbs150812 44% 0.497 PF02446 C4_S117 - (10)3 - / - / 2 1
430gbs117220 43% 0.549 PF08282 C1_S133 - (4)4 - / - / 2 0
431gbs153815 62% 0.565 PF02073 C5_S14 - (0)4 - / - / 2 1
432gbs028115 35% 0.351 PF00528 C4_S114 - (0)1 - / - / 2 1
433gbs171220 58% 0.471 PF01425 C7_S151 - (0)2 - / - / 2 2
434gbs154420 41% 0.642 PF00903 C1_S138 - (0)2 - / - / 2 0
435gbs015520 59% 0.570 PF00905 C1_S123 - (0)2 - / - / 2 2
436gbs043720 65% 0.511 PF00342 C2_S111 - (8)2 - / - / 2 2
437gbs035721 66% 0.539 PF01230 C6_S193 - (0)5 - / - / 2 1
438gbs077315 36% 0.508 PF00300 C2_S134 - (31)2 - / - / 2 0
439gbs141120 41% 0.547 PF01743 C4_S120 - (16)1 - / - / 2 1
440gbs191519 71% 0.586 PF01791 C5_S111 - (4)1 - / - / 2 1
441gbs133320 72% 0.595 PF01791 C5_S110 - (3)1 - / - / 2 1
442gbs181517 51% 0.624 PF00156 C2_S143 - (35)1 - / - / 2 0
443gbs102820 44% 0.536 PF01189 C3_S110 - (8)? - / - / 2 0
444gbs171421 60% 0.567 PF01326 C1_S18 - (3)2 - / - / 2 1
445gbs090920 100% 0.757 PF13344 C1_S115 - (3)2 - / - / 2 0
446gbs133520 56% 0.576 PF02502 C7_S126 - (0)7 - / - / 2 1
447gbs143519 41% 0.547 PF01479 C4_S114 - (0)1 - / - / 2 0
448gbs029418 89% 0.689 PF02664 C4_S15 - (4)? - / - / 2 0
449gbs042014 52% 0.610 PF03965 C4_S114 - (0)2 - / - / 2 0
450gbs189619 50% 0.505 PF00881 C5_S133 - (22)1 - / - / 2 0

<< Page / 39 >> - Show