Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
450O52B2_HUMAN11 33% 0.362 PF00001 38 - (0)? - / - / - 0
451OR8D2_HUMAN11 31% 0.248 PF00001 51 - (0)? - / - / - 0
452OR5W2_HUMAN11 38% 0.298 PF00001 32 - (0)? - / - / - 0
453MRGX3_HUMAN11 36% 0.176 PF00001 55 - (0)? - / - / - 0
454OR5A1_HUMAN11 40% 0.271 PF00001 92 - (0)? - / - / - 0
455OR8B4_HUMAN11 28% 0.247 PF00001 42 - (0)? - / - / - 0
456O52A4_HUMAN11 32% 0.044 PF00001 39 - (0)? - / - / - 0
457VNRL4_HUMAN11 35% 0.145 PF00001 8 - (0)? - / - / - 0
458T2R13_HUMAN11 31% 0.152 PF00001 13 - (0)? - / - / - 0
459OR6K3_HUMAN11 60% 0.324 PF00001 44 - (0)? - / - / - 0
460OR83P_HUMAN11 37% 0.335 PF00001 32 - (0)? - / - / - 0
461OR6B2_HUMAN11 70% 0.309 PF00001 46 - (0)? - / - / - 0
462GPR56_HUMAN11 27% 0.047 PF00001 13 - (0)? - / - / - 0
463VN1R3_HUMAN11 24% 0.141 PF00001 12 - (0)? - / - / - 0
464OR7AH_HUMAN11 33% 0.226 PF00001 40 - (0)? - / - / - 0
465MRGRE_HUMAN11 40% 0.242 PF00001 39 - (0)? - / - / - 0
466O52E2_HUMAN11 31% 0.270 PF00001 37 - (0)? - / - / - 0
467T2R20_HUMAN11 22% 0.286 PF00001 14 - (0)? - / - / - 0
468T2R45_HUMAN11 30% 0.244 PF00001 12 - (0)? - / - / - 0
469O4C45_HUMAN11 40% 0.289 PF00001 24 - (0)? - / - / - 0
470T2R14_HUMAN11 30% 0.194 PF00001 13 - (0)? - / - / - 0
471O51I2_HUMAN11 36% 0.270 PF00001 57 - (0)? - / - / - 0
472OR7AA_HUMAN11 42% 0.276 PF00001 43 - (0)? - / - / - 0
473OR2LD_HUMAN11 41% 0.257 PF00001 55 - (0)? - / - / - 0
474OR5K4_HUMAN11 59% 0.313 PF00001 34 - (0)? - / - / - 0
475AGRG5_HUMAN11 31% 0.274 PF00001 7 - (0)? - / - / - 0
476OR5F1_HUMAN11 40% 0.355 PF00001 44 - (0)? - / - / - 0
477GP149_HUMAN11 40% 0.296 PF02162 22 - (0)? - / - / - 0
478VN1R4_HUMAN11 29% ? PF00001 12 - (0)? - / - / - 0
479O52W1_HUMAN11 37% 0.273 PF00001 36 - (0)? - / - / - 0
480OR9A1_HUMAN11 41% 0.163 PF00001 54 - (0)? - / - / - 0
481AGRD1_HUMAN11 32% 0.387 PF07952 4 - (0)? - / - / - 0
482T2R42_HUMAN11 30% 0.251 PF00001 15 - (0)? - / - / - 0
483NTR2_HUMAN11 39% 0.430 PF00001 86 - (0)? - / - / - 0
484T2R38_HUMAN11 28% 0.249 PF00001 18 - (0)? - / - / - 0
485OR5K1_HUMAN11 29% 0.306 PF00001 26 - (0)? - / - / - 0
486GPR98_HUMAN11 38% 0.373 PF01699 0 - (0)? - / - / - 0
487O51B2_HUMAN11 33% 0.290 PF00001 36 - (0)? - / - / - 0
488O51L1_HUMAN11 32% 0.273 PF00001 50 - (0)? - / - / - 0
489O10H2_HUMAN11 38% 0.302 PF00001 37 - (0)? - / - / - 0
490OR5J2_HUMAN11 26% 0.319 PF00001 24 - (0)? - / - / - 0
491OR6C1_HUMAN11 31% 0.286 PF10413 26 - (0)? - / - / - 0
492OR4E1_HUMAN11 31% 0.266 PF00001 34 - (0)? - / - / - 0
493TA2R3_HUMAN11 23% 0.268 PF10413 23 - (0)? - / - / - 0
494OR8D1_HUMAN10 34% 0.134 PF00001 34 - (0)? - / - / - 0
495O5H15_HUMAN10 57% 0.292 PF00001 31 - (0)? - / - / - 0
496OR1J2_HUMAN10 33% 0.358 PF00001 53 - (0)? - / - / - 0
497O52B4_HUMAN10 32% 0.202 PF00001 44 - (0)? - / - / - 0
498S1PR5_HUMAN10 51% 0.395 PF00001 C4_S136 - (0)? - / - / 1 0
499GP146_HUMAN10 45% 0.272 PF00001 32 - (0)? - / - / - 0
500O10AC_HUMAN10 31% 0.322 PF00001 16 - (0)? - / - / - 0

<< Page / 17 >> - Show