Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
MAX_DIVERS (2018 - Magnaporthe - Magnaporthe Avirulence TOXb 2)

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1M_TH16_EuGene_001350810 26% 0.41 PF08245 3 - (1)? - / - / - 0
2M_BR29_EuGene_000494010 48% 0.06 PF00069 0 - (0)? - / - / - 0
3M_BR29_EuGene_001086710 25% 0.42 PF02174 0 - (0)? - / - / - 0
4M_TH16_EuGene_000005410 20% 0.34 PF00069 1 - (0)? - / - / - 0
5M_BR29_EuGene_001175010 23% 0.26 -0 - (0)? - / - / - 0
6MGG_05896T00 27% 0.41 PF00403 0 - (0)? - / - / - 0
7MGG_08992T00 30% ? PF12859 0 - (0)? - / - / - 0
8M_TH16_EuGene_000298310 20% 0.24 PF10018 2 - (0)? - / - / - 0
9MGG_15575T00 22% 0.34 PF01099 1 - (0)? - / - / - 0
10M_TH16_EuGene_001207510 30% ? PF12859 0 - (0)? - / - / - 0
11M_BR29_EuGene_000049210 33% 0.01 PF08718 24 - (0)? - / - / - 0
12M_BR29_EuGene_001194911 33% 0.18 PF06094 0 - (0)? - / - / - 0
13M_BR29_EuGene_000877410 20% 0.27 PF13426 0 - (0)? - / - / - 0
14MGG_08414T00 38% 0.40 PF00432 14 - (0)? - / - / - 0
15M_TH16_EuGene_001122010 26% 0.15 PF15028 1 - (0)? - / - / - 0
16M_BR29_EuGene_001177910 24% 0.37 PF12661 1 - (0)? - / - / - 0
17MGG_08482T00 21% 0.39 PF00085 3 - (0)? - / - / - 0
18M_TH16_EuGene_000693110 30% 0.53 PF02823 0 - (0)? - / - / - 0
19M_BR29_EuGene_000601810 21% 0.30 PF00738 0 - (0)? - / - / - 0
20MGG_00821T00 32% 0.56 PF00135 4 - (0)? - / - / - 0
21MGG_08469T00 23% 0.45 PF00237 0 - (0)? - / - / - 0
22M_BR29_EuGene_001064612 47% 0.62 -1 - (0)? - / - / - 0
23MGG_15922T00 38% 0.72 PF00554 0 - (0)? - / - / - 0
24MGG_16113T00 20% 0.27 PF04382 2 - (0)? - / - / - 0
25M_BR29_EuGene_000536510 22% 0.27 PF01596 2 - (0)? - / - / - 0
26M_TH16_EuGene_000542311 33% 0.35 PF02974 0 - (0)? - / - / - 0
27M_BR29_EuGene_000913810 23% 0.04 PF03126 1 - (0)? - / - / - 0
28M_TH16_EuGene_000196810 32% 0.56 PF00135 4 - (0)? - / - / - 0
29M_BR29_EuGene_000820311 23% ? PF04170 2 - (0)? - / - / - 0
30M_BR29_EuGene_000004010 21% 0.58 PF13409 3 - (0)? - / - / - 0
31M_TH16_EuGene_001066210 29% ? PF09160 0 - (0)? - / - / - 0
32M_BR29_EuGene_000430110 29% ? PF01055 1 - (0)? - / - / - 0
33M_BR29_EuGene_000876710 34% 0.31 PF01642 0 - (0)? - / - / - 0
34MGG_02546T00 38% 0.40 -8 - (0)? - / - / - 0
35M_BR29_EuGene_001074810 21% 0.33 PF05932 1 - (0)? - / - / - 0
36M_BR29_EuGene_001216910 34% 0.24 PF01390 0 - (0)? - / - / - 0
37MGG_00954T00 30% 0.53 PF02823 0 - (0)? - / - / - 0
38MGG_14793T01 33% 0.35 PF00400 0 - (0)? - / - / - 0
39MGG_18060T00 21% 0.29 PF01341 4 - (3)? - / - / - 0
40M_TH16_EuGene_000793110 33% 0.34 PF07465 0 - (0)? - / - / - 0
41M_TH16_EuGene_000712110 15% 0.44 PF00076 0 - (0)? - / - / - 0
42MGG_17132T01 28% 0.56 PF11976 1 - (0)? - / - / - 0
43MGG_15106T00 22% 0.37 PF11436 0 - (0)? - / - / - 0
44M_TH16_EuGene_001349710 25% 0.33 PF00704 2 - (0)? - / - / - 0
45M_BR29_EuGene_001175910 33% 0.67 PF00201 0 - (0)? - / - / - 0
46M_TH16_EuGene_001035810 45% 0.27 PF07834 0 - (0)? - / - / - 0
47M_BR29_EuGene_000635910 26% 0.52 PF00782 0 - (0)? - / - / - 0
48MGG_16416T00 25% 0.16 PF01187 2 - (0)? - / - / - 0
49M_TH16_EuGene_000993710 19% 0.07 PF00397 1 - (0)? - / - / - 0
50M_TH16_EuGene_000458710 22% 0.06 PF02661 1 - (0)? - / - / - 0

<< Page / 3 >> - Show