Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250gbs18030 50% 0.430 PF00177 0 - (0)? - / - / - 0
251gbs181320 70% 0.630 PF00177 7 - (0)1 - / - / - 0
252gbs11050 29% 0.187 PF00183 0 - (0)? - / - / - 0
253gbs105214 29% 0.355 PF00183 22 - (19)? - / - / - 0
254gbs18170 48% 0.253 PF00191 1 - (0)? - / - / - 0
255gbs206712 45% 0.459 PF00191 4 - (0)? - / - / - 0
256gbs11320 30% 0.277 PF00193 12 - (0)? - / - / - 0
257gbs006219 68% 0.566 PF00203 8 - (0)? - / - / - 0
258gbs004720 76% 0.576 PF00206 C3_S119 - (9)3 - / - / 3 1
259gbs012420 47% 0.472 PF00206 3 - (0)? - / - / - 0
260gbs108221 52% 0.601 PF00215 C1_S141 - (24)11 - / 12 / 3 3
261gbs185334 90% 0.634 PF00215 C1_S142 - (37)11 - / - / 27 6
262gbs19681 29% 0.472 PF00216 6 - (0)? - / - / - 0
263gbs055131 77% 0.490 PF00216 C6_S158 - (0)2 3 / 4 / 10 0
264gbs21053 37% 0.422 PF00216 4 - (0)1 - / - / - 0
265gbs02533 48% 0.383 PF00216 7 - (0)? - / - / - 0
266gbs07625 16% 0.404 PF00218 6 - (1)? - / - / - 0
267gbs07631 27% 0.449 PF00218 13 - (2)? - / - / - 0
268gbs12062 35% 0.446 PF00223 0 - (0)? - / - / - 0
269gbs01350 30% 0.336 PF00227 0 - (0)? - / - / - 0
270gbs17761 42% 0.057 PF00230 2 - (0)? - / - / - 0
271gbs169717 35% 0.244 PF00230 35 - (0)? - / - / - 0
272gbs177715 33% 0.281 PF00230 47 - (0)? - / - / - 0
273gbs11682 50% 0.712 PF00230 7 - (0)? - / - / - 0
274gbs088019 45% 0.543 PF00231 0 - (0)? - / - / - 0
275gbs05554 28% 0.463 PF00232 36 - (18)? - / - / - 0
276gbs132963 94% 0.817 PF00232 C3_S188 - (66)20 - / - / 44 23
277gbs117023 52% 0.542 PF00232 C2_S190 - (70)13 - / 1 / 9 5
278gbs081120 72% 0.590 PF00232 69 - (52)? - / - / - 0
279gbs006315 64% 0.668 PF00237 10 - (0)0 - / - / - 0
280gbs006815 86% 0.659 PF00238 0 - (0)? - / - / - 0
281gbs107117 28% 0.530 PF00240 2 - (0)? - / - / - 0
282gbs172520 36% 0.532 PF00248 30 - (22)1 - / - / - 0
283gbs154235 48% 0.640 PF00248 C6_S1121 - (72)13 15 / - / 3 3
284gbs046632 47% 0.574 PF00248 C7_S1185 - (128)6 - / - / 8 0
285gbs03620 33% 0.453 PF00249 4 - (0)? - / - / - 0
286gbs173519 29% 0.399 PF00251 C2_S152 - (16)1 - / - / 1 1
287gbs006517 60% 0.436 PF00252 0 - (0)? - / - / - 0
288gbs17983 48% 0.415 PF00253 0 - (0)? - / - / - 0
289gbs007120 64% ? PF00253 0 - (0)? - / - / - 0
290gbs010414 51% 0.531 PF00254 5 - (0)? - / - / - 0
291gbs045418 51% 0.566 PF00258 C3_S136 - (32)2 7 / - / - 1
292gbs193010 60% 0.602 PF00258 C3_S138 - (35)2 3 / - / - 1
293gbs11240 44% 0.501 PF00258 3 - (0)? - / - / - 0
294gbs06003 41% 0.321 PF00258 22 - (0)? - / - / - 0
295gbs058420 35% 0.647 PF00258 74 - (72)? - / - / - 0
296gbs11459 22% 0.645 PF00261 0 - (0)? - / - / - 0
297gbs111016 37% 0.456 PF00265 C3_S137 - (35)2 - / 2 / - 2
298gbs013920 52% 0.558 PF00266 C1_S161 - (46)8 - / - / 13 2
299gbs144326 39% 0.516 PF00266 C1_S146 - (35)5 - / - / 14 1
300gbs116527 41% 0.529 PF00266 C1_S143 - (33)7 - / - / 19 2

<< Page / 39 >> - Show