Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
MAX_DIVERS (2018 - Magnaporthe - Magnaporthe Avirulence TOXb 2)

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1M_BR29_EuGene_000049210 33% 0.01 PF08718 24 - (0)? - / - / - 0
2M_TH16_EuGene_000677010 28% 0.60 PF10613 15 - (0)? - / - / - 0
3MGG_08414T00 38% 0.40 PF00432 14 - (0)? - / - / - 0
4M_TH16_EuGene_001289710 38% 0.40 PF00432 14 - (0)? - / - / - 0
5M_BR29_EuGene_001115210 24% 0.07 PF00186 12 - (7)? - / - / - 0
6M_TH16_EuGene_001149210 38% 0.40 -8 - (0)? - / - / - 0
7MGG_02546T00 38% 0.40 -8 - (0)? - / - / - 0
8MGG_17255T00 22% 0.28 PF05005 8 - (0)? - / - / - 0
9M_BR29_EuGene_001260812 33% 0.53 PF00112 7 - (0)? - / - / - 0
10MGG_18019T00 31% 0.36 PF01263 6 - (0)? - / - / - 0
11M_TH16_EuGene_001133010 36% 0.20 PF00903 6 - (5)? - / - / - 0
12M_TH16_EuGene_000459610 31% 0.36 PF01263 6 - (0)? - / - / - 0
13M_TH16_EuGene_000465510 19% 0.37 PF00692 4 - (2)? - / - / - 0
14MGG_18062T00 31% 0.36 PF00012 4 - (0)? - / - / - 0
15M_TH16_EuGene_000196810 32% 0.56 PF00135 4 - (0)? - / - / - 0
16MGG_00821T00 32% 0.56 PF00135 4 - (0)? - / - / - 0
17MGG_18060T00 21% 0.29 PF01341 4 - (3)? - / - / - 0
18M_TH16_EuGene_001372210 31% 0.36 PF00012 4 - (0)? - / - / - 0
19M_TH16_EuGene_001019310 17% 0.39 PF02852 4 - (4)? - / - / - 0
20M_TH16_EuGene_001351610 20% 0.29 PF12464 4 - (3)? - / - / - 0
21M_BR29_EuGene_000521610 23% 0.42 PF00868 3 - (0)? - / - / - 0
22M_BR29_EuGene_001188010 24% 0.42 PF02812 3 - (0)? - / - / - 0
23M_TH16_EuGene_001369013 98% 0.63 -3 - (0)1 - / - / - 0
24MGG_08482T00 21% 0.39 PF00085 3 - (0)? - / - / - 0
25M_TH16_EuGene_001278710 22% 0.34 PF00483 3 - (2)? - / - / - 0
26M_BR29_EuGene_000004010 21% 0.58 PF13409 3 - (0)? - / - / - 0
27M_TH16_EuGene_001350810 26% 0.41 PF08245 3 - (1)? - / - / - 0
28MGG_15972T03 98% 0.63 -3 - (0)1 - / - / - 0
29M_TH16_EuGene_001257313 62% 0.54 PF00403 3 - (0)1 - / - / - 0
30M_BR29_EuGene_001210410 18% 0.07 PF01909 3 - (0)? - / - / - 0
31M_TH16_EuGene_001071610 21% 0.39 PF00085 3 - (0)? - / - / - 0
32M_TH16_EuGene_000006410 24% 0.62 PF00993 2 - (0)? - / - / - 0
33MGG_15459T00 21% 0.30 PF11976 2 - (0)? - / - / - 0
34M_TH16_EuGene_000298310 20% 0.24 PF10018 2 - (0)? - / - / - 0
35M_TH16_EuGene_001349710 25% 0.33 PF00704 2 - (0)? - / - / - 0
36M_TH16_EuGene_001212710 30% 0.21 PF02567 2 - (0)? - / - / - 0
37M_BR29_EuGene_000499310 21% 0.50 PF00189 2 - (0)? - / - / - 0
38MGG_07184T00 20% 0.24 PF09153 2 - (0)? - / - / - 0
39MGG_16175T00 25% 0.48 PF12804 2 - (2)? - / - / - 0
40M_BR29_EuGene_001121110 34% 0.30 PF00098 2 - (0)? - / - / - 0
41MGG_16416T00 25% 0.16 PF01187 2 - (0)? - / - / - 0
42MGG_11967T00 21% 0.30 PF11976 2 - (0)? - / - / - 0
43MGG_16113T00 20% 0.27 PF04382 2 - (0)? - / - / - 0
44M_BR29_EuGene_000948210 26% 0.59 PF17478 2 - (0)? - / - / - 0
45MGG_09675T00 25% 0.22 PF06144 2 - (0)? - / - / - 0
46M_BR29_EuGene_000536510 22% 0.27 PF01596 2 - (0)? - / - / - 0
47M_BR29_EuGene_000765210 20% ? PF02097 2 - (2)? - / - / - 0
48M_TH16_EuGene_001369510 35% 0.56 -2 - (0)? - / - / - 0
49M_TH16_EuGene_000454110 24% 0.08 PF00557 2 - (2)? - / - / - 0
50M_TH16_EuGene_001018810 30% 0.37 PF01423 2 - (0)? - / - / - 0

<< Page / 3 >> - Show