Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
350gbs187320 51% 0.716 PF00318 3 - (0)? - / - / - 0
351gbs021514 44% 0.525 PF00325 23 - (0)? - / - / - 0
352gbs21208 34% 0.445 PF00325 31 - (19)? - / - / - 0
353gbs188217 30% 0.400 PF00325 28 - (21)? - / - / - 0
354gbs178017 37% 0.399 PF00325 32 - (0)? - / - / - 0
355gbs103115 83% 0.704 PF00325 C1_S15 - (0)1 - / - / 1 1
356gbs04770 29% 0.136 PF00326 1 - (0)? - / - / - 0
357gbs00766 62% 0.704 PF00327 0 - (0)? - / - / - 0
358gbs12860 43% 0.272 PF00330 2 - (0)? - / - / - 0
359gbs091668 55% 0.636 PF00334 C7_S162 - (57)20 - / 18 / 41 9
360gbs005720 61% 0.520 PF00338 0 - (0)? - / - / - 0
361gbs043720 65% 0.511 PF00342 C2_S111 - (8)2 - / - / 2 2
362gbs150752 81% 0.492 PF00343 C5_S1103 - (32)20 - / 14 / 38 31
363gbs15320 33% 0.449 PF00344 0 - (0)? - / - / - 0
364gbs152212 25% 0.358 PF00344 0 - (0)? - / - / - 0
365gbs007320 62% 0.503 PF00347 0 - (0)? - / - / - 0
366gbs054442 57% 0.517 PF00348 C1_S178 - (60)13 - / 1 / 28 7
367gbs178320 45% 0.546 PF00348 C1_S124 - (19)7 - / - / 9 3
368gbs11270 35% 0.526 PF00352 8 - (0)? - / - / - 0
369gbs150920 53% 0.498 PF00356 C2_S127 - (0)1 - / - / 1 0
370gbs184920 40% 0.524 PF00356 50 - (0)? - / - / - 0
371gbs188420 32% 0.528 PF00356 C3_S152 - (0)2 - / - / 2 0
372gbs011820 49% 0.593 PF00356 24 - (0)? - / - / - 0
373gbs080420 54% 0.524 PF00356 62 - (0)? - / - / - 0
374gbs173620 51% 0.560 PF00356 41 - (0)? - / - / - 0
375gbs081016 43% 0.574 PF00358 4 - (0)? - / - / - 0
376gbs018918 47% 0.504 PF00358 0 - (0)? - / - / - 0
377gbs194618 50% 0.380 PF00358 0 - (0)? - / - / - 0
378gbs173418 54% 0.608 PF00358 0 - (0)? - / - / - 0
379gbs185416 80% 0.676 PF00359 3 - (0)? - / - / - 0
380gbs12140 38% 0.186 PF00362 0 - (0)? - / - / - 0
381gbs04790 30% 0.330 PF00362 0 - (0)? - / - / - 0
382gbs03377 48% 0.377 PF00364 7 - (0)? - / - / - 0
383gbs093022 58% 0.628 PF00365 C6_S113 - (12)3 - / 3 / 1 1
384gbs006718 81% 0.504 PF00366 1 - (0)? - / - / - 0
385gbs138723 63% 0.540 PF00368 C3_S120 - (12)12 - / 1 / - 1
386gbs184420 24% 0.489 PF00370 23 - (23)? - / - / - 0
387gbs026340 77% 0.612 PF00370 C4_S157 - (57)14 - / 2 / 18 4
388gbs14725 25% 0.234 PF00377 1 - (0)? - / - / - 0
389gbs032920 35% 0.512 PF00378 12 - (0)? - / - / - 0
390gbs06010 19% 0.094 PF00380 2 - (0)? - / - / - 0
391gbs021020 53% 0.452 PF00380 2 - (0)? - / - / - 0
392gbs076721 42% 0.586 PF00383 C3_S127 - (3)1 - / - / 1 0
393gbs175019 86% 0.532 PF00383 C5_S122 - (7)2 - / 5 / - 1
394gbs043619 73% 0.562 PF00383 C4_S127 - (8)2 - / 1 / 4 0
395gbs094137 60% 0.651 PF00383 C5_S156 - (38)13 - / - / 29 7
396gbs20276 38% 0.440 PF00392 28 - (0)1 - / - / - 0
397gbs016616 46% 0.532 PF00398 14 - (0)? - / - / - 0
398gbs182220 39% 0.519 PF00398 C1_S113 - (0)? - / - / 1 0
399gbs12113 39% 0.324 PF00400 C5_S19 - (0)1 - / - / 3 1
400gbs151020 29% 0.396 PF00400 C1_S145 - (0)1 - / - / 1 1

<< Page / 39 >> - Show