Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200O11H4_HUMAN9 32% 0.206 PF00001 47 - (0)? - / - / - 0
201OR9G1_HUMAN4 38% 0.199 PF00001 47 - (0)? - / - / - 0
202MC5R_HUMAN20 40% 0.387 PF00001 88 - (0)2 - / - / - 0
203GRPR_HUMAN20 36% 0.216 PF00001 39 - (0)? - / - / - 0
204CLTR2_HUMAN20 31% 0.322 PF00001 49 - (0)? - / - / - 0
205AGRE1_HUMAN6 44% 0.410 PF00084 6 - (0)? - / - / - 0
206OR1A1_HUMAN5 33% 0.215 PF00001 58 - (0)? - / - / - 0
207P2Y10_HUMAN15 34% 0.207 PF00001 57 - (0)? - / - / - 0
208OR8I2_HUMAN6 35% 0.294 PF00001 41 - (0)? - / - / - 0
209O52I2_HUMAN8 35% 0.294 PF00001 30 - (0)? - / - / - 0
210OR7G1_HUMAN5 38% 0.205 PF00001 46 - (0)? - / - / - 0
211O10H3_HUMAN12 32% 0.322 PF00001 48 - (0)? - / - / - 0
212O13F1_HUMAN9 36% 0.332 PF00001 29 - (0)? - / - / - 0
213GPR98_HUMAN11 38% 0.373 PF01699 0 - (0)? - / - / - 0
214O2A25_HUMAN8 39% 0.334 PF00001 43 - (0)? - / - / - 0
215P2RY2_HUMAN20 39% 0.256 PF00001 58 - (0)? - / - / - 0
216O2AE1_HUMAN10 57% 0.304 PF00001 45 - (0)? - / - / - 0
217OR4C6_HUMAN12 30% 0.304 PF00001 36 - (0)? - / - / - 0
218AGRL4_HUMAN8 34% 0.269 PF00001 11 - (0)? - / - / - 0
219HRH4_HUMAN20 50% 0.245 PF00001 49 - (0)? - / - / - 0
220O13C4_HUMAN6 59% 0.302 PF00001 32 - (0)? - / - / - 0
221OR1F2_HUMAN7 29% 0.302 PF00001 34 - (0)? - / - / - 0
222O10W1_HUMAN7 22% 0.222 PF00001 17 - (0)? - / - / - 0
223TAAR3_HUMAN20 50% 0.301 PF00001 74 - (0)? - / - / - 0
224GP119_HUMAN20 38% 0.438 PF00001 123 - (0)? - / - / - 0
225O10K1_HUMAN7 36% 0.291 PF00001 34 - (0)? - / - / - 0
226CELR1_HUMAN9 32% 0.367 PF08758 0 - (0)? - / - / - 0
227O52A4_HUMAN11 32% 0.044 PF00001 39 - (0)? - / - / - 0
228O10G4_HUMAN7 37% 0.238 PF00001 37 - (0)? - / - / - 0
229MRGX4_HUMAN13 37% 0.167 PF00001 54 - (0)? - / - / - 0
230O14L1_HUMAN7 31% 0.310 PF00001 34 - (0)? - / - / - 0
231O10J3_HUMAN10 29% 0.089 PF00001 33 - (0)? - / - / - 0
232GPR12_HUMAN20 43% 0.234 PF00001 43 - (0)? - / - / - 0
233O10A4_HUMAN6 27% 0.321 PF00001 70 - (0)? - / - / - 0
234EDNRB_HUMAN20 44% 0.337 PF00001 41 - (0)? - / - / - 0
235O52B6_HUMAN4 34% 0.278 PF00001 81 - (0)? - / - / - 0
236NPY6R_HUMAN20 36% 0.284 PF10413 43 - (0)? - / - / - 0
237O10Z1_HUMAN9 59% 0.265 PF00001 40 - (0)? - / - / - 0
238O10H4_HUMAN13 32% 0.323 PF00001 36 - (0)? - / - / - 0
239OR9A1_HUMAN11 41% 0.163 PF00001 54 - (0)? - / - / - 0
240O10A3_HUMAN6 27% 0.271 PF00001 34 - (0)? - / - / - 0
241BKRB1_HUMAN20 34% 0.277 PF00001 71 - (0)? - / - / - 0
242O6C76_HUMAN4 47% 0.252 PF00001 30 - (0)? - / - / - 0
243O51J1_HUMAN11 40% 0.171 PF00959 16 - (0)? - / - / - 0
244OR4A4_HUMAN6 46% 0.243 PF10413 28 - (0)? - / - / - 0
245O51B5_HUMAN9 30% 0.363 PF00001 36 - (0)? - / - / - 0
246OGR1_HUMAN20 36% 0.249 PF00001 50 - (0)? - / - / - 0
247O10A5_HUMAN3 38% 0.313 PF00001 36 - (0)? - / - / - 0
248CD97_HUMAN18 85% 0.367 PF00084 1 - (0)? - / - / - 0
249TSHR_HUMAN7 25% 0.239 PF10413 43 - (0)? - / - / - 0
250T2R60_HUMAN13 26% 0.277 PF00001 23 - (0)? - / - / - 0

<< Page / 17 >> - Show