Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250MC3R_HUMAN20 43% 0.347 PF00001 47 - (0)? - / - / - 0
251MC4R_HUMAN20 46% 0.334 PF00001 58 - (0)? - / - / - 0
252MC5R_HUMAN20 40% 0.387 PF00001 88 - (0)2 - / - / - 0
253MCHR1_HUMAN20 34% 0.279 PF00001 74 - (0)? - / - / - 0
254MCHR2_HUMAN20 41% 0.257 PF00001 87 - (0)? - / - / - 0
255MRGRD_HUMAN14 40% 0.212 PF00001 36 - (0)? - / - / - 0
256MRGRE_HUMAN11 40% 0.242 PF00001 39 - (0)? - / - / - 0
257MRGRF_HUMAN13 52% 0.119 PF00001 33 - (0)? - / - / - 0
258MRGRG_HUMAN11 43% 0.133 PF00001 41 - (0)? - / - / - 0
259MRGX1_HUMAN12 35% 0.214 PF00001 36 - (0)? - / - / - 0
260MRGX2_HUMAN13 38% 0.182 PF00001 33 - (0)? - / - / - 0
261MRGX3_HUMAN11 36% 0.176 PF00001 55 - (0)? - / - / - 0
262MRGX4_HUMAN13 37% 0.167 PF00001 54 - (0)? - / - / - 0
263MSHR_HUMAN15 45% 0.348 PF00001 78 - (0)2 - / - / - 0
264MTLR_HUMAN20 42% 0.355 PF00001 133 - (0)? - / - / - 0
265MTR1A_HUMAN20 39% 0.293 PF00001 101 - (0)? - / - / - 0
266MTR1B_HUMAN20 36% 0.219 PF00001 85 - (0)? - / - / - 0
267MTR1L_HUMAN20 34% 0.283 PF00001 88 - (0)? - / - / - 0
268NK1R_HUMAN20 100% 0.245 PF00001 52 - (0)? - / - / - 0
269NK2R_HUMAN20 58% 0.306 PF00001 39 - (0)? - / - / - 0
270NK3R_HUMAN20 70% 0.259 PF00001 33 - (0)? - / - / - 0
271NMBR_HUMAN20 37% 0.278 PF00001 63 - (0)? - / - / - 0
272NMUR1_HUMAN20 39% 0.318 PF00001 60 - (0)3 - / - / - 0
273NMUR2_HUMAN20 35% 0.372 PF00001 68 - (0)? - / - / - 0
274NPBW1_HUMAN20 39% 0.400 PF00001 71 - (0)? - / - / - 0
275NPBW2_HUMAN20 42% 0.290 PF00001 78 - (0)? - / - / - 0
276NPFF1_HUMAN20 36% 0.321 PF00001 62 - (0)? - / - / - 0
277NPFF2_HUMAN20 36% 0.325 PF00001 70 - (0)? - / - / - 0
278NPSR1_HUMAN20 33% 0.150 PF00001 77 - (0)? - / - / - 0
279NPY1R_HUMAN19 31% 0.207 PF10413 41 - (0)2 - / - / - 0
280NPY2R_HUMAN20 38% 0.347 PF00001 82 - (0)1 - / - / - 0
281NPY4R_HUMAN20 33% 0.260 PF00001 58 - (0)? - / - / - 0
282NPY5R_HUMAN9 23% 0.202 PF00001 19 - (0)? - / - / - 0
283NPY6R_HUMAN20 36% 0.284 PF10413 43 - (0)? - / - / - 0
284NTR1_HUMAN20 90% 0.476 PF00001 75 - (0)2 - / - / - 0
285NTR2_HUMAN11 39% 0.430 PF00001 86 - (0)? - / - / - 0
286O10A2_HUMAN6 32% 0.319 PF00001 44 - (0)? - / - / - 0
287O10A3_HUMAN6 27% 0.271 PF00001 34 - (0)? - / - / - 0
288O10A4_HUMAN6 27% 0.321 PF00001 70 - (0)? - / - / - 0
289O10A5_HUMAN3 38% 0.313 PF00001 36 - (0)? - / - / - 0
290O10A6_HUMAN5 27% 0.340 PF00001 39 - (0)? - / - / - 0
291O10A7_HUMAN7 28% 0.288 PF00001 32 - (0)? - / - / - 0
292O10AC_HUMAN10 31% 0.322 PF00001 16 - (0)? - / - / - 0
293O10AD_HUMAN8 41% 0.195 PF00001 45 - (0)? - / - / - 0
294O10AG_HUMAN4 46% ? PF10413 30 - (0)? - / - / - 0
295O10C1_HUMAN4 34% 0.343 PF00001 36 - (0)? - / - / - 0
296O10D3_HUMAN12 36% 0.292 PF00001 34 - (0)? - / - / - 0
297O10D4_HUMAN12 33% 0.262 PF00001 53 - (0)? - / - / - 0
298O10G2_HUMAN11 39% 0.303 PF00001 53 - (0)? - / - / - 0
299O10G3_HUMAN6 36% 0.303 PF00001 50 - (0)? - / - / - 0
300O10G4_HUMAN7 37% 0.238 PF00001 37 - (0)? - / - / - 0

<< Page / 17 >> - Show