Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
400OR6C3_HUMAN5 37% 0.348 PF00001 43 - (0)? - / - / - 0
401OR7A5_HUMAN10 31% 0.298 PF00001 43 - (0)? - / - / - 0
402TSHR_HUMAN7 25% 0.239 PF10413 43 - (0)? - / - / - 0
403O2A25_HUMAN8 39% 0.334 PF00001 43 - (0)? - / - / - 0
404OR6J1_HUMAN12 31% 0.264 PF00001 43 - (0)? - / - / - 0
405O13A1_HUMAN11 38% 0.289 PF00001 43 - (0)? - / - / - 0
406NPY6R_HUMAN20 36% 0.284 PF10413 43 - (0)? - / - / - 0
407O10G7_HUMAN7 34% 0.269 PF00001 42 - (0)? - / - / - 0
408O52K2_HUMAN10 35% 0.377 PF00001 42 - (0)? - / - / - 0
409FFAR2_HUMAN11 33% 0.268 PF00001 42 - (0)? - / - / - 0
410GPR31_HUMAN20 34% 0.329 PF10413 42 - (0)? - / - / - 0
411GPR87_HUMAN20 40% 0.263 PF12109 42 - (0)? - / - / - 0
412OR1E3_HUMAN8 31% 0.287 PF00001 42 - (0)? - / - / - 0
413OR8B4_HUMAN11 28% 0.247 PF00001 42 - (0)? - / - / - 0
414O52L2_HUMAN12 28% 0.256 PF00001 42 - (0)? - / - / - 0
415OR5M9_HUMAN7 33% 0.290 PF00001 42 - (0)? - / - / - 0
416OR2A1_HUMAN10 44% 0.322 PF00001 42 - (0)? - / - / - 0
417OR2M7_HUMAN4 29% 0.330 PF00001 42 - (0)? - / - / - 0
418OR8G2_HUMAN9 27% 0.290 PF00001 42 - (0)? - / - / - 0
419O13H1_HUMAN5 35% 0.285 PF00001 42 - (0)? - / - / - 0
420O13C2_HUMAN4 37% 0.246 PF10413 42 - (0)? - / - / - 0
421EDNRA_HUMAN14 31% 0.237 PF00001 42 - (0)? - / - / - 0
422OR4KE_HUMAN2 61% 0.286 PF10413 42 - (0)? - / - / - 0
423OR4CB_HUMAN6 38% 0.283 PF00001 42 - (0)? - / - / - 0
424LT4R2_HUMAN17 36% 0.291 PF00001 42 - (0)? - / - / - 0
425GP150_HUMAN14 32% 0.280 PF00001 42 - (0)? - / - / - 0
426O2AG2_HUMAN5 42% 0.225 PF00001 42 - (0)? - / - / - 0
427KISSR_HUMAN20 36% 0.289 PF00001 42 - (0)? - / - / - 0
428O51H1_HUMAN12 45% 0.164 PF00001 42 - (0)? - / - / - 0
429PE2R3_HUMAN14 32% 0.338 PF00001 42 - (0)? - / - / - 0
430OR5T2_HUMAN7 31% 0.320 PF00001 42 - (0)? - / - / - 0
431OR4C3_HUMAN2 52% 0.332 PF10413 41 - (0)? - / - / - 0
432GP101_HUMAN20 36% 0.166 PF00001 41 - (0)? - / - / - 0
433OR2M4_HUMAN4 57% 0.370 PF10413 C1_S141 - (0)? - / - / 1 0
434OR1S2_HUMAN9 46% 0.226 PF00001 41 - (0)? - / - / - 0
435O52P1_HUMAN12 39% 0.259 PF00001 41 - (0)? - / - / - 0
436EDNRB_HUMAN20 44% 0.337 PF00001 41 - (0)? - / - / - 0
437OR4K3_HUMAN6 41% 0.230 PF10413 41 - (0)? - / - / - 0
438OR7C1_HUMAN5 31% 0.235 PF00001 41 - (0)? - / - / - 0
439O2AP1_HUMAN3 43% 0.335 PF00001 41 - (0)? - / - / - 0
440O13J1_HUMAN9 44% 0.279 PF00001 41 - (0)? - / - / - 0
441O2T33_HUMAN6 27% 0.274 PF00001 41 - (0)? - / - / - 0
442OR8I2_HUMAN6 35% 0.294 PF00001 41 - (0)? - / - / - 0
443OR8K5_HUMAN11 66% 0.188 PF00001 41 - (0)? - / - / - 0
444OR2L2_HUMAN3 44% 0.251 PF10413 41 - (0)? - / - / - 0
445MRGRG_HUMAN11 43% 0.133 PF00001 41 - (0)? - / - / - 0
446OR2L8_HUMAN4 34% 0.251 PF10413 41 - (0)? - / - / - 0
447O51A2_HUMAN7 33% 0.269 PF00001 41 - (0)? - / - / - 0
448PE2R1_HUMAN13 34% 0.348 PF00001 41 - (0)? - / - / - 0
449OR4N2_HUMAN3 37% 0.318 PF10413 41 - (0)? - / - / - 0
450OR2J1_HUMAN6 28% 0.299 PF00001 41 - (0)? - / - / - 0

<< Page / 17 >> - Show