Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150O52D1_HUMAN1 31% 0.288 PF00001 66 - (0)? - / - / - 0
151PKR1_HUMAN20 35% 0.257 PF00001 66 - (0)1 - / - / - 0
152AGTR2_HUMAN20 34% 0.358 PF00001 66 - (0)3 - / - / - 0
153HCAR1_HUMAN19 31% 0.159 PF00001 66 - (0)? - / - / - 0
154LPAR6_HUMAN20 36% 0.233 PF00001 66 - (0)1 - / - / - 0
155GPR15_HUMAN20 32% 0.246 PF00001 66 - (0)? - / - / - 0
156OR8K3_HUMAN12 33% 0.382 PF00001 65 - (0)? - / - / - 0
157OXER1_HUMAN15 34% 0.307 PF00001 65 - (0)? - / - / - 0
158O2T29_HUMAN7 45% 0.214 PF00001 65 - (0)? - / - / - 0
159PTAFR_HUMAN16 43% 0.190 PF00001 65 - (0)1 - / - / - 0
160P2RY6_HUMAN20 38% 0.265 PF00001 65 - (0)? - / - / - 0
161CCR2_HUMAN20 63% 0.311 PF00001 65 - (0)2 - / - / - 0
162CCR10_HUMAN20 38% 0.369 PF00001 65 - (0)? - / - / - 0
163PD2R2_HUMAN18 32% 0.327 PF00001 65 - (0)? - / - / - 0
164GP148_HUMAN12 26% 0.311 PF00001 65 - (0)? - / - / - 0
165UR2R_HUMAN19 34% 0.380 PF00001 64 - (0)? - / - / - 0
166CXCR5_HUMAN20 41% 0.285 PF00001 64 - (0)? - / - / - 0
167O52E5_HUMAN12 35% 0.272 PF00001 64 - (0)? - / - / - 0
168NMBR_HUMAN20 37% 0.278 PF00001 63 - (0)? - / - / - 0
169CCR4_HUMAN20 43% 0.368 PF00001 63 - (0)2 - / - / - 0
170OPSB_HUMAN17 46% 0.270 PF10413 63 - (0)? - / - / - 0
171CCR3_HUMAN20 46% 0.356 PF00001 C3_S163 - (0)2 - / - / 1 0
172O13C8_HUMAN4 40% 0.160 PF10413 62 - (0)? - / - / - 0
173NPFF1_HUMAN20 36% 0.321 PF00001 62 - (0)? - / - / - 0
174OR1D5_HUMAN3 38% 0.299 PF00001 62 - (0)? - / - / - 0
175CCR1_HUMAN20 48% 0.353 PF00001 C2_S162 - (0)2 2 / - / - 1
176OR1L6_HUMAN9 31% 0.328 PF00001 62 - (0)? - / - / - 0
177PSYR_HUMAN20 32% 0.265 PF00001 62 - (0)1 - / - / - 0
178GPR84_HUMAN12 35% 0.315 PF00001 62 - (0)? - / - / - 0
179GPR4_HUMAN19 37% 0.298 PF00001 62 - (0)? - / - / - 0
180OR2L3_HUMAN3 34% 0.263 PF10413 62 - (0)? - / - / - 0
181ACKR3_HUMAN19 42% 0.269 PF00001 62 - (0)? - / - / - 0
182O2A14_HUMAN7 33% 0.321 PF00001 62 - (0)? - / - / - 0
183O10J5_HUMAN11 34% 0.191 PF00001 62 - (0)? - / - / - 0
184O13C9_HUMAN4 31% 0.321 PF10413 61 - (0)? - / - / - 0
185NMUR1_HUMAN20 39% 0.318 PF00001 60 - (0)3 - / - / - 0
186PE2R4_HUMAN12 35% 0.273 PF00001 60 - (0)? - / - / - 0
187OPRX_HUMAN20 98% 0.393 PF00001 C3_S160 - (0)2 - / 3 / 1 1
188LT4R1_HUMAN20 31% 0.313 PF00001 60 - (0)? - / - / - 0
189P2Y14_HUMAN15 46% 0.262 PF00001 60 - (0)? - / - / - 0
190OX1R_HUMAN20 74% 0.395 PF00001 60 - (0)? - / - / - 0
191OR6B1_HUMAN13 29% 0.285 PF10413 60 - (0)? - / - / - 0
192HRH3_HUMAN20 40% 0.257 PF00001 C1_S159 - (0)2 - / - / 2 0
193OR9A2_HUMAN9 28% 0.307 PF00001 59 - (0)? - / - / - 0
194OR2W3_HUMAN3 25% 0.238 PF10413 59 - (0)? - / - / - 0
195PAR2_HUMAN18 36% 0.249 PF00001 59 - (0)? - / - / - 0
196OR2H1_HUMAN2 44% 0.235 PF10413 59 - (0)? - / - / - 0
197OR7C2_HUMAN6 31% 0.217 PF00001 59 - (0)? - / - / - 0
198OR9G4_HUMAN8 52% 0.304 PF00001 59 - (0)? - / - / - 0
199LPAR5_HUMAN20 32% 0.313 PF00001 58 - (0)? - / - / - 0
200MC4R_HUMAN20 46% 0.334 PF00001 58 - (0)? - / - / - 0

<< Page / 17 >> - Show