Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME (Jul 2013)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening
Screening
(Multi Mol2 user file : ALL)




Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number] Nb
R (BestAtome)
150LIMK1_HUMAN20 100% 0.560 PF00018 101 - (9)1 - / - / - ---
151TOPK_HUMAN20 29% 0.537 PF00069 C1_S153 - (15)1 1 / - / - ---
152DYR1A_HUMAN20 34% 0.448 PF00069 C1_S143 - (12)20 - / 8 / 12 10 1117 -0.33
153BMX_HUMAN20 98% 0.573 PF00018 C1_S1134 - (6)20 7 / 10 / 2 ---
154DYRK3_HUMAN19 37% 0.495 PF00069 C1_S1121 - (10)19 - / 4 / 13 4 100 -0.20
155PLK3_HUMAN18 53% 0.605 PF00069 C1_S1130 - (15)20 7 / 8 / 5 14 541 -0.26
156LRRK2_HUMAN17 32% 0.485 PF07714 C2_S121 - (2)1 - / 1 / - ---
157PAK4_HUMAN17 100% 0.606 PF00069 C1_S182 - (22)15 - / 5 / 12 8 218 -0.23
158RET_HUMAN16 100% 0.634 PF07714 C1_S1110 - (33)12 - / 16 / 7 18 287 -0.58
159SRPK1_HUMAN15 100% 0.582 PF00069 C1_S115 - (0)1 - / - / 1 ---
160CLK4_HUMAN15 86% 0.543 PF00069 C1_S142 - (13)20 - / 12 / 8 8 1343 -0.39
161NLK_HUMAN14 47% 0.586 PF00069 C1_S188 - (17)10 2 / 15 / 6 12 7 -0.15
162DYRK4_HUMAN14 35% 0.499 PF00069 C1_S141 - (15)13 - / 9 / 7 5 78 0.03
163PLK1_HUMAN14 100% 0.592 PF00069 C2_S198 - (12)15 4 / 9 / 5 11 287 -0.29
164CLK2_HUMAN12 99% 0.553 PF00069 C1_S138 - (12)12 - / 10 / 4 6 781 -0.44
165M3K10_HUMAN10 39% 0.538 PF00018 C1_S1117 - (15)11 - / 6 / 4 6 11 -0.21
166IKKB_HUMAN10 99% 0.493 PF00069 C3_S1101 - (24)11 - / 3 / 7 5 18 -0.65
167HIPK2_HUMAN8 35% 0.445 PF00069 C1_S133 - (8)12 - / 7 / 6 6 203 -0.34
168EF2K_HUMAN8 41% 0.370 PF00520 C7_S116 - (16)6 - / 7 / 2 4 31 -0.09
169KS6A3_HUMAN7 100% 0.610 PF00433 C2_S115 - (0)6 - / 2 / 5 4 149 -0.50
170WEE1_HUMAN6 100% 0.561 PF00069 C1_S137 - (9)12 3 / 4 / 3 8 49 -0.41
171FLT3L_HUMAN5 99% 0.611 PF02947 2 - (0)0 - / - / - ---

<< Page / 4 >> - Show