Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200O51T1_HUMAN12 39% 0.319 PF00001 47 - (0)? - / - / - 0
201GPR87_HUMAN20 40% 0.263 PF12109 42 - (0)? - / - / - 0
202O13G1_HUMAN10 35% 0.245 PF10413 43 - (0)? - / - / - 0
203O4A16_HUMAN13 30% 0.329 PF00001 38 - (0)? - / - / - 0
204BKRB2_HUMAN20 46% 0.328 PF00001 67 - (0)? - / - / - 0
205O10AC_HUMAN10 31% 0.322 PF00001 16 - (0)? - / - / - 0
206O10A4_HUMAN6 27% 0.321 PF00001 70 - (0)? - / - / - 0
207RL3R2_HUMAN15 34% 0.282 PF00001 52 - (0)? - / - / - 0
208XCR1_HUMAN20 35% 0.313 PF00001 56 - (0)? - / - / - 0
209RL3R1_HUMAN19 36% 0.243 PF00001 58 - (0)? - / - / - 0
210VNRL4_HUMAN11 35% 0.145 PF00001 8 - (0)? - / - / - 0
211OXGR1_HUMAN20 37% 0.301 PF00001 52 - (0)? - / - / - 0
212AGRG3_HUMAN7 30% 0.103 PF00001 10 - (0)? - / - / - 0
213O10A3_HUMAN6 27% 0.271 PF00001 34 - (0)? - / - / - 0
214OR6T1_HUMAN7 50% 0.315 PF00001 39 - (0)? - / - / - 0
215OR4K2_HUMAN14 32% 0.247 PF00001 46 - (0)? - / - / - 0
216S1PR3_HUMAN20 57% 0.338 PF00001 C1_S134 - (0)? - / 1 / - 0
217OR8J1_HUMAN13 30% 0.266 PF00001 35 - (0)? - / - / - 0
218O52L1_HUMAN11 29% 0.299 PF00001 45 - (0)? - / - / - 0
219GPR83_HUMAN20 35% 0.250 PF00001 57 - (0)? - / - / - 0
220O13C8_HUMAN4 40% 0.160 PF10413 62 - (0)? - / - / - 0
221OR6Y1_HUMAN6 40% 0.341 PF00001 54 - (0)? - / - / - 0
222C5AR1_HUMAN20 38% 0.286 PF00001 50 - (0)? - / - / - 0
223OR1G1_HUMAN7 30% 0.239 PF00001 35 - (0)? - / - / - 0
224OR4K5_HUMAN6 31% 0.230 PF00001 50 - (0)? - / - / - 0
225O5AK3_HUMAN9 28% 0.271 PF00001 35 - (0)? - / - / - 0
226LPAR4_HUMAN20 35% 0.184 PF00001 58 - (0)? - / - / - 0
227GPR98_HUMAN11 38% 0.373 PF01699 0 - (0)? - / - / - 0
228OR4D1_HUMAN3 32% 0.302 PF00001 28 - (0)? - / - / - 0
229OR8B4_HUMAN11 28% 0.247 PF00001 42 - (0)? - / - / - 0
230OR5L2_HUMAN13 52% 0.306 PF00001 28 - (0)? - / - / - 0
231OR7G3_HUMAN8 36% 0.304 PF00001 47 - (0)? - / - / - 0
232O4F15_HUMAN14 40% 0.269 PF10413 30 - (0)? - / - / - 0
233GP183_HUMAN20 33% 0.263 PF00001 51 - (0)? - / - / - 0
234VN1R2_HUMAN11 35% 0.189 PF00001 12 - (0)? - / - / - 0
235OR5MA_HUMAN0 31% 0.343 PF00001 69 - (0)? - / - / - 0
236GPR21_HUMAN20 33% 0.304 PF00001 73 - (0)? - / - / - 0
237O51G2_HUMAN5 31% 0.162 PF00001 53 - (0)? - / - / - 0
238T2R14_HUMAN11 30% 0.194 PF00001 13 - (0)? - / - / - 0
239FFAR1_HUMAN13 98% 0.366 PF10413 80 - (0)? - / - / - 0
240O2AK2_HUMAN13 30% 0.170 PF00001 39 - (0)? - / - / - 0
241AGRE1_HUMAN6 44% 0.410 PF00084 6 - (0)? - / - / - 0
242OR3A1_HUMAN11 30% 0.264 PF00001 48 - (0)? - / - / - 0
243MTR1B_HUMAN20 36% 0.219 PF00001 85 - (0)? - / - / - 0
244PTH1R_HUMAN1 42% 0.514 PF02793 16 - (0)? - / - / - 0
245NPSR1_HUMAN20 33% 0.150 PF00001 77 - (0)? - / - / - 0
246OR1L1_HUMAN13 46% 0.273 PF00001 48 - (0)? - / - / - 0
247OR6J1_HUMAN12 31% 0.264 PF00001 43 - (0)? - / - / - 0
248OR4CG_HUMAN6 52% 0.302 PF00001 35 - (0)? - / - / - 0
249GP160_HUMAN11 17% 0.300 PF00001 17 - (0)? - / - / - 0
250OR5J2_HUMAN11 26% 0.319 PF00001 24 - (0)? - / - / - 0

<< Page / 17 >> - Show