Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
400RL3R2_HUMAN15 34% 0.282 PF00001 52 - (0)? - / - / - 0
401OPN5_HUMAN20 35% 0.177 PF10413 117 - (0)? - / - / - 0
402O10H5_HUMAN8 37% 0.276 PF00001 39 - (0)? - / - / - 0
403CCR6_HUMAN20 45% 0.235 PF00001 57 - (0)? - / - / - 0
404OR2W3_HUMAN3 25% 0.238 PF10413 59 - (0)? - / - / - 0
405GP141_HUMAN8 30% 0.358 PF00001 57 - (0)? - / - / - 0
406O5AK2_HUMAN12 27% 0.261 PF00001 35 - (0)? - / - / - 0
407AGRF5_HUMAN16 34% 0.252 PF07686 20 - (0)? - / - / - 0
408GPR22_HUMAN9 38% 0.208 PF00001 37 - (0)? - / - / - 0
409OR5DD_HUMAN12 57% 0.261 PF00001 29 - (0)? - / - / - 0
410O2A12_HUMAN4 36% 0.338 PF00001 46 - (0)? - / - / - 0
411MAS1L_HUMAN12 32% 0.281 PF00001 18 - (0)? - / - / - 0
412TAAR9_HUMAN20 38% 0.265 PF00001 264 - (0)? - / - / - 0
413O11HC_HUMAN6 40% 0.295 PF00001 36 - (0)? - / - / - 0
414FSHR_HUMAN9 23% 0.275 PF10413 22 - (0)? - / - / - 0
415OR6T1_HUMAN7 50% 0.315 PF00001 39 - (0)? - / - / - 0
416MAS_HUMAN13 32% 0.204 PF00001 40 - (0)? - / - / - 0
417OR2Z1_HUMAN5 30% 0.239 PF00001 50 - (0)? - / - / - 0
418OR5B2_HUMAN5 31% 0.349 PF00001 23 - (0)? - / - / - 0
419OR6P1_HUMAN6 34% 0.345 PF00001 36 - (0)? - / - / - 0
420P2RY4_HUMAN20 42% 0.239 PF00001 50 - (0)? - / - / - 0
421TAAR3_HUMAN20 50% 0.301 PF00001 74 - (0)? - / - / - 0
422O6C70_HUMAN8 52% 0.342 PF00001 38 - (0)? - / - / - 0
423OR4K3_HUMAN6 41% 0.230 PF10413 41 - (0)? - / - / - 0
424O52E6_HUMAN6 41% 0.182 PF00001 57 - (0)? - / - / - 0
425CELR1_HUMAN9 32% 0.367 PF08758 0 - (0)? - / - / - 0
426T2R60_HUMAN13 26% 0.277 PF00001 23 - (0)? - / - / - 0
427LGR4_HUMAN19 100% 0.407 PF01462 23 - (0)? - / - / - 0
428P2Y13_HUMAN15 48% 0.287 PF00001 34 - (0)? - / - / - 0
429AGRB3_HUMAN9 64% 0.402 PF00090 13 - (0)? - / - / - 0
430O10G2_HUMAN11 39% 0.303 PF00001 53 - (0)? - / - / - 0
431OR4X1_HUMAN5 46% 0.234 PF00001 73 - (0)? - / - / - 0
432GABR2_HUMAN20 100% 0.488 PF07562 48 - (0)? - / - / - 0
433OR2A2_HUMAN6 39% 0.255 PF00001 45 - (0)? - / - / - 0
434O13C4_HUMAN6 59% 0.302 PF00001 32 - (0)? - / - / - 0
435OR2K2_HUMAN7 44% 0.297 PF10413 28 - (0)? - / - / - 0
436T2R39_HUMAN11 27% 0.326 PF00001 20 - (0)? - / - / - 0
437OR7G1_HUMAN5 38% 0.205 PF00001 46 - (0)? - / - / - 0
438TA2R_HUMAN8 34% 0.375 PF00001 107 - (0)? - / - / - 0
439OR7D4_HUMAN12 40% 0.268 PF00001 46 - (0)? - / - / - 0
440OR4E1_HUMAN11 31% 0.266 PF00001 34 - (0)? - / - / - 0
441OR5M1_HUMAN7 32% 0.343 PF00001 33 - (0)? - / - / - 0
442O51D1_HUMAN13 29% 0.191 PF00001 40 - (0)? - / - / - 0
443GPR55_HUMAN14 33% 0.271 PF00001 36 - (0)? - / - / - 0
444OR5L1_HUMAN13 35% 0.319 PF00001 24 - (0)? - / - / - 0
445NMUR2_HUMAN20 35% 0.372 PF00001 68 - (0)? - / - / - 0
446O5AS1_HUMAN13 40% 0.224 PF00001 28 - (0)? - / - / - 0
447OR6A2_HUMAN12 33% 0.278 PF00001 35 - (0)? - / - / - 0
448MRGX4_HUMAN13 37% 0.167 PF00001 54 - (0)? - / - / - 0
449OR4CG_HUMAN6 52% 0.302 PF00001 35 - (0)? - / - / - 0
450MC4R_HUMAN20 46% 0.334 PF00001 58 - (0)? - / - / - 0

<< Page / 17 >> - Show