Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
400OR8K3_HUMAN12 33% 0.382 PF00001 65 - (0)? - / - / - 0
401O51E1_HUMAN12 31% 0.239 PF00001 44 - (0)? - / - / - 0
402O52L2_HUMAN12 28% 0.256 PF00001 42 - (0)? - / - / - 0
403O7E24_HUMAN12 29% 0.260 PF00001 35 - (0)? - / - / - 0
404OR8B3_HUMAN12 42% 0.279 PF00001 55 - (0)? - / - / - 0
405GPR37_HUMAN11 30% 0.194 PF00001 32 - (0)? - / - / - 0
406GPR98_HUMAN11 38% 0.373 PF01699 0 - (0)? - / - / - 0
407O52Z1_HUMAN11 33% 0.218 PF00001 46 - (0)? - / - / - 0
408GP157_HUMAN11 38% 0.283 PF12109 35 - (0)? - / - / - 0
409T2R14_HUMAN11 30% 0.194 PF00001 13 - (0)? - / - / - 0
410O10X1_HUMAN11 46% 0.272 PF00001 35 - (0)? - / - / - 0
411O52B2_HUMAN11 33% 0.362 PF00001 38 - (0)? - / - / - 0
412OR8S1_HUMAN11 39% 0.272 PF00001 29 - (0)? - / - / - 0
413TA2R3_HUMAN11 23% 0.268 PF10413 23 - (0)? - / - / - 0
414OR6C1_HUMAN11 31% 0.286 PF10413 26 - (0)? - / - / - 0
415VN1R5_HUMAN11 25% 0.173 PF00001 13 - (0)? - / - / - 0
416O52L1_HUMAN11 29% 0.299 PF00001 45 - (0)? - / - / - 0
417O56B4_HUMAN11 39% 0.172 PF00001 44 - (0)? - / - / - 0
418O51B2_HUMAN11 33% 0.290 PF00001 36 - (0)? - / - / - 0
419GP149_HUMAN11 40% 0.296 PF02162 22 - (0)? - / - / - 0
420OR5K4_HUMAN11 59% 0.313 PF00001 34 - (0)? - / - / - 0
421OR5T3_HUMAN11 38% 0.290 PF00001 30 - (0)? - / - / - 0
422T2R41_HUMAN11 29% 0.252 PF00001 14 - (0)? - / - / - 0
423OR2G2_HUMAN11 47% 0.247 PF00001 31 - (0)? - / - / - 0
424O13A1_HUMAN11 38% 0.289 PF00001 43 - (0)? - / - / - 0
425OR5W2_HUMAN11 38% 0.298 PF00001 32 - (0)? - / - / - 0
426O11H7_HUMAN11 50% 0.186 PF00001 45 - (0)? - / - / - 0
427OR5K1_HUMAN11 29% 0.306 PF00001 26 - (0)? - / - / - 0
428TA2R7_HUMAN11 26% 0.291 PF00001 12 - (0)? - / - / - 0
429AGRD1_HUMAN11 32% 0.387 PF07952 4 - (0)? - / - / - 0
430OR5A1_HUMAN11 40% 0.271 PF00001 92 - (0)? - / - / - 0
431O51J1_HUMAN11 40% 0.171 PF00959 16 - (0)? - / - / - 0
432O5AR1_HUMAN11 54% 0.295 PF00001 25 - (0)? - / - / - 0
433OR3A1_HUMAN11 30% 0.264 PF00001 48 - (0)? - / - / - 0
434O52W1_HUMAN11 37% 0.273 PF00001 36 - (0)? - / - / - 0
435GP162_HUMAN11 30% 0.245 PF00001 32 - (0)? - / - / - 0
436FFAR2_HUMAN11 33% 0.268 PF00001 42 - (0)? - / - / - 0
437TA2R5_HUMAN11 20% 0.228 PF00001 16 - (0)? - / - / - 0
438OR8U8_HUMAN11 36% 0.311 PF00001 45 - (0)? - / - / - 0
439O10H2_HUMAN11 38% 0.302 PF00001 37 - (0)? - / - / - 0
440O10G2_HUMAN11 39% 0.303 PF00001 53 - (0)? - / - / - 0
441GPR56_HUMAN11 27% 0.047 PF00001 13 - (0)? - / - / - 0
442VN1R3_HUMAN11 24% 0.141 PF00001 12 - (0)? - / - / - 0
443O52A4_HUMAN11 32% 0.044 PF00001 39 - (0)? - / - / - 0
444VN1R4_HUMAN11 29% ? PF00001 12 - (0)? - / - / - 0
445T2R45_HUMAN11 30% 0.244 PF00001 12 - (0)? - / - / - 0
446OR8K5_HUMAN11 66% 0.188 PF00001 41 - (0)? - / - / - 0
447OR83P_HUMAN11 37% 0.335 PF00001 32 - (0)? - / - / - 0
448OR6K3_HUMAN11 60% 0.324 PF00001 44 - (0)? - / - / - 0
449TA2R4_HUMAN11 28% 0.165 PF00001 10 - (0)? - / - / - 0
450OR7AA_HUMAN11 42% 0.276 PF00001 43 - (0)? - / - / - 0

<< Page / 17 >> - Show