Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
500AGRB3_HUMAN9 64% 0.402 PF00090 13 - (0)? - / - / - 0
501OR1D4_HUMAN7 38% 0.348 PF00001 56 - (0)? - / - / - 0
502OR1P1_HUMAN6 39% 0.302 PF00001 69 - (0)? - / - / - 0
503OR2M3_HUMAN3 50% 0.334 PF10413 45 - (0)? - / - / - 0
504OR1C1_HUMAN6 33% 0.189 PF00001 37 - (0)? - / - / - 0
505ACKR2_HUMAN20 39% 0.363 PF00001 48 - (0)? - / - / - 0
506PE2R3_HUMAN14 32% 0.338 PF00001 42 - (0)? - / - / - 0
507O2T27_HUMAN6 31% 0.297 PF00001 40 - (0)? - / - / - 0
508MTR1B_HUMAN20 36% 0.219 PF00001 85 - (0)? - / - / - 0
509GPR42_HUMAN16 35% 0.304 PF00001 37 - (0)? - / - / - 0
510OR4E2_HUMAN5 27% 0.251 PF10413 33 - (0)? - / - / - 0
511OR4E1_HUMAN11 31% 0.266 PF00001 34 - (0)? - / - / - 0
512CCR10_HUMAN20 38% 0.369 PF00001 65 - (0)? - / - / - 0
513O6C68_HUMAN3 34% 0.237 PF10413 44 - (0)? - / - / - 0
514TA2R4_HUMAN11 28% 0.165 PF00001 10 - (0)? - / - / - 0
515OR6M1_HUMAN6 30% 0.304 PF00001 39 - (0)? - / - / - 0
516OR5K4_HUMAN11 59% 0.313 PF00001 34 - (0)? - / - / - 0
517AGRE2_HUMAN18 86% 0.354 PF00084 1 - (0)? - / - / - 0
518AGRF4_HUMAN5 47% 0.142 PF00001 8 - (0)? - / - / - 0
519T2R16_HUMAN11 32% 0.301 PF00001 11 - (0)? - / - / - 0
520OR5B2_HUMAN5 31% 0.349 PF00001 23 - (0)? - / - / - 0
521GP132_HUMAN19 39% 0.243 PF00001 48 - (0)? - / - / - 0
522O52M1_HUMAN13 56% 0.320 PF00001 54 - (0)? - / - / - 0
523OPSB_HUMAN17 46% 0.270 PF10413 63 - (0)? - / - / - 0
524PKR1_HUMAN20 35% 0.257 PF00001 66 - (0)1 - / - / - 0
525KISSR_HUMAN20 36% 0.289 PF00001 42 - (0)? - / - / - 0
526OR5L2_HUMAN13 52% 0.306 PF00001 28 - (0)? - / - / - 0
527O51T1_HUMAN12 39% 0.319 PF00001 47 - (0)? - / - / - 0
528O10H2_HUMAN11 38% 0.302 PF00001 37 - (0)? - / - / - 0
529OR1J2_HUMAN10 33% 0.358 PF00001 53 - (0)? - / - / - 0
530P2Y13_HUMAN15 48% 0.287 PF00001 34 - (0)? - / - / - 0
531GPR34_HUMAN19 41% 0.266 PF12109 53 - (0)? - / - / - 0
532OR2L5_HUMAN12 36% 0.099 PF00001 32 - (0)? - / - / - 0
533GPR15_HUMAN20 32% 0.246 PF00001 66 - (0)? - / - / - 0
534P2RY8_HUMAN19 33% 0.242 PF00001 86 - (0)1 - / - / - 0
535GP150_HUMAN14 32% 0.280 PF00001 42 - (0)? - / - / - 0
536OR4D2_HUMAN5 27% 0.332 PF00001 50 - (0)? - / - / - 0
537O52B4_HUMAN10 32% 0.202 PF00001 44 - (0)? - / - / - 0
538GP139_HUMAN13 38% 0.249 PF00001 47 - (0)? - / - / - 0
539OR8G1_HUMAN6 31% 0.292 PF00001 57 - (0)? - / - / - 0
540OR8A1_HUMAN11 40% 0.345 PF00001 58 - (0)? - / - / - 0
541OR6K2_HUMAN9 46% 0.215 PF00001 34 - (0)? - / - / - 0
542OR5T2_HUMAN7 31% 0.320 PF00001 42 - (0)? - / - / - 0
543OR2M7_HUMAN4 29% 0.330 PF00001 42 - (0)? - / - / - 0
544O10X1_HUMAN11 46% 0.272 PF00001 35 - (0)? - / - / - 0
545GPR82_HUMAN16 38% 0.238 PF00001 44 - (0)? - / - / - 0
546FSHR_HUMAN9 23% 0.275 PF10413 22 - (0)? - / - / - 0
547APJ_HUMAN20 33% 0.135 PF00001 55 - (0)? - / - / - 0
548CNR2_HUMAN20 37% 0.355 PF00001 99 - (0)2 - / - / - 0
549GPR4_HUMAN19 37% 0.298 PF00001 62 - (0)? - / - / - 0
550OR5M1_HUMAN7 32% 0.343 PF00001 33 - (0)? - / - / - 0

<< Page / 17 >> - Show