Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
500CASR_HUMAN24 35% 0.459 PF07562 C2_S137 - (0)15 - / - / 13 6
501OR2C3_HUMAN4 30% 0.294 PF10413 37 - (0)? - / - / - 0
502O5AC2_HUMAN12 38% 0.310 PF00001 37 - (0)? - / - / - 0
503GPR22_HUMAN9 38% 0.208 PF00001 37 - (0)? - / - / - 0
504GPR42_HUMAN16 35% 0.304 PF00001 37 - (0)? - / - / - 0
505OR2B8_HUMAN5 48% 0.280 PF10413 37 - (0)? - / - / - 0
506OR2B6_HUMAN5 27% 0.255 PF10413 37 - (0)? - / - / - 0
507GRM5_HUMAN27 99% 0.555 PF07562 C1_S137 - (0)11 - / 3 / 10 7
508GRM3_HUMAN35 99% 0.507 PF07562 C1_S137 - (0)17 - / 6 / 18 9
509O10H2_HUMAN11 38% 0.302 PF00001 37 - (0)? - / - / - 0
510OR4F5_HUMAN4 36% 0.200 PF00001 37 - (0)? - / - / - 0
511OR1C1_HUMAN6 33% 0.189 PF00001 37 - (0)? - / - / - 0
512O52E2_HUMAN11 31% 0.270 PF00001 37 - (0)? - / - / - 0
513O14J1_HUMAN5 32% 0.297 PF00001 37 - (0)? - / - / - 0
514O2T12_HUMAN6 26% 0.275 PF00001 37 - (0)? - / - / - 0
515OR1F1_HUMAN7 27% 0.328 PF00001 37 - (0)? - / - / - 0
516CCKAR_HUMAN17 39% 0.247 PF10413 37 - (0)? - / - / - 0
517O10G4_HUMAN7 37% 0.238 PF00001 37 - (0)? - / - / - 0
518OR9Q1_HUMAN4 43% 0.290 PF10413 36 - (0)? - / - / - 0
519OR6S1_HUMAN6 34% 0.335 PF00001 36 - (0)? - / - / - 0
520GPR55_HUMAN14 33% 0.271 PF00001 36 - (0)? - / - / - 0
521O51B5_HUMAN9 30% 0.363 PF00001 36 - (0)? - / - / - 0
522MRGRD_HUMAN14 40% 0.212 PF00001 36 - (0)? - / - / - 0
523OR6B3_HUMAN13 70% 0.296 PF00001 36 - (0)? - / - / - 0
524OR5M8_HUMAN8 40% 0.249 PF00001 36 - (0)? - / - / - 0
525O52W1_HUMAN11 37% 0.273 PF00001 36 - (0)? - / - / - 0
526GP153_HUMAN12 42% 0.299 PF00001 36 - (0)? - / - / - 0
527GP142_HUMAN8 46% 0.283 PF00001 36 - (0)? - / - / - 0
528O10A5_HUMAN3 38% 0.313 PF00001 36 - (0)? - / - / - 0
529O10H4_HUMAN13 32% 0.323 PF00001 36 - (0)? - / - / - 0
530OR5BC_HUMAN6 36% 0.297 PF00001 36 - (0)? - / - / - 0
531O11HC_HUMAN6 40% 0.295 PF00001 36 - (0)? - / - / - 0
532O51S1_HUMAN7 30% 0.362 PF00001 36 - (0)? - / - / - 0
533OR5H1_HUMAN13 31% 0.315 PF00001 36 - (0)? - / - / - 0
534OR5DE_HUMAN13 52% 0.293 PF00001 36 - (0)? - / - / - 0
535O51B2_HUMAN11 33% 0.290 PF00001 36 - (0)? - / - / - 0
536O10C1_HUMAN4 34% 0.343 PF00001 36 - (0)? - / - / - 0
537MRGX1_HUMAN12 35% 0.214 PF00001 36 - (0)? - / - / - 0
538OR6P1_HUMAN6 34% 0.345 PF00001 36 - (0)? - / - / - 0
539S1PR5_HUMAN10 51% 0.395 PF00001 C4_S136 - (0)? - / - / 1 0
540OR3A4_HUMAN14 31% 0.240 PF00001 36 - (0)? - / - / - 0
541OR8G5_HUMAN11 31% 0.273 PF00001 36 - (0)? - / - / - 0
542OR4N4_HUMAN12 36% 0.301 PF10413 36 - (0)? - / - / - 0
543OR2T4_HUMAN5 39% 0.216 PF00001 36 - (0)? - / - / - 0
544OR4C6_HUMAN12 30% 0.304 PF00001 36 - (0)? - / - / - 0
545G32P1_HUMAN13 32% 0.229 PF00001 36 - (0)? - / - / - 0
546OR8J1_HUMAN13 30% 0.266 PF00001 35 - (0)? - / - / - 0
547OR6A2_HUMAN12 33% 0.278 PF00001 35 - (0)? - / - / - 0
548O5H14_HUMAN13 36% 0.328 PF00001 35 - (0)? - / - / - 0
549OR4D9_HUMAN10 32% 0.236 PF00001 35 - (0)? - / - / - 0
550OR2D2_HUMAN14 31% 0.293 PF00001 35 - (0)? - / - / - 0

<< Page / 17 >> - Show