Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200O13J1_HUMAN9 44% 0.279 PF00001 41 - (0)? - / - / - 0
201CXCR3_HUMAN20 44% 0.187 PF00001 C4_S174 - (0)3 - / - / 3 0
202PACR_HUMAN10 44% 0.214 PF00001 12 - (0)? - / - / - 0
203OR2K2_HUMAN7 44% 0.297 PF10413 28 - (0)? - / - / - 0
204EDNRB_HUMAN20 44% 0.337 PF00001 41 - (0)? - / - / - 0
205OR2H1_HUMAN2 44% 0.235 PF10413 59 - (0)? - / - / - 0
206O12D3_HUMAN6 43% 0.288 PF00001 31 - (0)? - / - / - 0
207AA3R_HUMAN20 43% 0.351 PF00001 C2_S171 - (0)1 - / - / 1 0
208OR2W1_HUMAN4 43% 0.269 PF10413 48 - (0)? - / - / - 0
209CCR4_HUMAN20 43% 0.368 PF00001 63 - (0)2 - / - / - 0
210PTAFR_HUMAN16 43% 0.190 PF00001 65 - (0)1 - / - / - 0
211O51I1_HUMAN12 43% 0.215 PF00001 53 - (0)? - / - / - 0
212OR9Q1_HUMAN4 43% 0.290 PF10413 36 - (0)? - / - / - 0
213SSR5_HUMAN19 43% 0.276 PF00001 74 - (0)? - / - / - 0
214O2T34_HUMAN4 43% 0.365 PF10413 45 - (0)? - / - / - 0
215O51B6_HUMAN4 43% 0.236 PF00001 50 - (0)? - / - / - 0
216SSR3_HUMAN20 43% 0.398 PF00001 43 - (0)? - / - / - 0
217O2AP1_HUMAN3 43% 0.335 PF00001 41 - (0)? - / - / - 0
218GPR33_HUMAN15 43% 0.329 PF00001 52 - (0)? - / - / - 0
219GALR2_HUMAN20 43% 0.320 PF00001 92 - (0)? - / - / - 0
220MC3R_HUMAN20 43% 0.347 PF00001 47 - (0)? - / - / - 0
221MRGRG_HUMAN11 43% 0.133 PF00001 41 - (0)? - / - / - 0
222GPR6_HUMAN14 43% 0.278 PF00001 79 - (0)? - / - / - 0
223GPR12_HUMAN20 43% 0.234 PF00001 43 - (0)? - / - / - 0
224TAAR2_HUMAN20 43% 0.313 PF00001 49 - (0)? - / - / - 0
225O52H1_HUMAN12 43% 0.177 PF00001 31 - (0)? - / - / - 0
226OPSG_HUMAN21 43% 0.404 PF10413 C10_S123 - (0)5 - / - / 4 0
227OPSR_HUMAN21 42% 0.370 PF10413 C10_S124 - (0)5 - / - / 3 0
228OR4A8_HUMAN12 42% 0.274 PF10413 50 - (0)? - / - / - 0
229PTH1R_HUMAN1 42% 0.514 PF02793 16 - (0)? - / - / - 0
230OR2T6_HUMAN5 42% 0.311 PF10413 38 - (0)? - / - / - 0
231OR8B2_HUMAN13 42% 0.295 PF00001 34 - (0)? - / - / - 0
232ACKR3_HUMAN19 42% 0.269 PF00001 62 - (0)? - / - / - 0
233PTH2R_HUMAN8 42% 0.211 PF00001 C4_S113 - (0)2 - / - / 1 0
234OR8B3_HUMAN12 42% 0.279 PF00001 55 - (0)? - / - / - 0
235O13D1_HUMAN3 42% 0.263 PF10413 25 - (0)? - / - / - 0
236VIPR1_HUMAN5 42% 0.296 PF02793 14 - (0)? - / - / - 0
237NPBW2_HUMAN20 42% 0.290 PF00001 78 - (0)? - / - / - 0
238OR5B3_HUMAN9 42% 0.369 PF00001 33 - (0)? - / - / - 0
239ADA2C_HUMAN20 42% 0.239 PF00001 97 - (0)? - / - / - 0
240O6C65_HUMAN7 42% 0.270 PF00001 51 - (0)? - / - / - 0
241OPN4_HUMAN20 42% 0.404 PF10413 81 - (0)? - / - / - 0
242P2RY4_HUMAN20 42% 0.239 PF00001 50 - (0)? - / - / - 0
243O2AG2_HUMAN5 42% 0.225 PF00001 42 - (0)? - / - / - 0
244GP153_HUMAN12 42% 0.299 PF00001 36 - (0)? - / - / - 0
245MTLR_HUMAN20 42% 0.355 PF00001 133 - (0)? - / - / - 0
246OR4A5_HUMAN12 42% 0.282 PF00001 50 - (0)? - / - / - 0
247OR7AA_HUMAN11 42% 0.276 PF00001 43 - (0)? - / - / - 0
248ADA2A_HUMAN20 42% 0.320 PF00001 136 - (0)? - / - / - 0
249OR5M3_HUMAN9 42% 0.295 PF00001 50 - (0)? - / - / - 0
250FZD3_HUMAN13 41% 0.564 PF01392 13 - (0)? - / - / - 0

<< Page / 17 >> - Show