Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100spr13740 53% 0.71 PF00715 2 - (0)? - / - / - 0
101spr035417 38% 0.71 PF13411 C4_S16 - (0)1 - / - / 1 0
102spr132115 51% 0.71 PF01174 C1_S132 - (0)1 - / - / 1 1
103spr184715 79% 0.71 PF00359 4 - (0)? - / - / - 0
104spr167317 49% 0.71 PF00440 39 - (0)? - / - / - 0
105spr135215 100% 0.71 PF00085 7 - (0)? - / - / - 0
106spr201114 67% 0.71 PF02482 3 - (0)? - / - / - 0
107spr02397 98% 0.71 PF13735 5 - (0)? - / - / - 0
108spr019914 89% 0.71 PF00238 0 - (0)? - / - / - 0
109spr106010 98% 0.71 -2 - (0)? - / - / - 0
110spr144810 40% 0.71 PF02569 9 - (0)? - / - / - 0
111spr03326 76% 0.71 PF05103 2 - (0)? - / - / - 0
112spr04377 37% 0.70 PF05066 22 - (0)? - / - / - 0
113spr17332 100% 0.70 PF00157 C4_S13 - (0)1 - / - / 2 1
114spr04985 38% 0.70 PF02569 7 - (0)? - / - / - 0
115spr131914 33% 0.70 PF13411 4 - (0)? - / - / - 0
116spr11312 82% 0.70 PF11636 0 - (0)? - / - / - 0
117spr053024 49% 0.70 PF01116 C1_S129 - (21)11 - / - / 15 3
118spr075112 35% 0.70 PF03221 7 - (7)? - / - / - 0
119spr16132 36% 0.70 PF00561 8 - (4)? - / - / - 0
120spr146719 61% 0.70 PF00312 3 - (0)? - / - / - 0
121spr12711 66% 0.70 PF01165 2 - (0)? - / - / - 0
122spr106410 40% 0.70 PF00462 C2_S19 - (0)3 - / - / 1 0
123spr15899 52% 0.70 PF02391 9 - (0)? - / - / - 0
124spr09400 35% 0.70 PF00046 4 - (0)? - / - / - 0
125spr072210 48% 0.70 PF00292 10 - (0)? - / - / - 0
126spr10899 41% 0.69 PF02746 3 - (0)? - / - / - 0
127spr145631 100% 0.69 PF02224 C3_S138 - (32)13 - / 11 / 15 6
128spr067420 85% 0.69 PF00081 C10_S120 - (0)1 - / - / 1 0
129spr03524 26% 0.69 PF02597 1 - (0)? - / - / - 0
130spr16140 29% 0.69 PF01287 0 - (0)? - / - / - 0
131spr15934 42% 0.69 PF01985 4 - (0)2 - / - / - 0
132spr121117 67% 0.69 PF16320 C3_S12 - (0)2 - / - / 2 0
133spr12252 42% 0.69 PF01033 27 - (0)? - / - / - 0
134spr072931 52% 0.69 PF02882 C5_S154 - (43)16 7 / 11 / 12 5
135spr16150 33% 0.69 PF02294 5 - (0)? - / - / - 0
136spr126419 99% 0.69 PF13344 C1_S114 - (0)2 - / - / 2 0
137spr09728 46% 0.69 PF00717 25 - (0)? - / - / - 0
138spr035510 35% 0.69 PF03221 8 - (0)? - / - / - 0
139spr13427 41% 0.69 PF02863 6 - (0)? - / - / - 0
140spr03610 44% 0.69 PF09383 0 - (0)? - / - / - 0
141spr101419 79% 0.69 PF01016 2 - (0)? - / - / - 0
142spr048210 40% 0.69 PF02033 2 - (0)? - / - / - 0
143spr084620 53% 0.69 PF01765 4 - (0)2 - / - / - 0
144spr10940 32% 0.69 PF00561 1 - (1)? - / - / - 0
145spr053917 99% 0.69 PF00756 C1_S124 - (0)1 - / - / 1 0
146spr110413 36% 0.68 PF00479 11 - (0)? - / - / - 0
147spr20430 100% 0.68 PF01193 0 - (0)? - / - / - 0
148spr10410 40% 0.68 PF02197 0 - (0)? - / - / - 0
149spr18628 98% 0.68 PF08334 4 - (0)? - / - / - 0
150spr101311 99% 0.68 PF00022 3 - (0)2 - / - / - 0

<< Page / 41 >> - Show