Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000001741 (2017 - Acinetobacter Baumannii - ACIBS: Acinetobacter baumannii (strain SDF) [509170])

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
350B0VM2712 46% 0.49 PF05175 C2_S132 - (22)6 - / 2 / 3 0
351B0VRL120 33% 0.54 PF00465 C2_S134 - (32)6 - / 2 / 3 0
352B0VM4016 35% 0.52 PF00512 C1_S142 - (38)5 - / 2 / 3 0
353B0VQW411 68% 0.67 PF00156 C2_S137 - (31)4 - / 2 / 3 2
354B0VQW322 62% 0.60 PF03358 C1_S161 - (45)9 - / 2 / 3 1
355B0VT2618 43% 0.55 PF08423 C1_S16 - (0)2 - / 2 / 3 1
356B0VQX917 39% 0.51 PF04378 C5_S125 - (0)8 - / 2 / 3 1
357B0VP9920 33% 0.56 PF13193 C2_S164 - (24)7 - / 2 / 3 0
358B0VRM819 48% 0.34 PF08282 C1_S112 - (8)6 - / 2 / 3 0
359B0VLS018 37% 0.46 PF13538 C1_S117 - (0)4 - / 2 / 2 0
360B0VLB619 58% 0.57 PF00293 C1_S118 - (0)3 - / 2 / 2 1
361B0VNX619 27% 0.49 PF14860 C4_S116 - (0)4 - / 2 / 2 0
362B0VUU120 48% 0.46 PF01515 C2_S111 - (7)3 - / 2 / 2 0
363B0VM3315 39% 0.54 PF00899 C2_S112 - (0)3 - / 2 / 1 0
364B0VV2318 47% 0.52 PF08029 C7_S118 - (6)2 - / 2 / - 0
365B0VRP518 61% 0.50 PF10431 C3_S117 - (0)2 - / 2 / - 0
366B0VSA315 47% 0.65 PF02590 C2_S111 - (0)2 - / 2 / - 1
367B0VLH019 43% 0.48 PF01170 C1_S110 - (0)2 - / 2 / - 0
368B0VL9420 35% 0.55 PF00005 C2_S127 - (0)6 - / 2 / - 0
369B0VP7714 28% 0.63 PF01695 C5_S119 - (16)2 - / 2 / - 0
370B0VSD717 77% 0.52 PF01507 C6_S15 - (4)1 - / 2 / - 1
371B0VLQ99 33% 0.58 PF02254 C1_S121 - (0)2 - / 2 / - 0
372B0VP0018 59% 0.50 PF08443 C3_S122 - (0)1 - / 2 / - 1
373B0VN0913 42% 0.33 PF01695 C2_S111 - (0)2 - / 2 / - 0
374B0VT8094 42% 0.49 PF00316 C7_S1101 - (96)11 - / 1 / 81 5
375B0VQ2141 66% 0.56 PF00731 C8_S147 - (29)15 - / 1 / 28 6
376B0VTC042 65% 0.60 PF00490 C6_S141 - (18)19 - / 1 / 27 2
377B0VMK134 48% 0.47 PF02768 C4_S137 - (0)20 - / 1 / 26 7
378B0VLM041 54% 0.53 PF00490 C7_S144 - (18)19 - / 1 / 24 2
379B0VTN828 45% 0.58 PF00155 C1_S152 - (37)7 - / 1 / 23 1
380B0VQL522 34% 0.52 PF00294 C1_S155 - (0)2 - / 1 / 20 1
381B0VKL523 65% 0.54 PF00291 C4_S1107 - (68)20 - / 1 / 16 1
382B0VTX021 69% 0.60 PF13793 C9_S127 - (27)8 - / 1 / 13 2
383B0VP0720 59% 0.67 PF00156 C2_S148 - (34)8 - / 1 / 13 4
384B0VQK725 57% 0.47 PF00291 C2_S133 - (32)4 - / 1 / 11 1
385B0VP6126 37% 0.59 PF01177 C2_S136 - (26)8 - / 1 / 10 3
386B0VS0623 43% 0.53 PF00291 C2_S138 - (37)6 - / 1 / 10 0
387B0VTX228 99% 0.56 PF01195 C4_S124 - (0)13 - / 1 / 10 6
388B0VV2124 36% 0.60 PF00155 C1_S126 - (19)8 - / 1 / 10 2
389B0VTM227 72% 0.52 PF03144 C1_S129 - (0)7 - / 1 / 9 2
390B0VND527 75% 0.55 PF00285 C7_S117 - (13)6 - / 1 / 9 2
391B0VQI620 63% 0.48 PF00117 C3_S113 - (10)7 - / 1 / 8 3
392B0VUV218 47% 0.55 PF04055 C3_S189 - (13)7 - / 1 / 7 0
393B0VKC015 63% 0.55 PF00156 C6_S17 - (1)3 - / 1 / 6 2
394B0VLQ112 46% 0.44 PF00571 C1_S147 - (0)4 - / 1 / 6 2
395B0VPW520 68% 0.47 PF00903 C2_S112 - (0)6 - / 1 / 5 0
396B0VNJ425 35% 0.49 PF00005 C1_S118 - (0)4 - / 1 / 5 1
397B0VMQ920 35% 0.45 PF01041 C1_S146 - (0)6 - / 1 / 5 1
398B0VME125 45% 0.53 PF00749 C8_S120 - (17)4 - / 1 / 4 2
399B0VQD120 29% 0.48 PF00149 C1_S127 - (9)6 - / 1 / 4 0
400B0VKX420 80% 0.79 PF00764 C3_S125 - (22)8 - / 1 / 4 2

<< Page / 56 >> - Show