Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
1AGRG4_HUMAN8 24% 0.331 -4 - (0)? - / - / - 0
2FFAR2_HUMAN11 33% 0.268 PF00001 42 - (0)? - / - / - 0
3OR2T1_HUMAN13 63% 0.307 PF00001 35 - (0)? - / - / - 0
4O13C6_HUMAN8 29% 0.209 PF00001 22 - (0)? - / - / - 0
5O10T2_HUMAN13 54% 0.287 PF00001 27 - (0)? - / - / - 0
6GPR18_HUMAN18 29% 0.288 PF00001 56 - (0)? - / - / - 0
7MRGRD_HUMAN14 40% 0.212 PF00001 36 - (0)? - / - / - 0
8MRGRF_HUMAN13 52% 0.119 PF00001 33 - (0)? - / - / - 0
9OR4CG_HUMAN6 52% 0.302 PF00001 35 - (0)? - / - / - 0
10PAR3_HUMAN20 45% 0.234 PF00001 55 - (0)? - / - / - 0
11OR4M1_HUMAN9 31% 0.276 PF00001 34 - (0)? - / - / - 0
12GP146_HUMAN10 45% 0.272 PF00001 32 - (0)? - / - / - 0
13GPR20_HUMAN18 32% 0.221 PF00001 48 - (0)? - / - / - 0
14P2RY8_HUMAN19 33% 0.242 PF00001 86 - (0)1 - / - / - 0
15GP132_HUMAN19 39% 0.243 PF00001 48 - (0)? - / - / - 0
16ACKR1_HUMAN9 37% 0.170 PF00001 14 - (0)? - / - / - 0
17GPR37_HUMAN11 30% 0.194 PF00001 32 - (0)? - / - / - 0
18OR8K1_HUMAN13 31% 0.300 PF00001 33 - (0)? - / - / - 0
19OR2L5_HUMAN12 36% 0.099 PF00001 32 - (0)? - / - / - 0
20P2Y14_HUMAN15 46% 0.262 PF00001 60 - (0)? - / - / - 0
21GP171_HUMAN15 33% 0.272 PF00001 52 - (0)? - / - / - 0
22GPR17_HUMAN18 33% 0.282 PF00001 71 - (0)? - / - / - 0
23O10D3_HUMAN12 36% 0.292 PF00001 34 - (0)? - / - / - 0
24OR5B2_HUMAN5 31% 0.349 PF00001 23 - (0)? - / - / - 0
25OR2A7_HUMAN9 38% 0.368 PF00001 49 - (0)? - / - / - 0
26OR2A1_HUMAN10 44% 0.322 PF00001 42 - (0)? - / - / - 0
27OR2A4_HUMAN7 38% 0.199 PF00001 47 - (0)? - / - / - 0
28OR4CB_HUMAN6 38% 0.283 PF00001 42 - (0)? - / - / - 0
29RL3R1_HUMAN19 36% 0.243 PF00001 58 - (0)? - / - / - 0
30PAR2_HUMAN18 36% 0.249 PF00001 59 - (0)? - / - / - 0
31SSR5_HUMAN19 43% 0.276 PF00001 74 - (0)? - / - / - 0
32MRGRG_HUMAN11 43% 0.133 PF00001 41 - (0)? - / - / - 0
33O10A3_HUMAN6 27% 0.271 PF00001 34 - (0)? - / - / - 0
34O51F1_HUMAN13 32% 0.255 PF00001 51 - (0)? - / - / - 0
35OR5J2_HUMAN11 26% 0.319 PF00001 24 - (0)? - / - / - 0
36O10A7_HUMAN7 28% 0.288 PF00001 32 - (0)? - / - / - 0
37O4C45_HUMAN11 40% 0.289 PF00001 24 - (0)? - / - / - 0
38OR5DG_HUMAN13 50% 0.310 PF00001 40 - (0)? - / - / - 0
39O5AP2_HUMAN5 40% 0.301 PF00001 35 - (0)? - / - / - 0
40OR5T1_HUMAN12 46% 0.261 PF00001 30 - (0)? - / - / - 0
41OR9G1_HUMAN4 38% 0.199 PF00001 47 - (0)? - / - / - 0
42O14L1_HUMAN7 31% 0.310 PF00001 34 - (0)? - / - / - 0
43LPAR6_HUMAN20 36% 0.233 PF00001 66 - (0)1 - / - / - 0
44O13F1_HUMAN9 36% 0.332 PF00001 29 - (0)? - / - / - 0
45O5AC1_HUMAN12 34% 0.342 PF00001 29 - (0)? - / - / - 0
46OR4CC_HUMAN12 46% 0.260 PF00001 30 - (0)? - / - / - 0
47OR5T3_HUMAN11 38% 0.290 PF00001 30 - (0)? - / - / - 0
48GPR33_HUMAN15 43% 0.329 PF00001 52 - (0)? - / - / - 0
49GPR4_HUMAN19 37% 0.298 PF00001 62 - (0)? - / - / - 0
50OR2M5_HUMAN2 47% 0.271 PF00001 28 - (0)? - / - / - 0

<< Page / 17 >> - Show