Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100O14L1_HUMAN7 31% 0.310 PF00001 34 - (0)? - / - / - 0
101MSHR_HUMAN15 45% 0.348 PF00001 78 - (0)2 - / - / - 0
102AGRG5_HUMAN11 31% 0.274 PF00001 7 - (0)? - / - / - 0
103OR8G1_HUMAN6 31% 0.292 PF00001 57 - (0)? - / - / - 0
104OR8G2_HUMAN9 27% 0.290 PF00001 42 - (0)? - / - / - 0
105GPR39_HUMAN19 38% 0.291 PF10413 27 - (0)? - / - / - 0
106SSR2_HUMAN23 44% 0.317 PF00001 203 - (0)4 - / - / - 0
107OR7AA_HUMAN11 42% 0.276 PF00001 43 - (0)? - / - / - 0
108OR4A4_HUMAN6 46% 0.243 PF10413 28 - (0)? - / - / - 0
109RXFP1_HUMAN20 37% 0.281 PF13855 14 - (0)? - / - / - 0
110O10J4_HUMAN6 31% 0.257 PF10413 47 - (0)? - / - / - 0
111AGRG2_HUMAN13 30% 0.149 PF00001 15 - (0)? - / - / - 0
112MRGX3_HUMAN11 36% 0.176 PF00001 55 - (0)? - / - / - 0
113O56B1_HUMAN12 37% 0.304 PF00001 44 - (0)? - / - / - 0
114OR4KH_HUMAN3 40% 0.257 PF10413 34 - (0)? - / - / - 0
115HCAR1_HUMAN19 31% 0.159 PF00001 66 - (0)? - / - / - 0
116GP171_HUMAN15 33% 0.272 PF00001 52 - (0)? - / - / - 0
117MC5R_HUMAN20 40% 0.387 PF00001 88 - (0)2 - / - / - 0
118GABR2_HUMAN20 100% 0.488 PF07562 48 - (0)? - / - / - 0
119FPR1_HUMAN20 41% 0.302 PF00001 56 - (0)? - / - / - 0
120OR1L6_HUMAN9 31% 0.328 PF00001 62 - (0)? - / - / - 0
121LT4R2_HUMAN17 36% 0.291 PF00001 42 - (0)? - / - / - 0
122O51I2_HUMAN11 36% 0.270 PF00001 57 - (0)? - / - / - 0
123FZD8_HUMAN14 100% 0.566 PF01392 13 - (0)? - / - / - 0
124OR4CB_HUMAN6 38% 0.283 PF00001 42 - (0)? - / - / - 0
125O12D3_HUMAN6 43% 0.288 PF00001 31 - (0)? - / - / - 0
126OR2V2_HUMAN6 30% 0.253 PF00001 50 - (0)? - / - / - 0
127OR7D2_HUMAN6 36% 0.315 PF00001 68 - (0)? - / - / - 0
128PE2R3_HUMAN14 32% 0.338 PF00001 42 - (0)? - / - / - 0
129GALR1_HUMAN20 40% 0.247 PF00001 117 - (0)2 - / - / - 0
130O52L1_HUMAN11 29% 0.299 PF00001 45 - (0)? - / - / - 0
131GPR42_HUMAN16 35% 0.304 PF00001 37 - (0)? - / - / - 0
132O14AG_HUMAN4 33% 0.302 PF10413 44 - (0)? - / - / - 0
133OR2I1_HUMAN5 37% 0.257 PF10413 49 - (0)? - / - / - 0
134NK1R_HUMAN20 100% 0.245 PF00001 52 - (0)? - / - / - 0
135OR6S1_HUMAN6 34% 0.335 PF00001 36 - (0)? - / - / - 0
136O2T33_HUMAN6 27% 0.274 PF00001 41 - (0)? - / - / - 0
137OR4N2_HUMAN3 37% 0.318 PF10413 41 - (0)? - / - / - 0
138GHSR_HUMAN20 37% 0.370 PF00001 77 - (0)1 - / - / - 0
139OR3A3_HUMAN12 46% 0.235 PF00001 47 - (0)? - / - / - 0
140OR2A1_HUMAN10 44% 0.322 PF00001 42 - (0)? - / - / - 0
141BRS3_HUMAN20 33% 0.278 PF00001 92 - (0)? - / - / - 0
142OR5BH_HUMAN6 40% 0.329 PF00001 27 - (0)? - / - / - 0
143GP143_HUMAN12 21% 0.286 PF00001 14 - (0)? - / - / - 0
144OR5H1_HUMAN13 31% 0.315 PF00001 36 - (0)? - / - / - 0
145OR1I1_HUMAN13 37% 0.301 PF00001 55 - (0)? - / - / - 0
146FZD3_HUMAN13 41% 0.564 PF01392 13 - (0)? - / - / - 0
147GPR18_HUMAN18 29% 0.288 PF00001 56 - (0)? - / - / - 0
148O10G6_HUMAN13 38% 0.291 PF00001 30 - (0)? - / - / - 0
149OR5BC_HUMAN6 36% 0.297 PF00001 36 - (0)? - / - / - 0
150LPAR3_HUMAN20 54% 0.311 PF00001 44 - (0)? - / - / - 0

<< Page / 17 >> - Show