Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150OR2M5_HUMAN2 47% 0.271 PF00001 28 - (0)? - / - / - 0
151CXCR6_HUMAN20 47% 0.284 PF00001 73 - (0)? - / - / - 0
152OPSX_HUMAN20 47% 0.301 PF10413 70 - (0)? - / - / - 0
153SSR1_HUMAN20 47% 0.384 PF00001 C5_S175 - (0)1 - / - / 1 0
154O14K1_HUMAN5 47% 0.284 PF00001 69 - (0)? - / - / - 0
155CCR7_HUMAN18 47% 0.267 PF00001 88 - (0)2 - / - / - 0
156SSR4_HUMAN20 47% 0.414 PF00001 C6_S1223 - (0)5 - / - / 4 0
157AGRF4_HUMAN5 47% 0.142 PF00001 8 - (0)? - / - / - 0
158O6C76_HUMAN4 47% 0.252 PF00001 30 - (0)? - / - / - 0
159OR2G2_HUMAN11 47% 0.247 PF00001 31 - (0)? - / - / - 0
1605HT2C_HUMAN36 47% 0.356 PF00001 C4_S1220 - (0)8 - / 1 / 16 0
161GP142_HUMAN8 46% 0.283 PF00001 36 - (0)? - / - / - 0
162AGRA3_HUMAN16 46% 0.387 PF01462 21 - (0)? - / - / - 0
163OR4A4_HUMAN6 46% 0.243 PF10413 28 - (0)? - / - / - 0
164OR1L1_HUMAN13 46% 0.273 PF00001 48 - (0)? - / - / - 0
1655HT1F_HUMAN20 46% 0.342 PF00001 161 - (0)? - / - / - 0
166OR5T1_HUMAN12 46% 0.261 PF00001 30 - (0)? - / - / - 0
167OR4CC_HUMAN12 46% 0.260 PF00001 30 - (0)? - / - / - 0
168OR6K2_HUMAN9 46% 0.215 PF00001 34 - (0)? - / - / - 0
169VIPR2_HUMAN9 46% 0.350 PF00001 15 - (0)1 - / - / - 0
170OR3A3_HUMAN12 46% 0.235 PF00001 47 - (0)? - / - / - 0
171O10X1_HUMAN11 46% 0.272 PF00001 35 - (0)? - / - / - 0
172CCR3_HUMAN20 46% 0.356 PF00001 C3_S163 - (0)2 - / - / 1 0
173OR1S2_HUMAN9 46% 0.226 PF00001 41 - (0)? - / - / - 0
174O10AG_HUMAN4 46% ? PF10413 30 - (0)? - / - / - 0
175MC4R_HUMAN20 46% 0.334 PF00001 58 - (0)? - / - / - 0
176ACTHR_HUMAN20 46% 0.345 PF00001 82 - (0)2 - / - / - 0
177BKRB2_HUMAN20 46% 0.328 PF00001 67 - (0)? - / - / - 0
178OR1L3_HUMAN3 46% 0.303 PF00001 81 - (0)? - / - / - 0
179P2Y14_HUMAN15 46% 0.262 PF00001 60 - (0)? - / - / - 0
180OR4X1_HUMAN5 46% 0.234 PF00001 73 - (0)? - / - / - 0
181OPSB_HUMAN17 46% 0.270 PF10413 63 - (0)? - / - / - 0
182O51H1_HUMAN12 45% 0.164 PF00001 42 - (0)? - / - / - 0
183OR2T3_HUMAN4 45% 0.357 PF00001 44 - (0)? - / - / - 0
184MSHR_HUMAN15 45% 0.348 PF00001 78 - (0)2 - / - / - 0
185GP146_HUMAN10 45% 0.272 PF00001 32 - (0)? - / - / - 0
186O13C5_HUMAN2 45% 0.187 PF10413 44 - (0)? - / - / - 0
187CCR6_HUMAN20 45% 0.235 PF00001 57 - (0)? - / - / - 0
188O10G8_HUMAN12 45% 0.217 PF00001 32 - (0)? - / - / - 0
189O2T29_HUMAN7 45% 0.214 PF00001 65 - (0)? - / - / - 0
190OR3A2_HUMAN4 45% 0.153 PF00001 78 - (0)? - / - / - 0
191OR2T5_HUMAN7 45% 0.214 PF00001 51 - (0)? - / - / - 0
192PAR3_HUMAN20 45% 0.234 PF00001 55 - (0)? - / - / - 0
193OR2A1_HUMAN10 44% 0.322 PF00001 42 - (0)? - / - / - 0
194O2AG1_HUMAN3 44% 0.271 PF10413 31 - (0)? - / - / - 0
195EDNRB_HUMAN20 44% 0.337 PF00001 41 - (0)? - / - / - 0
196OR2H1_HUMAN2 44% 0.235 PF10413 59 - (0)? - / - / - 0
197CXCR3_HUMAN20 44% 0.187 PF00001 C4_S174 - (0)3 - / - / 3 0
198OR2S1_HUMAN3 44% 0.216 PF00001 81 - (0)? - / - / - 0
199SSR2_HUMAN23 44% 0.317 PF00001 203 - (0)4 - / - / - 0
200AGRE1_HUMAN6 44% 0.410 PF00084 6 - (0)? - / - / - 0

<< Page / 17 >> - Show