Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250gbs033420 66% 0.560 PF00698 C1_S121 - (16)5 - / - / 5 2
251gbs181128 100% 0.507 PF00044 C1_S118 - (10)3 6 / 2 / - 2
252gbs085832 46% 0.541 PF08543 C2_S1108 - (74)8 - / 5 / 12 2
253gbs126521 55% 0.560 PF02776 C6_S156 - (20)6 - / - / 4 2
254gbs191055 54% 0.624 PF01370 C1_S1134 - (116)7 43 / 1 / - 2
255gbs089320 47% 0.513 PF01926 C1_S136 - (0)3 - / 4 / 2 2
256gbs212222 91% 0.584 PF02274 C3_S112 - (7)4 - / - / 3 2
257gbs212636 65% 0.589 PF00696 C2_S144 - (19)8 - / 8 / 14 2
258gbs166720 73% 0.623 PF01926 C1_S127 - (0)3 - / 5 / - 2
259gbs155466 57% 0.524 PF06827 C5_S1161 - (0)5 - / 27 / 40 2
260gbs127818 53% 0.578 PF00156 C5_S130 - (24)5 - / 3 / 4 2
261gbs005313 35% 0.532 PF00465 C1_S118 - (15)3 - / 6 / - 2
262gbs203317 40% 0.560 PF13407 C2_S113 - (0)2 - / - / 4 2
263gbs116421 53% 0.638 PF13793 C4_S136 - (17)1 - / - / 4 1
264gbs013720 63% 0.640 PF00005 C1_S111 - (0)2 - / - / 1 1
265gbs172923 52% 0.554 PF01648 C6_S135 - (22)3 - / - / 5 1
266gbs169510 55% 0.639 PF02734 C7_S17 - (5)2 - / 4 / - 1
267gbs079220 48% 0.562 PF03144 C2_S126 - (0)2 - / 4 / - 1
268gbs182012 51% 0.569 PF03193 C5_S118 - (0)1 - / 1 / - 1
269gbs025620 47% 0.476 PF01979 C1_S19 - (5)2 - / - / 2 1
270gbs004720 76% 0.576 PF00206 C3_S119 - (9)3 - / - / 3 1
271gbs195620 47% 0.574 PF02475 C1_S155 - (39)4 - / 2 / 6 1
272gbs201018 40% 0.414 PF00512 C1_S132 - (25)1 - / 1 / - 1
273gbs103115 83% 0.704 PF00325 C1_S15 - (0)1 - / - / 1 1
274gbs092234 35% 0.398 PF08282 C1_S132 - (24)8 - / 3 / 7 1
275gbs138723 63% 0.540 PF00368 C3_S120 - (12)12 - / 1 / - 1
276gbs046120 42% 0.507 PF03079 C2_S110 - (0)1 - / - / 1 1
277gbs09027 58% 0.703 PF00633 C5_S113 - (0)2 - / 2 / 1 1
278gbs158920 83% 0.611 PF01297 C7_S14 - (0)1 - / - / 1 1
279gbs162138 48% 0.522 PF00266 C1_S156 - (43)3 - / - / 37 1
280gbs152311 57% 0.522 PF00534 C7_S15 - (0)2 2 / 2 / - 1
281gbs093022 58% 0.628 PF00365 C6_S113 - (12)3 - / 3 / 1 1
282gbs124517 38% 0.592 PF02706 C2_S129 - (27)2 - / 2 / - 1
283gbs076817 39% 0.460 PF00677 C3_S122 - (21)1 - / 1 / 1 1
284gbs146110 31% 0.477 PF08245 C2_S121 - (13)1 - / - / 1 1
285gbs028520 71% 0.566 PF02749 C3_S130 - (11)3 - / - / 3 1
286gbs211021 55% 0.510 PF00005 C1_S184 - (0)1 - / - / 1 1
287gbs035921 54% 0.603 PF00005 C1_S118 - (0)1 - / - / 1 1
288gbs04388 48% 0.566 PF01812 C8_S113 - (0)1 - / - / 1 1
289gbs171421 60% 0.567 PF01326 C1_S18 - (3)2 - / - / 2 1
290gbs150318 42% 0.476 PF02852 C2_S144 - (30)1 2 / - / - 1
291gbs045418 51% 0.566 PF00258 C3_S136 - (32)2 7 / - / - 1
292gbs028115 35% 0.351 PF00528 C4_S114 - (0)1 - / - / 2 1
293gbs032717 40% 0.509 PF00696 C1_S123 - (8)3 - / - / 1 1
294gbs085919 42% 0.577 PF02110 C2_S131 - (20)4 - / - / 5 1
295gbs003825 31% 0.593 PF00701 C7_S116 - (16)5 - / - / 8 1
296gbs13994 34% 0.446 PF01877 C7_S14 - (2)2 - / - / 1 1
297gbs017120 70% 0.523 PF14748 C1_S120 - (12)3 2 / - / 3 1
298gbs141120 41% 0.547 PF01743 C4_S120 - (16)1 - / - / 2 1
299gbs084927 61% 0.510 PF00438 C2_S19 - (5)6 - / - / 6 1
300gbs210920 54% 0.612 PF00005 C1_S150 - (0)2 - / - / 1 1

<< Page / 39 >> - Show