Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50OR2M5_HUMAN2 47% 0.271 PF00001 28 - (0)? - / - / - 0
51HCAR1_HUMAN19 31% 0.159 PF00001 66 - (0)? - / - / - 0
52GPER1_HUMAN18 39% 0.261 PF00001 47 - (0)? - / - / - 0
53O10AD_HUMAN8 41% 0.195 PF00001 45 - (0)? - / - / - 0
54O11H1_HUMAN6 41% 0.298 PF00001 45 - (0)? - / - / - 0
55O11HC_HUMAN6 40% 0.295 PF00001 36 - (0)? - / - / - 0
56C5AR1_HUMAN20 38% 0.286 PF00001 50 - (0)? - / - / - 0
57V1AR_HUMAN19 35% 0.241 PF00001 45 - (0)? - / - / - 0
58GPR42_HUMAN16 35% 0.304 PF00001 37 - (0)? - / - / - 0
59P2Y13_HUMAN15 48% 0.287 PF00001 34 - (0)? - / - / - 0
60PE2R3_HUMAN14 32% 0.338 PF00001 42 - (0)? - / - / - 0
61BKRB2_HUMAN20 46% 0.328 PF00001 67 - (0)? - / - / - 0
62FFAR3_HUMAN14 34% 0.286 PF00001 39 - (0)? - / - / - 0
63FPR1_HUMAN20 41% 0.302 PF00001 56 - (0)? - / - / - 0
64O2AP1_HUMAN3 43% 0.335 PF00001 41 - (0)? - / - / - 0
65SSR3_HUMAN20 43% 0.398 PF00001 43 - (0)? - / - / - 0
66OPRX_HUMAN20 98% 0.393 PF00001 C3_S160 - (0)2 - / 3 / 1 1
67S1PR4_HUMAN19 41% 0.321 PF00001 C5_S132 - (0)? - / - / 1 0
68O52L2_HUMAN12 28% 0.256 PF00001 42 - (0)? - / - / - 0
69O52R1_HUMAN11 28% 0.220 PF00001 50 - (0)? - / - / - 0
70O51F2_HUMAN6 26% 0.199 PF00001 44 - (0)? - / - / - 0
71O52B4_HUMAN10 32% 0.202 PF00001 44 - (0)? - / - / - 0
72O52L1_HUMAN11 29% 0.299 PF00001 45 - (0)? - / - / - 0
73O52N1_HUMAN11 26% 0.259 PF00001 40 - (0)? - / - / - 0
74OR4S2_HUMAN12 27% 0.334 PF00001 29 - (0)? - / - / - 0
75OR1G1_HUMAN7 30% 0.239 PF00001 35 - (0)? - / - / - 0
76OR1S1_HUMAN8 50% 0.255 PF00001 32 - (0)? - / - / - 0
77OR5K4_HUMAN11 59% 0.313 PF00001 34 - (0)? - / - / - 0
78OR9I1_HUMAN13 55% 0.284 PF00001 32 - (0)? - / - / - 0
79O51S1_HUMAN7 30% 0.362 PF00001 36 - (0)? - / - / - 0
80O52N5_HUMAN12 34% 0.393 PF00001 35 - (0)? - / - / - 0
81OR4C6_HUMAN12 30% 0.304 PF00001 36 - (0)? - / - / - 0
82OR4F5_HUMAN4 36% 0.200 PF00001 37 - (0)? - / - / - 0
83OR8G5_HUMAN11 31% 0.273 PF00001 36 - (0)? - / - / - 0
84O52E4_HUMAN7 33% 0.271 PF00001 45 - (0)? - / - / - 0
85O52N4_HUMAN8 33% 0.157 PF00001 32 - (0)? - / - / - 0
86OR5DI_HUMAN13 40% 0.296 PF00001 29 - (0)? - / - / - 0
87P2Y12_HUMAN19 100% 0.290 PF00001 67 - (0)? - / - / - 0
88LT4R2_HUMAN17 36% 0.291 PF00001 42 - (0)? - / - / - 0
89O10H2_HUMAN11 38% 0.302 PF00001 37 - (0)? - / - / - 0
90HCAR3_HUMAN17 35% 0.217 PF00001 C1_S152 - (0)1 - / - / 1 0
91OR8G1_HUMAN6 31% 0.292 PF00001 57 - (0)? - / - / - 0
92PTAFR_HUMAN16 43% 0.190 PF00001 65 - (0)1 - / - / - 0
93MRGX1_HUMAN12 35% 0.214 PF00001 36 - (0)? - / - / - 0
94OR4D1_HUMAN3 32% 0.302 PF00001 28 - (0)? - / - / - 0
95P2Y11_HUMAN17 34% 0.305 PF00001 47 - (0)? - / - / - 0
96GNRR2_HUMAN8 37% 0.217 PF00001 46 - (0)? - / - / - 0
97GPR25_HUMAN20 34% 0.384 PF00001 55 - (0)? - / - / - 0
98CML1_HUMAN19 34% 0.209 PF00001 49 - (0)? - / - / - 0
99PAR1_HUMAN20 35% 0.203 PF00001 49 - (0)? - / - / - 0
100GPR22_HUMAN9 38% 0.208 PF00001 37 - (0)? - / - / - 0

<< Page / 17 >> - Show